Hanson Brothers Hockey League
·
·
Welcome Guest
Montreal CanadiansBuffalo SabresBoston BruinsOttawa SenatorsToronto Maple LeafsNew York RangersNew Jersey DevilsNew York IslandersPhilidelphia FlyersPittsburgh PenguinsFlorida PanthersWashington CapitalsTampa Bay LightningCarolina HurricancesDetroit Red WingsColumbus Blue JacketsChicago BlackhawksSt. Louis BluesNashville PredatorsAnaheim DucksSan Jose SharksLos Angeles KingsPhoenix CoyotesDallas StarsCalgary FlamesEdmonton OilersColorado AvalanceVancouver CanucksWinnipeg JetsMinnesota WildGolden KnightsSeattle KrakenRoster Links
HBHL1011 Standings

Standings

(As of Wednesday, Apr 6 2011)

By Conference

EASTERN Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
zPenguins     82  48 25  9  1 106 268 220  .646  23 12  6  25 19  4   4  1  9   5-5-0  L1
yCapitals     82  40 35  7  0  87 209 203  .530  18 18  5  24 18  6   2  0  7   5-3-2  W1
ySabres       82  37 37  8  3  85 239 240  .518  24 14  3  20 25  3   1  3  8   5-5-0  L2
xRangers      82  46 25 11  1 104 237 190  .634  23 10  8  27 13  8   2  1 11   5-4-1  W1
xFlyers       82  40 29 13  1  94 221 215  .573  21 13  7  26 17  5   1  1 13   5-3-2  W2
xDevils       82  39 37  6  3  87 225 200  .530  20 17  4  24 19  5   5  3  6   4-4-2  L3
xThrashers    82  34 31 17  2  87 224 219  .530  13 20  8  19 19 11   1  2 17   4-3-3  L1
xPanthers     82  36 38  8  3  83 226 212  .506  18 19  4  22 22  4   1  3  8   5-4-1  W2

Hurricanes 82 34 37 11 3 82 238 237 .500 18 21 2 21 21 7 2 3 11 3-7-0 W1 Senators 82 34 36 12 1 81 236 246 .493 19 16 6 17 20 11 4 1 12 5-3-2 L1 Lightning 82 32 38 12 2 78 213 232 .475 16 18 7 16 24 8 2 2 12 8-1-1 T1 Islanders 82 30 38 14 1 75 203 243 .457 15 19 7 18 20 10 2 1 14 4-3-3 T2 Canadiens 82 32 42 8 2 74 205 227 .451 14 23 4 21 22 5 2 2 8 3-6-1 W1 Leafs 82 30 44 8 5 73 208 246 .445 12 24 5 20 24 4 1 5 8 3-4-3 L2 Bruins 82 27 46 9 3 66 202 247 .402 14 26 1 13 30 5 1 3 9 3-7-0 L3

WESTERN Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
zRed Wings    82  55 21  6  0 116 266 176  .707  29 10  2  29 17  3   2  0  6   7-2-1  W2
yWild         82  47 26  9  1 104 248 208  .634  24 13  4  31 11  6   1  1  9   9-0-1  W4
yKings        82  38 27 17  1  94 239 189  .573  21  9 11  22 18  8   1  1 17   7-1-2  W5
xBlackhawks   82  51 24  7  1 110 261 181  .670  24 13  4  30 14  5   2  1  7   6-4-0  L3
xSharks       82  42 35  5  4  93 256 223  .567  26 13  2  24 22  2   2  4  5   4-5-1  L2
xFlames       82  42 35  5  1  90 204 181  .548  20 17  4  23 21  4   3  1  5   8-2-0  L1
xJackets      82  41 37  4  2  88 245 217  .536  23 16  2  28 19  1   1  2  4   6-2-2  T1
xBlues        82  39 34  9  1  88 204 198  .536  19 17  5  23 21  4   1  1  9   4-6-0  W1

Coyotes 82 35 37 10 4 84 223 210 .512 18 19 4 21 22 5 5 4 10 2-7-1 L4 Stars 82 33 39 10 2 78 214 237 .475 17 19 5 19 27 2 1 2 10 4-4-2 L1 Ducks 82 32 43 7 3 74 188 195 .451 15 22 4 22 21 5 1 3 7 3-5-2 T1 Oilers 82 27 43 12 2 68 183 216 .414 12 25 4 18 21 9 1 2 12 0-9-1 L4 Avalanche 82 28 47 7 1 64 186 252 .390 16 21 4 14 30 4 2 1 7 3-6-1 L1 Predators 82 27 49 6 1 61 178 248 .371 13 27 1 16 28 4 3 1 6 2-8-0 W1 Canucks 82 17 58 7 3 44 155 296 .268 6 31 4 9 37 2 1 3 7 2-7-1 L1
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title

By Division

ATLANTIC Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Penguins      82  48 25  9  1 106 268 220  .646  23 12  6  25 19  4   4  1  9   5-5-0  L1
Rangers       82  46 25 11  1 104 237 190  .634  23 10  8  27 13  8   2  1 11   5-4-1  W1
Flyers        82  40 29 13  1  94 221 215  .573  21 13  7  26 17  5   1  1 13   5-3-2  W2
Devils        82  39 37  6  3  87 225 200  .530  20 17  4  24 19  5   5  3  6   4-4-2  L3
Islanders     82  30 38 14  1  75 203 243  .457  15 19  7  18 20 10   2  1 14   4-3-3  T2

NORTHEAST Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Sabres        82  37 37  8  3  85 239 240  .518  24 14  3  20 25  3   1  3  8   5-5-0  L2
Senators      82  34 36 12  1  81 236 246  .493  19 16  6  17 20 11   4  1 12   5-3-2  L1
Canadiens     82  32 42  8  2  74 205 227  .451  14 23  4  21 22  5   2  2  8   3-6-1  W1
Leafs         82  30 44  8  5  73 208 246  .445  12 24  5  20 24  4   1  5  8   3-4-3  L2
Bruins        82  27 46  9  3  66 202 247  .402  14 26  1  13 30  5   1  3  9   3-7-0  L3

SOUTHEAST Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Capitals      82  40 35  7  0  87 209 203  .530  18 18  5  24 18  6   2  0  7   5-3-2  W1
Thrashers     82  34 31 17  2  87 224 219  .530  13 20  8  19 19 11   1  2 17   4-3-3  L1
Panthers      82  36 38  8  3  83 226 212  .506  18 19  4  22 22  4   1  3  8   5-4-1  W2
Hurricanes    82  34 37 11  3  82 238 237  .500  18 21  2  21 21  7   2  3 11   3-7-0  W1
Lightning     82  32 38 12  2  78 213 232  .475  16 18  7  16 24  8   2  2 12   8-1-1  T1

CENTRAL Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Red Wings     82  55 21  6  0 116 266 176  .707  29 10  2  29 17  3   2  0  6   7-2-1  W2
Blackhawks    82  51 24  7  1 110 261 181  .670  24 13  4  30 14  5   2  1  7   6-4-0  L3
Jackets       82  41 37  4  2  88 245 217  .536  23 16  2  28 19  1   1  2  4   6-2-2  T1
Blues         82  39 34  9  1  88 204 198  .536  19 17  5  23 21  4   1  1  9   4-6-0  W1
Predators     82  27 49  6  1  61 178 248  .371  13 27  1  16 28  4   3  1  6   2-8-0  W1

NORTHWEST Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Wild          82  47 26  9  1 104 248 208  .634  24 13  4  31 11  6   1  1  9   9-0-1  W4
Flames        82  42 35  5  1  90 204 181  .548  20 17  4  23 21  4   3  1  5   8-2-0  L1
Oilers        82  27 43 12  2  68 183 216  .414  12 25  4  18 21  9   1  2 12   0-9-1  L4
Avalanche     82  28 47  7  1  64 186 252  .390  16 21  4  14 30  4   2  1  7   3-6-1  L1
Canucks       82  17 58  7  3  44 155 296  .268   6 31  4   9 37  2   1  3  7   2-7-1  L1

PACIFIC Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Kings         82  38 27 17  1  94 239 189  .573  21  9 11  22 18  8   1  1 17   7-1-2  W5
Sharks        82  42 35  5  4  93 256 223  .567  26 13  2  24 22  2   2  4  5   4-5-1  L2
Coyotes       82  35 37 10  4  84 223 210  .512  18 19  4  21 22  5   5  4 10   2-7-1  L4
Stars         82  33 39 10  2  78 214 237  .475  17 19  5  19 27  2   1  2 10   4-4-2  L1
Ducks         82  32 43  7  3  74 188 195  .451  15 22  4  22 21  5   1  3  7   3-5-2  T1
Email:
Password: