Hanson Brothers Hockey League
·
·
Welcome Guest
Montreal CanadiansBuffalo SabresBoston BruinsOttawa SenatorsToronto Maple LeafsNew York RangersNew Jersey DevilsNew York IslandersPhilidelphia FlyersPittsburgh PenguinsFlorida PanthersWashington CapitalsTampa Bay LightningCarolina HurricancesDetroit Red WingsColumbus Blue JacketsChicago BlackhawksSt. Louis BluesNashville PredatorsAnaheim DucksSan Jose SharksLos Angeles KingsPhoenix CoyotesDallas StarsCalgary FlamesEdmonton OilersColorado AvalanceVancouver CanucksWinnipeg JetsMinnesota WildGolden KnightsSeattle KrakenRoster Links

World at NA

Shots
123OTT
World 12 15 13 0 40
NA 13 13 15 0 41
Goals
123OTT
World 1 3 1 0 5
NA 1 2 0 0 3


Scoring Summary


Period 1
1. WORLD, SVEHLA 1 (JAGR, LIDSTROM), 00:49
2. NA, KARIYA 1 (RECCHI, HOUSLEY), 01:08



Period 2
3. NA, KARIYA 2 (SAKIC, HOUSLEY), 01:03
4. WORLD, TIMONEN 1 (SUNDIN, GONCHAR), 03:42
5. WORLD, GONCHAR 1 (SUNDIN, DEMITRA), 07:16
6. WORLD, SUNDIN 1 (DEMITRA, BURE), 13:31
7. NA, BLAKE 1 (RECCHI, SAKIC), 19:30



Period 3
8. WORLD, FORSBERG 1 (LIDSTROM, SVEHLA), 09:40



Goalie Statistics

Roman Turek (Wor), 38 saves out of 41 shots, W, 0-0-0
Curtis Joseph (NA ), 30 saves out of 35 shots, L, 0-0-0
Martin Brodeur (NA ), 5 saves out of 5 shots

Power Play Conversions

World 0 for 0
NA 0 for 0

Game Stars

1 - Sergei Gonchar (Wor)
2 - Roman Turek (Wor)
3 - Paul Kariya (NA )

Player Statistics

World

               G  A  P   +/- PIM  S  IT
---------------------------------------
P. ELIAS       0  0  0    -1   0  0  21
S. FEDOROV     0  0  0    -1   0  1  21
J. JAGR        0  1  1    -1   0  5  21
P. DEMITRA     0  2  2    +2   0  2  21
M. SUNDIN      1  2  3    +2   0  3  21
P. BURE        0  1  1    +2   0  3  21
M. ARVEDSON    0  0  0  Even   0  1  12
P. FORSBERG    1  0  1    +1   0  2   6
P. BONDRA      0  0  0  Even   0  2  12
N. SUNDSTROM   0  0  0    +1   0  0   6
V. KOZLOV      0  0  0  Even   0  1  12
V. BURE        0  0  0    +1   0  0   6
N. LIDSTROM    0  2  2  Even   0  5  27
R. SVEHLA      1  1  2    +1   0  3  26
K. TIMONEN     1  0  1    +1   0  1  21
S. GONCHAR     1  1  2    +2   0  9  21
S. OZOLINSH    0  0  0  Even   0  2  12
O. TVERDOVSKY  0  0  0  Even   0  0  12
   
NA

               G  A  P   +/- PIM  S  IT
---------------------------------------
P. KARIYA      2  0  2    +1   0  6  21
J. SAKIC       0  2  2    +1   0  2  21
M. RECCHI      0  2  2  Even   0  4  24
L. ROBITAILLE  0  0  0    -1   0  0  19
R. FRANCIS     0  0  0    -1   0  3  19
O. NOLAN       0  0  0  Even   0  5  24
J. LECLAIR     0  0  0    -2   0  1  12
J. ALLISON     0  0  0    -2   0  2  12
T. FLEURY      0  0  0    -2   0  2  12
B. SMOLINSKI   0  0  0  Even   0  3   7
A. CASSELS     0  0  0  Even   0  0   7
R. BLAKE       1  0  1  Even   0  3  26
P. HOUSLEY     0  2  2    +1   0  1  21
C. PRONGER     0  0  0  Even   0  2  22
R. BOURQUE     0  0  0    -1   0  4  19
A. MACINNIS    0  0  0    -2   0  2  12
A. FOOTE       0  0  0    -2   0  1  12
R. MATVICHUK   0  0  0  Even   0  0   7
   

Game Notes

Martin Brodeur enters game at 09:40 of 3rd period

Email:
Password: