Hanson Brothers Hockey League
·
·
Welcome Guest
Montreal CanadiansBuffalo SabresBoston BruinsOttawa SenatorsToronto Maple LeafsNew York RangersNew Jersey DevilsNew York IslandersPhilidelphia FlyersPittsburgh PenguinsFlorida PanthersWashington CapitalsTampa Bay LightningCarolina HurricancesDetroit Red WingsColumbus Blue JacketsChicago BlackhawksSt. Louis BluesNashville PredatorsAnaheim DucksSan Jose SharksLos Angeles KingsPhoenix CoyotesDallas StarsCalgary FlamesEdmonton OilersColorado AvalanceVancouver CanucksWinnipeg JetsMinnesota WildGolden KnightsSeattle KrakenRoster Links
Player Name	Appear.	GP	G	A	PTS	+/-	S	PIM	PCT	RET.		Goalie		
Appear.	GP	MIN	AVG	W	L	T	EN	SO	GA	SA	PCT
P. KARIYA	5	35	23	17	40	11	112	26	20.5			P. ROY		4	12	685	2.19	6	5	0	1	3	25	312	0.920
J. JAGR		5	35	19	20	39	1	104	38	18.3			D. HASEK	3	10	565	2.55	4	3	1	0	0	24	270	0.911
J. SAKIC	5	35	10	23	33	5	72	29	13.9			R. TUGNUTT	1	3	185	3.24	2	0	1	0	0	10	104	0.904
N. LIDSTROM	5	35	5	23	28	-7	61	7	8.2			C. JOSPEH	3	6	332	3.08	3	3	0	0	1	17	160	0.894
M. SUNDIN	4	28	14	13	27	7	69	0	20.3			S. FISET	1	2	119	4.02	0	2	0	0	0	8	75	0.893
P. FORSBERG	4	28	8	15	23	-6	51	63	15.7			T. KIDD		1	3	180	3.00	3	0	0	0	0	9	83	0.892
M. RECCHI	4	27	7	16	23	9	62	12	11.3			O. KOLZIG	4	12	555	3.46	4	5	0	0	1	32	280	0.886
B. LEETCH	3	21	7	13	20	4	36	25	19.4			R. TUREK	1	5	134	4.03	1	1	0	0	0	9	79	0.886
T. AMONTE	3	21	8	8	16	9	51	35	15.7			T. BARRASSO	2	5	241	4.23	2	2	0	0	0	17	131	0.870
T. SELANNE	2	14	5	11	16	0	53	10	9.4			M. BRODEUR	3	9	495	3.52	3	4	1	0	0	29	218	0.867
R. BOURQUE	4	27	9	6	15	12	59	25	15.3	2001		G. HERBERT	1	2	120	5.00	1	1	0	0	0	10	71	0.859
R. BLAKE	4	28	6	9	15	11	75	27	8.0			E. BELFOUR	2	5	239	4.27	4	0	0	0	0	17	120	0.858
R. FRANCIS	2	14	2	12	14	7	19	10	10.5			J. HACKETT	1	2	125	4.32	0	1	1	0	0	9	50	0.820
P. HOUSLEY	2	14	2	11	13	8	20	2	10.0			N. KHABIBULIN	1	2	88	6.80	0	2	0	0	0	10	53	0.811
P. DEMITRA	3	21	2	11	13	-1	46	6	4.3			A. IRBE		2	4	169	7.10	0	4	0	0	0	20	94	0.787
A. KOVALEV	1	7	5	7	12	3	29	11	17.2															
C. PRONGER	3	21	4	8	12	5	32	27	12.5															
T. FLEURY	2	14	2	10	12	-2	24	2	8.3		Pts	Game Stars		Most Points		P. KARIYA		40						
A. MACINNIS	3	21	2	10	12	-1	32	6	6.3		17	P. KARIYA		Most Goals		P. KARIYA		23						
P. BONDRA	4	27	8	3	11	4	35	30	22.9		14	J. JAGR			Most Assists		2 Tied			23						
W. GRETZKY	1	7	6	5	11	4	15	4	40.0	1999	12	P. ROY			Most Games		4 Tied			35						
J. LECLAIR	4	28	6	5	11	-10	61	21	9.8		11	A. KOVALEV		Most Appear.		4 Tied			5						
M. LEMIEUX	1	7	4	7	11	2	28	0	14.3		11	J. SAKIC		Best +/-		R. BOURQUE		12						
P. ELIAS	2	14	4	7	11	-5	35	4	11.4		10	M. RECCHI		Most Shots		P. KARIYA		112						
K. TKACHUK	2	14	5	5	10	4	34	35	14.7		9	M. SUNDIN		Most PIMs		P. FORSBERG		63						
R. LANG		1	7	3	7	10	2	17	0	17.6		8	D. HASEK		Best PCT		2 Tied			50.0						
R. WHITNEY	2	14	4	5	9	0	21	7	19.0		8	M. LEMIEUX												
M. MODANO	3	21	4	5	9	4	48	19	10.3		8	O. KOLZIG		Forward										
E. LINDROS	2	14	2	7	9	1	31	24	6.5		7	B. LEETCH		Most Points		P. KARIYA		40						
R. SVEHLA	2	14	1	7	8	-7	14	10	7.1		6	P. FORSBERG		Most Goals		P. KARIYA		23						
B. SHANAHAN	1	7	4	2	6	4	25	13	16.0		5	A. MACINNIS		Most Assists		J. SAKIC		23						
P. BURE		2	14	4	2	6	-2	30	8	13.3		5	M. MODANO		Most Games		3 Tied			35
V. KAMENSKY	1	7	3	3	6	-3	8	17	37.5		5	N. LIDSTROM		Most Appear.		3 Tied			5
D. ALFREDSSON	2	14	3	3	6	0	23	20	13.0		5	R. BOURQUE		Best +/-		P. KARIYA		11
L. ROBITAILLE	1	7	2	4	6	5	11	0	18.2		5	T. AMONTE		Most Shots		P. KARIYA		112
S. GONCHAR	3	21	1	5	6	-1	36	9	2.8		4	P. BONDRA		Most PIMs		P. FORSBERG		63
S. OZOLINSH	3	21	0	6	6	-7	47	14	0.0		4	P. HOUSLEY		Best PCT		A. CASSELS		50.0
S. FEDOROV	2	12	4	1	5	-11	28	4	14.3		4	R. LANG						
A. MOGILNY	1	7	3	2	5	-4	19	11	15.8		4	T. SELANNE		Defencemen				
J. ALLISON	3	20	3	2	5	-3	28	2	10.7		3	C. JOSEPH		Most Points		N. LIDSTRTOM		28
Z. PALFFY	1	7	2	3	5	-2	8	18	25.0		3	G. HEBERT		Most Goals		R. BOURQUE		9
S. YZERMAN	1	7	2	3	5	1	17	17	11.8		3	L. ROBITAILLE		Most Assists		N. LIDSTRTOM		23
S. ZUBOV	3	19	1	4	5	-4	19	6	5.3		3	M. BRODEUR		Most Games		N. LIDSTRTOM		35
A. OATES	1	7	0	5	5	3	18	0	0.0		3	R. FRANCIS		Most Appear.		N. LIDSTRTOM		5
K. TIMONEN	1	7	1	3	4	-4	9	0	11.1		3	R. TUGNUTT		Best +/-		R. BOURQUE		12
J. NIINIMAA	2	14	1	3	4	-8	10	33	10.0		3	S. GONCHAR		Most Shots		R. BLAKE		75
R. SMYTH	1	7	1	3	4	-3	14	2	7.1		3	V. KAMENSKY		Most PIMs		J. NIINIMAA		33
S. SAMSONOV	1	7	1	3	4	-2	15	4	6.7		2	A. MOGILNY		Best PCT		B. MARCHMENT		50.0						
P. COFFEY	1	7	1	3	4	-3	16	10	6.3	2001	2	B. SHANAHAN												
O. NOLAN	1	7	1	3	4	3	16	2	6.3		2	E. LINDROS		Goalies										
C. CHELIOS	2	14	0	4	4	7	12	16	0.0		2	F. OLAUSSON		Best AVG		P. ROY		2.19						
B. BERARD	1	7	0	4	4	-1	4	13	0.0	2001	2	P. DEMITRA		Best PCT		P. ROY		0.920						
V. KOZLOV	2	14	0	4	4	-4	14	0	0.0		2	R. BLAKE		Most Wins		P. ROY		6						
S. RICHER	1	6	3	0	3	2	10	0	30.0		2	R. TUREK		Most Losses		2 Tied		5						
E. JOVANOVSKI	1	7	2	1	3	-2	13	6	15.4		2	R. WHITNEY		Most Ties		4 Tied		1						
S. KOZLOV	2	13	2	1	3	-4	18	11	11.1		2	W. GRETZKY		Most SO			P. ROY		3						
A. CASSELS	1	7	1	2	3	3	2	0	50.0		1	J. LECLAIR		Most EN			P. ROY		1						
D. HATCHER	1	6	0	3	3	-2	4	7	0.0		1	K. TKACHUK		Most GA			O. KOLZIG	32						
S. NIEDERMAYER	1	7	0	3	3	0	7	2	0.0		1	M. ARVEDSON		Most SA			P. ROY		312						
S. FRASER	1	5	0	3	3	3	0	2	0.0	2001	1	T. BARRASSO		Most Games		2 Tied		12						
D. KHRISTICH	2	14	0	3	3	0	13	1	0.0		1	T. FLEURY		Most Appear.		2 Tied		4						
M. ARVEDSON	1	7	2	0	2	-2	9	0	22.2		1	Z. PALFFY												
B. HULL		1	6	2	0	2	-2	12	11	16.7															
M. STRAKA	1	7	1	1	2	-1	4	0	25.0															
J. LEHTINEN	1	7	1	1	2	-2	11	2	9.1															
D. SYDOR	2	14	1	1	2	7	22	3	4.5															
R. HAMRLIK	1	5	0	2	2	0	3	11	0.0															
A. FOOTE	2	14	0	2	2	-4	12	10	0.0															
E. DESJARDINS	1	7	0	2	2	-1	2	10	0.0															
B. HOLIK	1	6	0	2	2	-3	4	6	0.0															
O. TVERDOVSKY	2	14	0	2	2	-3	13	4	0.0															
B. MARCHMENT	1	5	1	0	1	1	2	19	50.0															
R. SALEI	1	7	1	0	1	3	5	7	20.0															
J. ROENICK	1	7	1	0	1	-3	8	2	12.5															
B. SMOLINSKI	1	7	1	0	1	3	8	0	12.5															
B. ISBISTER	1	7	1	0	1	-1	9	6	11.1															
M. RAGNARSSON	2	14	1	0	1	2	10	2	10.0															
B. SAVAGE	1	7	1	0	1	0	13	6	7.7															
J. JUNEAU	2	13	0	1	1	-2	9	19	0.0															
K. JONES	1	6	0	1	1	2	4	14	0.0															
S. CORSON	1	6	0	1	1	0	9	13	0.0															
B. HEDICAN	1	7	0	1	1	-2	6	11	0.0															
K. JONSSON	1	5	0	1	1	1	3	10	0.0															
B. MIRONOV	1	7	0	1	1	-3	6	6	0.0															
W. REDDEN	1	7	0	1	1	-3	7	4	0.0															
C. DRURY	1	7	0	1	1	-1	8	2	0.0															
S. DUCHESNE	1	7	0	1	1	3	2	1	0.0															
F. OLAUSSON	2	14	0	1	1	1	20	0	0.0															
S. YOUNG	1	7	0	1	1	-2	3	0	0.0															
B. HOULDER	1	7	0	1	1	0	2	0	0.0															
N. SUNDSTROM	1	7	0	1	1	-4	1	0	0.0															
M. GARTNER	1	7	0	0	0	-3	9	9	0.0	1998														
J.J. DAIGNEAULT	1	5	0	0	0	1	4	7	0.0															
D. MCGILLIS	1	7	0	0	0	-2	1	4	0.0															
J. LUMME	1	7	0	0	0	-3	11	2	0.0															
P. NEDVED	1	7	0	0	0	-3	5	2	0.0														
J. YORK		1	7	0	0	0	0	4	2	0.0														
D. MORRIS	1	5	0	0	0	-2	4	2	0.0														
F. KUBA		1	7	0	0	0	-3	3	2	0.0														
R. REICHEL	1	7	0	0	0	-3	8	0	0.0														
V. BURE		1	7	0	0	0	-4	6	0	0.0														
E. WEINRICH	1	7	0	0	0	1	4	0	0.0														
G. SANDERSON	1	7	0	0	0	0	2	0	0.0														
R. MATVICHUK	1	7	0	0	0	3	1	0	0.0														
																							
																							
																							
																							
																							
																							
																							
																
																
																
																
																
																
																
																
																
																
																
																
																
																
																







																	
																	



																	
Email:
Password: