Hanson Brothers Hockey League
·
·
Welcome Guest
Montreal CanadiansBuffalo SabresBoston BruinsOttawa SenatorsToronto Maple LeafsNew York RangersNew Jersey DevilsNew York IslandersPhilidelphia FlyersPittsburgh PenguinsFlorida PanthersWashington CapitalsTampa Bay LightningCarolina HurricancesDetroit Red WingsColumbus Blue JacketsChicago BlackhawksSt. Louis BluesNashville PredatorsAnaheim DucksSan Jose SharksLos Angeles KingsPhoenix CoyotesDallas StarsCalgary FlamesEdmonton OilersColorado AvalanceVancouver CanucksWinnipeg JetsMinnesota WildGolden KnightsSeattle KrakenRoster Links
Teamstat_Career

Defencemen

P Player Team GP G A PTS +/- PIM PP SH GW GT S PCT
D Brian Leetch LA 303 71 212 283 127 247 17 2 7 1 666 10.7
D Nicklas Lidstrom ATL 311 78 197 275 93 155 14 1 14 3 762 10.2
D Chris Pronger PHX 311 42 220 262 148 771 9 1 8 0 541 7.8
D Al MacInnis ATL 307 56 198 254 73 420 13 3 8 1 590 9.5
D Phil Housley EDM 309 46 190 236 35 128 13 0 5 1 579 7.9
D Rob Blake NJ 343 46 186 232 136 1116 16 3 16 1 587 7.8
D Ray Bourque NJ 309 51 172 223 84 371 16 5 14 0 630 8.1
D Darryl Sydor EDM 329 43 176 219 13 398 8 4 9 0 561 7.7
D Eric Desjardins WAS 305 42 167 209 103 329 12 0 4 0 467 9.0
D Scott Niedermayer NYR 264 36 169 205 78 232 8 0 6 0 481 7.5
D Sergei Gonchar FLA 292 63 138 201 5 319 17 1 11 1 634 9.9
D Gary Suter VAN 304 43 157 200 87 341 9 0 5 0 502 8.6
D Robert Svehla NSH 316 34 166 200 60 410 3 1 10 0 488 7.0
D Chris Chelios NSH 312 61 134 195 94 552 9 2 17 1 543 11.2
D Steve Duchesne NYI 296 43 149 192 -12 214 10 0 6 0 520 8.3
D Sergei Zubov PHX 301 51 136 187 4 187 14 3 12 0 542 9.4
D Sandis Ozolinsh WAS 276 40 143 183 14 233 10 0 6 0 590 6.8
D Daniel McGillis PHI 318 33 148 181 33 376 11 1 5 3 394 8.4
D Teppo Numminen BUF 312 34 143 177 27 167 7 1 8 0 510 6.7
D Oleg Tverdovsky TOR 286 49 126 175 27 120 7 1 9 2 586 8.4
D Rob Blake NJ 212 51 122 173 92 743 12 2 16 2 630 8.1
D Roman Hamrlik DET 306 48 124 172 11 422 11 2 9 0 453 10.6
D Derian Hatcher WAS 297 26 146 172 108 603 8 1 1 0 370 7.0
D Paul Coffey LA 292 40 126 166 26 313 2 1 5 0 522 7.7
D Fredrick Olausson DET 230 37 128 165 49 243 7 0 10 0 352 10.5
D Bryan Berard COL 236 35 128 163 97 320 3 2 5 1 398 8.8
D Ed Jovanovski PHX 292 31 132 163 37 574 6 0 5 0 411 7.5
D Mathieu Schneider DAL 305 38 124 162 10 257 12 1 9 0 483 7.9
D Igor Kravchuk CGY 312 42 119 161 -37 166 9 1 3 2 499 8.4
D Garry Galley NYI 300 32 124 156 9 346 2 1 3 2 461 6.9
D Kenny Jonsson COL 309 29 127 156 13 263 4 1 9 0 362 8.0
D Janne Niinimaa NYI 308 33 122 155 22 340 5 0 3 0 434 7.6
D Alexander Karpovtsev CHI 307 29 126 155 -6 373 6 0 3 1 421 6.9
D Bryan McCabe COL 306 41 111 152 0 730 13 1 6 1 405 10.1
D Calle Johansson VAN 308 40 110 150 29 222 10 0 4 0 460 8.7
D Jyrki Lumme NSH 307 34 113 147 9 219 3 4 8 0 451 7.5
D Mattias Ohlund NYI 305 29 118 147 30 340 7 0 3 2 486 6.0
D Scott Stevens NJ 311 23 122 145 54 421 3 1 3 1 504 4.6
D Kevin Hatcher BOS 300 32 111 143 -52 572 8 1 6 0 424 7.5
D Alexei Zhitnik PIT 306 30 112 142 -3 407 9 2 5 0 470 6.4
D Larry Murphy WAS 306 22 117 139 23 225 6 1 0 1 374 5.9
D Boris Mironov DAL 261 24 114 138 -3 550 6 0 8 1 448 5.4
D Jason Woolley CMB 311 31 100 131 -67 319 5 3 4 0 477 6.5
D Dmitri Mironov CMB 259 26 105 131 -29 495 6 1 4 0 314 8.3
D Chris Phillips CGY 313 27 102 129 -43 460 6 0 2 0 413 6.5
D Darren Van Impe DET 315 30 97 127 -15 303 8 1 6 1 353 8.5
D Kyle McLaren NSH 300 29 98 127 9 394 2 0 2 2 427 6.8
D Wade Redden BUF 299 31 95 126 -11 227 5 1 4 0 451 6.9
D Bret Hedican CMB 310 31 94 125 15 349 9 0 5 2 470 6.6
D Sylvain Cote EDM 311 25 100 125 7 223 4 1 5 0 334 7.5
D Richard Matvichuk SJ 307 25 95 120 -31 480 3 0 5 0 393 6.4
D Lyle Odelein NJ 301 21 99 120 49 681 0 0 3 1 379 5.5
D Vladimir Malakhov BUF 272 22 96 118 3 386 9 0 4 0 322 6.8
D Bill Houlder NJ 297 29 88 117 -14 250 4 0 2 3 372 7.8
D J.J. Daigneault PHI 262 26 91 117 15 306 6 2 4 0 341 7.6
D Janne Laukkanen OTT 281 27 89 116 26 318 3 0 8 0 298 9.1
D Mattias Norstrom NSH 312 22 94 116 47 386 4 0 4 1 341 6.5
D Jason York WAS 246 29 86 115 34 253 4 2 5 1 326 8.9
D Don Sweeney CGY 303 16 97 113 -37 252 6 1 3 0 313 5.1
D Dimitri Yushkevich CHI 277 31 80 111 16 351 3 2 7 0 366 8.5
D Marcus Ragnarsson FLA 301 25 86 111 -1 338 3 1 3 0 315 7.9
D Dave Manson BOS 310 18 93 111 27 671 4 3 1 0 314 5.7
D Jiri Slegr STL 242 25 85 110 5 254 3 1 4 1 435 5.7
D Darius Kasparaitis DAL 300 25 84 109 15 673 4 0 4 2 328 7.6
D Anders Eriksson BUF 293 17 92 109 -26 238 3 1 4 0 319 5.3
D Eric Weinrich ATL 298 20 88 108 67 360 3 0 3 0 313 6.4
D Kevin Dean BOS 264 23 84 107 8 171 3 0 4 1 332 6.9
D Derek Morris VAN 218 15 92 107 19 229 1 0 5 0 348 4.3
D Keith Carney VAN 291 18 86 104 35 300 3 0 0 0 336 5.4
D Jon Klemm NSH 303 33 70 103 -6 239 10 0 5 1 361 9.1
D Adrian Aucoin SJ 241 40 62 102 -25 248 15 1 8 0 434 9.2
D Sylvain Lefebvre ATL 303 13 89 102 21 283 3 0 1 0 257 5.1
D Glen Wesley TOR 290 26 75 101 -43 224 3 0 4 1 371 7.0
D Jeff Norton CHI 282 19 82 101 -49 279 4 1 3 0 248 7.7
D Peter Popovic TOR 314 18 81 99 -6 223 1 1 3 1 256 7.0
D Petr Svoboda PIT 294 14 85 99 -46 640 3 0 5 0 288 4.9
D Karl Dykhuis CMB 295 24 72 96 15 270 2 0 5 0 380 6.3
D Darryl Shannon NYI 313 20 76 96 47 390 2 1 3 0 330 6.1
D Tommy Albelin FLA 282 20 76 96 11 70 4 1 1 1 278 7.2
D Chris Joseph ANA 233 19 77 96 42 187 1 0 1 2 219 8.7
D Curtis Leschyshyn DET 307 14 82 96 0 237 5 0 1 0 295 4.7
D Scott Lachance CAR 313 13 82 95 -10 261 1 0 6 0 253 5.1
D Chris Therien NJ 296 15 79 94 50 282 1 0 2 0 288 5.2
D Bryan Marchment STL 308 19 73 92 -5 684 5 0 3 1 237 8.0
D Paul Mara COL 273 21 68 89 -21 431 0 0 3 1 330 6.4
D Ken Klee TB 236 20 69 89 -4 292 5 2 5 0 379 5.3
D Sean O'Donnell ATL 270 23 65 88 36 700 2 1 5 0 257 8.9
D Steve Chiasson CAR 156 20 68 88 -13 199 1 1 2 0 181 11.0
D Ulf Samuelsson FLA 304 19 69 88 7 580 1 2 0 0 282 6.7
D Lance Pitlick FLA 304 22 65 87 -32 390 7 0 3 0 291 7.6
D Alexei Gusarov TB 301 21 64 85 10 188 3 0 3 0 284 7.4
D Cory Cross BOS 292 19 66 85 -43 497 5 0 2 0 313 6.1
D Patrice Brisebois CHI 210 17 68 85 24 153 4 1 2 0 370 4.6
D Christian Laflamme LA 263 19 65 84 1 239 2 1 2 0 238 8.0
D Shawn Chambers STL 227 15 69 84 -21 130 1 1 3 0 222 6.8
D Uwe Krupp ATL 226 13 71 84 -28 239 2 0 0 1 203 6.4
D Michal Sykora DET 209 21 62 83 36 287 2 0 2 0 200 10.5
D Ruslan Salei TB 228 20 62 82 -29 290 2 2 2 2 353 5.7
D Jason Smith SJ 306 14 68 82 17 363 0 0 2 0 279 5.0
D Phillipe Boucher CGY 208 24 55 79 19 207 5 0 3 0 157 15.3
D Jaroslav Modry TB 247 21 58 79 10 296 6 0 2 2 279 7.5
D Todd Simpson CHI 291 20 59 79 -2 866 2 1 2 0 240 8.3
D Adam Foote PHX 309 16 63 79 -4 831 1 2 3 0 346 4.6
D Richard Smehlik MIN 291 19 59 78 -43 349 1 0 4 2 263 7.2
D Cale Hulse MTL 269 16 60 76 -17 366 4 0 0 1 231 6.9
D Aki Berg BUF 218 21 54 75 -31 180 2 1 3 0 265 7.9
D Gord Murphy CHI 252 13 61 74 -6 224 2 0 1 0 152 8.6
D Luke Richardson CAR 296 11 63 74 -14 556 2 0 3 0 247 4.5
D Jamie Rivers CAR 242 18 54 72 -30 227 3 0 2 1 231 7.8
D Brad Werenka WAS 227 17 55 72 -21 213 2 0 3 0 246 6.9
D Dave Ellett TB 221 11 61 72 -27 317 1 0 2 0 131 8.4
D Brendan Witt DET 259 12 59 71 -16 591 2 0 2 0 204 5.9
D Aaron Miller MTL 290 16 54 70 -37 245 4 0 4 1 261 6.1
D Stan Neckar CGY 283 15 54 69 -6 129 2 0 2 0 236 6.4
D Andrei Zyuzin MIN 253 13 56 69 -40 327 3 0 1 0 243 5.3
D Sean Hill ATL 162 22 46 68 31 137 5 0 4 1 330 6.7
D Deron Quint EDM 157 13 55 68 7 208 1 1 4 1 117 11.1
D Eric Messier DET 227 10 57 67 -14 288 2 0 1 1 189 5.3
D Zarley Zalapski PHX 159 12 54 66 -15 237 2 1 1 0 136 8.8
D Stephane Quintal STL 256 6 60 66 -43 422 2 0 0 1 202 3.0
D Dave Karpa STL 294 14 50 64 -6 748 2 0 1 0 248 5.6
D Adam Burt CAR 297 15 48 63 -39 287 3 0 0 0 240 6.3
D Jamie Pushor MTL 293 12 51 63 -18 508 0 0 2 1 189 6.3
D Ricard Persson PHI 186 8 55 63 26 321 2 0 0 0 149 5.4
D Greg DeVries NJ 270 17 45 62 6 397 0 0 1 0 223 7.6
D Jay McKee NYI 234 12 50 62 15 305 2 0 3 1 211 5.7
D Marty McSorley PHX 204 5 57 62 4 727 0 0 0 0 134 3.7
D Tomas Kaberle NSH 157 15 46 61 23 54 5 0 5 1 233 6.4
D David Wilkie CHI 218 13 48 61 -34 305 3 0 0 0 146 8.9
D John Slaney SJ 188 12 49 61 8 123 4 0 0 0 166 7.2
D Barry Richter BOS 221 8 53 61 -18 161 2 0 2 0 214 3.7
D Brad Stuart FLA 140 13 47 60 -3 135 3 1 1 0 223 5.8
D Ken Daneyko LA 297 8 52 60 45 590 1 0 2 0 256 3.1
D Drake Berehowsky EDM 217 17 42 59 4 359 6 0 3 0 292 5.8
D Jason Marshall VAN 255 16 43 59 -14 686 1 0 2 0 236 6.8
D Chris Tamer PIT 307 22 36 58 -20 644 2 0 6 1 257 8.6
D Doug Bodger PIT 231 14 44 58 -36 280 1 1 3 0 151 9.3
D Brian Glynn MTL 141 11 47 58 -8 135 1 0 1 0 120 9.2
D David Cooper TOR 105 11 47 58 14 170 1 0 2 0 106 10.4
D Joe Reekie WAS 236 15 42 57 37 274 0 0 1 0 182 8.2
D Mark Tinordi CGY 142 11 46 57 -11 374 2 0 1 1 87 12.6
D Jeff Brown ANA 76 14 42 56 11 112 2 0 3 0 106 13.2
D Dennis Vaske PHI 125 13 43 56 10 204 0 0 0 0 113 11.5
D Marek Malik PHI 201 12 44 56 13 163 3 0 3 0 175 6.9
D Joel Bouchard CGY 213 16 39 55 -1 145 1 1 4 0 215 7.4
D Grant Ledyard OTT 198 16 39 55 -47 270 1 0 3 0 164 9.8
D Jeff Finley PIT 195 13 42 55 -19 196 1 0 3 0 161 8.1
D Chris O'Sullivan MIN 145 13 41 54 -41 118 1 0 1 1 136 9.6
D Mike Rathje MTL 262 12 42 54 -31 168 1 0 0 0 236 5.1
D Sheldon Souray MTL 221 10 44 54 -55 336 0 0 1 1 236 4.2
D Rhett Warrener PHI 291 6 48 54 -13 504 1 2 1 1 137 4.4
D Bobby Dollas NYI 263 12 41 53 -12 290 0 0 1 0 170 7.1
D Sami Salo PHX 146 18 34 52 -15 50 5 1 4 1 287 6.3
D Drew Bannister BUF 206 15 37 52 -61 325 1 0 0 0 175 8.6
D Jamie Heward STL 170 11 40 51 7 74 2 1 0 0 249 4.4
D Tom Poti STL 129 14 36 50 -16 128 5 1 3 0 226 6.2
D Yves Racine BOS 145 10 40 50 -27 195 0 1 1 1 106 9.4
D Craig Rivet EDM 205 16 33 49 -55 387 4 0 1 0 171 9.4
D Jason Holland BUF 226 5 44 49 -36 219 0 1 1 0 131 3.8
D Igor Ulanov NYI 238 4 45 49 -32 445 0 1 0 0 194 2.1
D Nicolas Boynton MTL 108 4 45 49 39 175 1 1 1 0 60 6.7
D Jaroslav Spacek CHI 158 8 40 48 -57 105 2 1 0 0 242 3.3
D Viacheslav Fetisov LA 78 7 41 48 28 174 1 0 1 0 59 11.9
D Kimmo Timonen ANA 82 13 34 47 7 20 4 0 1 0 172 7.6
D Kevin Haller VAN 250 10 37 47 13 296 1 0 1 1 161 6.2
D Todd Gill WAS 221 9 38 47 -12 209 0 0 1 0 186 4.8
D Jan Vopat DAL 159 15 31 46 -7 159 3 0 2 0 126 11.9
D Pavel Kubina NYR 153 15 31 46 -3 223 2 0 4 1 314 4.8
D Jassen Cullimore SJ 279 7 38 45 -7 341 1 1 3 0 126 5.6
D James Patrick VAN 220 12 32 44 -26 197 1 0 1 0 178 6.7
D Patrick Traverse OTT 152 4 40 44 -20 37 2 0 0 0 175 2.3
D Nolan Baumgartner NYI 158 10 33 43 -20 199 1 0 3 0 80 12.5
D Vlastimil Kroupa STL 157 9 34 43 -16 164 1 1 4 0 117 7.7
D Craig Wolanin VAN 128 8 35 43 -12 192 0 0 1 1 110 7.3
D Jeff Beukeboom CGY 147 12 30 42 -8 447 0 1 0 0 80 15.0
D Terry Carkner DET 188 11 31 42 26 285 0 1 0 0 149 7.4
D Mike McBain NSH 123 7 35 42 -5 87 0 0 1 1 145 4.8
D Steve Staios STL 186 12 29 41 -31 389 1 1 3 0 145 8.3
D Dave Babych PHI 116 7 34 41 -10 170 0 0 1 0 56 12.5
D Murray Baron CMB 292 12 28 40 -56 550 1 0 2 0 264 4.5
D Eric Brewer MIN 191 11 29 40 -39 180 1 0 1 0 183 6.0
D Yannick Tremblay LA 158 10 30 40 -7 93 0 0 2 0 221 4.5
D Mike Wilson BOS 260 7 33 40 -14 254 0 1 2 1 280 2.5
D Al Iafrate STL 75 13 26 39 8 235 1 1 1 0 98 13.3
D Gerald Diduck TB 207 9 30 39 -23 355 1 0 2 0 144 6.3
D Bob Boughner CMB 181 7 31 38 0 431 2 0 1 1 157 4.5
D Brad Bombardir CMB 165 8 28 36 10 79 0 0 1 0 144 5.6
D Doug Zmolek WAS 209 6 30 36 -28 291 0 1 1 0 135 4.4
D Bob Rouse WAS 234 5 31 36 -29 335 0 0 0 1 134 3.7
D Martin Skoula ANA 120 1 35 36 -22 103 0 0 0 0 147 0.7
D Remi Royer EDM 67 7 27 34 -11 83 2 0 1 0 55 12.7
D Wade Belak MTL 113 18 15 33 15 393 0 0 2 0 149 12.1
D Aaron Ward DAL 252 11 22 33 16 220 0 0 3 0 154 7.1
D Craig Ludwig PHX 137 10 23 33 13 240 0 1 3 0 54 18.5
D Daniel Trebil OTT 157 8 25 33 -20 180 2 0 2 0 74 10.8
D Libor Zabransky STL 118 1 32 33 -12 204 0 0 0 0 45 2.2
D Brian Rafalski ANA 78 9 23 32 -3 16 1 0 0 0 128 7.0
D Zdeno Chara SJ 81 10 21 31 -5 68 4 0 2 0 128 7.8
D Danil Markov PHI 156 5 26 31 -5 100 1 0 0 0 171 2.9
D Rory Fitzpatrick STL 149 9 21 30 19 324 0 0 1 0 64 14.1
D Jamie Huscroft TB 216 7 23 30 6 534 0 0 0 0 182 3.8
D Per Gustafsson NSH 75 11 18 29 -26 71 2 1 2 1 64 17.2
D Scott Hannan FLA 85 9 20 29 9 99 0 1 2 1 76 11.8
D Pavel Trnka BUF 110 5 24 29 3 83 1 1 2 0 133 3.8
D Bruce Driver VAN 85 5 24 29 -27 143 2 0 0 0 52 9.6
D Mark Wotton TOR 138 4 25 29 -8 199 1 0 1 0 73 5.5
D Richard Pilon PHX 205 3 26 29 -29 491 0 0 1 1 141 2.1
D Jayson More COL 122 9 18 27 20 168 0 0 2 0 90 10.0
D Eric Charron MTL 106 9 18 27 25 146 0 0 1 0 60 15.0
D Sergei Fedotov CAR 72 8 19 27 -1 91 2 0 1 0 52 15.4
D Rob Zettler COL 187 7 20 27 16 215 1 0 0 0 127 5.5
D Greg Hawgood CAR 80 7 20 27 -14 8 1 0 0 0 110 6.4
D Jeff Staples LA 102 6 21 27 16 277 2 1 0 0 71 8.5
D Marc Bergevin FLA 288 6 20 26 -19 446 1 0 1 0 131 4.6
D Hal Gill COL 166 5 21 26 -7 121 0 0 1 0 180 2.8
D Sergei Gusev COL 135 6 19 25 -18 98 1 0 1 0 141 4.3
D Sean Brown CGY 118 6 19 25 7 317 1 0 1 0 112 5.4
D Neil Wilkinson PIT 118 6 19 25 2 291 0 0 2 0 50 12.0
D Chris McAllister PHI 187 4 21 25 -17 445 0 0 1 0 129 3.1
D Dan Boyle ANA 120 7 17 24 -21 103 1 1 2 0 131 5.3
D Todd Reirden LA 120 4 20 24 0 48 0 0 2 0 112 3.6
D Steve Smith EDM 89 9 14 23 22 133 1 2 0 1 101 8.9
D Brad Brown MTL 221 7 16 23 -8 682 0 0 1 0 142 4.9
D Jamie Macoun STL 116 4 19 23 2 203 0 0 0 0 65 6.2
D Steve Halko CAR 61 3 20 23 15 63 0 0 0 0 43 7.0
D Aris Brimanis PHI 91 7 15 22 16 80 0 0 0 1 73 9.6
D Jere Karalahti NYR 79 7 15 22 -3 21 2 1 0 0 141 5.0
D Stewart Malgunas ANA 78 6 15 21 -2 56 0 0 0 0 67 9.0
D Radim Bicanek OTT 104 5 16 21 -44 70 2 0 1 0 73 6.8
D Daryl Andrews NJ 114 4 17 21 -35 135 0 1 0 0 69 5.8
D Dean Malkoc ANA 124 7 13 20 -5 256 1 0 2 0 65 10.8
D Corey Sarich LA 36 4 16 20 -4 78 0 0 0 0 32 12.5
D Jeff Ware EDM 109 3 17 20 10 136 0 0 0 0 59 5.1
D Kim Johnsson NYR 78 9 10 19 8 48 2 1 2 0 101 8.9
D Rumun Ndur LA 97 7 12 19 2 117 0 1 0 0 77 9.1
D John Gruden CAR 157 5 14 19 -7 86 2 0 0 0 120 4.2
D Doug Lidster BOS 62 4 15 19 -15 74 1 0 1 1 33 12.1
D Francois Groleau MTL 58 4 15 19 3 45 0 0 2 0 53 7.5
D Mike Crowley NYI 44 2 17 19 -16 74 0 0 0 0 21 9.5
D Michel Petit ANA 62 5 13 18 2 170 0 0 1 0 32 15.6
D Maxim Galanov OTT 136 3 15 18 -20 34 0 0 0 0 195 1.5
D Ivan Droppa ANA 34 3 15 18 -6 10 0 0 0 0 25 12.0
D Bryan Helmer CAR 137 2 16 18 -23 110 1 0 0 0 142 1.4
D Jonathan Aitken DET 51 4 13 17 4 99 1 0 0 0 42 9.5
D David Harlock BOS 80 2 15 17 -8 42 0 0 0 0 74 2.7
D Kevin Grimes COL 78 2 15 17 30 186 0 0 0 0 52 3.8
D Nolan Pratt CGY 113 1 16 17 -16 176 0 0 0 0 113 0.9
D Hans Jonsson EDM 60 1 16 17 0 14 0 0 0 0 79 1.3
D Kevin Lowe BOS 54 1 16 17 -11 68 1 0 0 0 23 4.3
D David Shaw TB 49 5 11 16 1 73 0 0 0 0 28 17.9
D Enrico Ciccone CAR 72 1 15 16 5 196 0 0 0 0 13 7.7
D Kjell Samuelsson DET 60 1 15 16 8 112 0 0 0 0 12 8.3
D Norm MacIver NYI 31 1 15 16 5 52 0 0 0 0 33 3.0
D Denis Gauthier MTL 149 3 12 15 -11 109 0 0 0 0 110 2.7
D Brad Ference PHI 104 1 14 15 -9 392 0 0 0 0 72 1.4
D Bert Robertsson MIN 121 8 6 14 -11 131 2 0 2 0 78 10.3
D Niklas Havelid MIN 74 7 7 14 -8 24 1 0 2 0 99 7.1
D Francois Leroux NJ 100 6 8 14 -16 329 0 0 1 0 81 7.4
D Jamie Allison NYR 149 5 8 13 2 305 0 1 0 1 106 4.7
D Mike Hurlbut ATL 73 5 8 13 5 121 0 0 0 0 47 10.6
D Dana Murzyn NYR 97 4 9 13 -2 270 0 1 1 0 46 8.7
D Brad Lukowich PHX 177 3 10 13 -10 224 1 0 1 0 111 2.7
D Alexander Godynyuk STL 54 3 10 13 -1 95 0 0 0 0 37 8.1
D Pascal Trepanier DAL 105 2 11 13 -10 137 1 0 0 0 70 2.9
D Elias Abrahamsson CGY 66 0 13 13 -7 137 0 0 0 0 28 0.0
D Andy Berenzweig TB 64 5 7 12 -9 45 1 0 0 0 65 7.7
D Steven Finn DET 45 5 7 12 -6 98 0 0 2 0 26 19.2
D Frantisek Kaberle ANA 57 3 9 12 0 8 0 0 0 0 37 8.1
D Peter Buzek CMB 63 1 11 12 -13 34 0 0 0 0 83 1.2
D Eric Cairns PHI 106 4 7 11 -6 355 0 1 1 0 111 3.6
D Doug Houda TB 63 3 8 11 1 134 0 0 0 0 24 12.5
D Brent Sopel SJ 34 2 9 11 -15 12 1 0 0 0 68 2.9
D Francis Bouillon CHI 60 1 10 11 3 8 0 0 0 0 42 2.4
D Robyn Regehr NYI 82 5 5 10 2 58 2 0 1 0 73 6.8
D Karlis Skrastins LA 62 4 6 10 -7 22 1 0 1 0 67 6.0
D Michal Rozsival LA 24 1 9 10 3 6 0 0 0 0 23 4.3
D Dan Keczmer DAL 82 5 4 9 -2 183 0 0 1 0 45 11.1
D Jean-Luc Grand-Pierre DAL 55 4 5 9 19 75 1 0 1 0 48 8.3
D Mark Eaton BUF 60 2 7 9 2 18 0 0 0 0 51 3.9
D Vlad Chebaturkin ANA 95 2 6 8 -12 37 1 0 0 1 96 2.1
D Vitaly Vishnevski TOR 28 2 6 8 -2 6 1 0 2 0 34 5.9
D Peter Allen PIT 17 2 6 8 -1 17 0 0 0 0 15 13.3
D Sven Butenschon OTT 30 1 7 8 -3 29 0 0 0 0 38 2.6
D Sergei Klimentiev TOR 33 0 8 8 -4 42 0 0 0 0 13 0.0
D Jesse Wallin MIN 84 1 6 7 -9 89 0 0 0 0 60 1.7
D Ted Crowley TB 36 1 6 7 -9 12 1 0 1 0 14 7.1
D Alexei Tezikov PIT 36 5 1 6 -7 42 0 0 0 0 47 10.6
D Filip Kuba MIN 16 3 3 6 1 5 0 0 0 0 17 17.6
D Johnathan Aitken OTT 49 1 5 6 -8 34 1 0 0 0 43 2.3
D Rich Brennan PIT 38 1 5 6 8 26 0 0 0 0 15 6.7
D Ben Clymer NYR 19 1 5 6 -1 29 0 0 0 0 30 3.3
D Miloslav Guren DAL 65 0 6 6 -25 59 0 0 0 0 46 0.0
D Christian Backman TOR 40 0 6 6 -4 45 0 0 0 0 43 0.0
D Marek Posmyk ANA 71 3 2 5 0 38 0 0 1 0 30 10.0
D Brad Tiley CGY 70 2 3 5 -2 62 1 0 1 0 64 3.1
D Terry Virtue MTL 50 2 3 5 -8 57 0 0 0 0 15 13.3
D Andy Delmore MIN 18 2 3 5 0 12 0 2 0 0 28 7.1
D Brandon Smith EDM 56 1 4 5 4 12 0 0 0 0 39 2.6
D Jonathan Girard DAL 51 1 4 5 -18 38 0 0 0 0 59 1.7
D Jason Doig TB 57 0 5 5 4 144 0 0 0 0 14 0.0
D Mattias Timander MIN 45 0 5 5 -16 8 0 0 0 0 33 0.0
D Trent Yawney CHI 67 3 1 4 -13 136 0 1 0 0 47 6.4
D Shawn Heins CMB 82 2 2 4 -4 148 2 0 1 0 33 6.1
D Jason Strudwick EDM 25 2 2 4 2 35 0 0 0 0 13 15.4
D Alan Letang VAN 30 1 3 4 -9 24 0 0 0 0 21 4.8
D Chad Allen EDM 27 1 3 4 3 76 0 0 0 0 15 6.7
D Josh DeWolf LA 24 1 3 4 -9 23 0 0 0 0 14 7.1
D Bryan Allen CMB 23 1 3 4 -4 25 0 0 0 0 27 3.7
D Brett Hauer PHI 49 0 4 4 0 47 0 0 0 0 34 0.0
D Dmitri Kalinin TOR 41 0 4 4 -3 38 0 0 0 0 26 0.0
D Zenith Komarniski NYR 8 0 4 4 -2 20 0 0 0 0 8 0.0
D Sami Helenius PIT 58 2 1 3 -9 78 0 0 0 0 28 7.1
D Sergei Vyshedkevich TB 47 2 1 3 -2 26 1 0 1 0 14 14.3
D Fredrik Oduya SJ 36 2 1 3 -3 83 0 0 0 0 14 14.3
D Matt Martin TOR 13 2 1 3 -6 10 0 0 0 0 16 12.5
D Greg Andrusak DET 50 1 2 3 5 13 0 0 0 0 41 2.4
D Steve McKenna OTT 48 1 2 3 -5 220 0 0 0 0 9 11.1
D Richard Lintner PIT 45 1 2 3 -1 16 0 0 1 0 24 4.2
D Craig Muni DAL 43 1 2 3 -4 40 0 0 0 0 19 5.3
D Brett Clark WAS 43 0 3 3 -8 2 0 0 0 0 36 0.0
D Kaspars Ashtashenko DAL 40 0 3 3 -9 10 0 0 0 0 30 0.0
D Andy Sutton STL 30 0 3 3 -2 42 0 0 0 0 12 0.0
D Jiri Fischer ATL 24 0 3 3 9 72 0 0 0 0 17 0.0
D Dan Focht COL 16 0 3 3 0 32 0 0 0 0 7 0.0
D Phil VonStefenelli DAL 4 0 3 3 2 14 0 0 0 0 3 0.0
D Chris McAlpine WAS 16 2 0 2 1 37 0 0 0 0 9 22.2
D Jim Johnson PHX 6 2 0 2 0 8 0 0 0 0 8 25.0
D Ian Herbers VAN 48 1 1 2 1 12 0 1 1 0 36 2.8
D Justin Hocking OTT 15 1 1 2 1 49 1 0 0 0 16 6.3
D Jason Widmer SJ 50 0 2 2 -2 61 0 0 0 0 32 0.0
D Stefan Bergkvist PIT 37 0 2 2 -1 37 0 0 0 0 8 0.0
D Craig Millar MTL 20 0 2 2 -3 16 0 0 0 0 20 0.0
D Darrel Scoville FLA 8 0 2 2 1 0 0 0 0 0 2 0.0
D Chris Allen MTL 4 0 2 2 1 0 0 0 0 0 2 0.0
D Karel Rachunek NYR 9 1 0 1 0 8 0 0 0 0 6 16.7
D Andrew Ference ATL 5 1 0 1 -3 8 0 0 0 0 7 14.3
D Dallas Eakins COL 41 0 1 1 -5 42 0 0 0 0 16 0.0
D John Jakopin OTT 22 0 1 1 3 29 0 0 0 0 17 0.0
D Bryan Muir ANA 21 0 1 1 -5 28 0 0 0 0 10 0.0
D Mike Rucinski NYR 16 0 1 1 -2 2 0 0 0 0 16 0.0
D Cam Russell NJ 16 0 1 1 -11 34 0 0 0 0 15 0.0
D Maxim Kuznetsov ANA 13 0 1 1 -1 16 0 0 0 0 16 0.0
D Kevin Dahl WAS 11 0 1 1 -2 39 0 0 0 0 8 0.0
D Steve McLaren CHI 11 0 1 1 2 35 0 0 0 0 6 0.0
D Frank Musil OTT 10 0 1 1 -3 12 0 0 0 0 6 0.0
D Lee Sorochan PHI 10 0 1 1 0 18 0 0 0 0 3 0.0
D Karel Betik NYR 9 0 1 1 0 4 0 0 0 0 7 0.0
