Hanson Brothers Hockey League
·
·
Welcome Guest
Montreal CanadiansBuffalo SabresBoston BruinsOttawa SenatorsToronto Maple LeafsNew York RangersNew Jersey DevilsNew York IslandersPhilidelphia FlyersPittsburgh PenguinsFlorida PanthersWashington CapitalsTampa Bay LightningCarolina HurricancesDetroit Red WingsColumbus Blue JacketsChicago BlackhawksSt. Louis BluesNashville PredatorsAnaheim DucksSan Jose SharksLos Angeles KingsPhoenix CoyotesDallas StarsCalgary FlamesEdmonton OilersColorado AvalanceVancouver CanucksWinnipeg JetsMinnesota WildGolden KnightsSeattle KrakenRoster Links
Teamstat_Career

Forwards

P Player Team GP G A PTS +/- PIM PP SH GW GT S PCT
F Jaromir Jagr PHX 297 188 215 403 178 316 37 5 28 2 1300 14.5
F Joe Sakic WAS 306 164 216 380 67 215 72 3 35 3 1165 14.1
F Teemu Selanne ATL 298 185 178 363 117 193 41 2 27 4 1120 16.5
F Paul Kariya COL 293 183 180 363 24 153 50 8 29 0 1203 15.2
F Mike Modano NYI 307 149 198 347 78 261 71 10 24 0 1144 13.0
F John LeClair ATL 287 165 179 344 114 218 39 5 26 2 1082 15.2
F Tony Amonte NYI 300 168 157 325 166 231 38 3 26 0 1163 14.4
F Keith Tkachuk PHX 307 168 148 316 102 933 50 13 20 4 970 17.3
F Steve Yzerman ATL 309 143 169 312 144 364 43 12 23 1 1157 12.4
F Ron Francis VAN 316 132 179 311 43 182 59 4 18 0 977 13.5
F Jeremy Roenick CHI 314 132 175 307 15 689 44 15 26 4 996 13.3
F Peter Bondra VAN 306 161 136 297 -3 389 35 11 21 2 1079 14.9
F Saku Koivu STL 314 103 194 297 67 392 47 1 13 1 1068 9.6
F Peter Forsberg DAL 282 108 188 296 85 568 46 6 16 1 996 10.8
F Mark Recchi ATL 304 111 182 293 104 257 19 0 10 1 873 12.7
F Brett Hull MTL 314 144 145 289 38 193 41 4 20 4 1015 14.2
F Pierre Turgeon PHX 295 104 185 289 60 174 37 1 12 2 840 12.4
F Zigmund Palffy NYR 274 139 149 288 95 173 37 4 19 1 921 15.1
F Doug Gilmour NYI 311 109 178 287 33 405 44 4 18 0 868 12.6
F Adam Oates BUF 316 94 186 280 9 230 45 3 18 3 839 11.2
F Pavel Bure LA 253 165 113 278 90 205 41 5 33 2 981 16.8
F Mats Sundin NYR 291 121 154 275 53 362 44 2 31 1 976 12.4
F Sergei Fedorov ATL 272 133 141 274 69 229 52 7 24 4 936 14.2
F Daniel Alfredsson WAS 314 100 172 272 21 200 33 4 17 4 977 10.2
F Theoren Fleury DET 314 119 149 268 24 478 24 3 18 2 929 12.8
F Martin Straka DET 311 116 152 268 56 172 37 1 17 4 850 13.6
F Eric Lindros LA 210 110 155 265 104 643 44 8 15 1 794 13.9
F Doug Weight PHX 285 68 188 256 26 264 21 1 8 0 736 9.2
F Jozef Stumpel WAS 301 85 168 253 32 195 38 1 12 0 780 10.9
F Vincent Damphousse PHI 305 103 146 249 -30 294 51 4 12 2 876 11.8
F Rod Brind'Amour NSH 305 107 140 247 52 328 47 3 13 1 784 13.6
F Jason Allison NSH 274 120 125 245 39 184 39 6 26 2 834 14.4
F Steve Rucchin CGY 302 79 165 244 25 124 31 3 9 3 737 10.7
F Bryan Smolinski PHI 314 105 138 243 23 314 35 7 14 0 902 11.6
F Viktor Kozlov BOS 304 100 138 238 37 314 17 2 16 1 781 12.8
F Brendan Shanahan WAS 303 121 116 237 71 624 52 5 18 10 881 13.7
F Jeff Friesen SJ 298 108 127 235 9 265 31 3 12 3 834 12.9
F Alexei Zhamnov CHI 306 93 142 235 -41 320 36 3 12 2 935 9.9
F Alexei Kovalev CHI 316 100 133 233 24 446 16 1 17 5 893 11.2
F Alexander Mogilny FLA 313 117 115 232 -5 197 43 2 16 4 919 12.7
F Valeri Kamensky STL 325 103 129 232 41 268 30 2 12 3 959 10.7
F Luc Robitaille WAS 311 114 114 228 60 351 31 1 18 0 804 14.2
F Dimitri Khristich EDM 306 93 135 228 5 289 29 4 21 1 770 12.1
F Mark Messier PIT 284 93 132 225 11 278 39 5 14 1 816 11.4
F German Titov ATL 311 83 142 225 -6 294 24 1 6 4 657 12.6
F Ray Whitney VAN 271 98 124 222 110 107 19 0 19 1 746 13.1
F Joe Nieuwendyk CHI 309 94 128 222 31 382 27 4 24 1 746 12.6
F Pavol Demitra NYR 283 93 122 215 9 144 32 2 12 2 774 12.0
F Andrew Cassels FLA 308 84 131 215 18 194 23 2 13 1 670 12.5
F Valeri Bure PHI 303 99 113 212 -19 136 20 0 14 2 759 13.0
F Shayne Corson PIT 306 98 114 212 55 663 17 4 10 1 725 13.5
F Niklas Sundstrom CHI 313 81 130 211 17 119 18 1 14 2 801 10.1
F Vyacheslav Kozlov CGY 305 114 96 210 -9 230 31 1 12 5 812 14.0
F Sergei Berezin PHX 313 116 93 209 0 135 27 2 15 1 861 13.5
F Rob Niedermayer MIN 308 94 115 209 -31 349 32 3 10 1 831 11.3
F Owen Nolan DAL 294 87 118 205 16 673 21 2 16 1 638 13.6
F Bobby Holik MIN 305 82 123 205 -19 605 35 1 11 4 760 10.8
F Patrik Elias NSH 289 94 110 204 -6 281 26 4 10 1 772 12.2
F Claude Lemieux DET 301 92 112 204 33 362 17 0 13 2 766 12.0
F Keith Primeau CAR 261 78 124 202 11 480 26 5 14 2 642 12.1
F Markus Naslund NSH 298 99 102 201 67 268 26 1 14 3 769 12.9
F Adam Deadmarsh COL 311 87 112 199 -44 635 29 1 9 1 786 11.1
F Gary Roberts BUF 309 87 112 199 -15 819 28 2 8 2 761 11.4
F Radek Dvorak NJ 315 86 113 199 28 166 26 0 15 0 828 10.4
F Trevor Linden SJ 300 75 124 199 -6 287 22 0 12 1 741 10.1
F Bill Guerin MTL 317 98 100 198 -38 723 26 2 16 0 812 12.1
F Joe Juneau DET 296 84 113 197 -14 175 35 0 14 2 724 11.6
F Steve Thomas WAS 323 91 104 195 0 331 30 1 16 2 791 11.5
F Glen Murray CHI 318 84 110 194 -13 311 20 0 15 0 730 11.5
F Eric Daze CHI 315 93 100 193 19 149 18 3 14 3 764 12.2
F Chris Gratton ANA 303 73 119 192 -31 698 25 7 9 1 736 9.9
F Brian Savage PHX 300 94 97 191 -54 208 29 2 16 3 741 12.7
F Martin Gelinas BOS 317 98 92 190 21 349 27 4 9 2 862 11.4
F Donald Audette DAL 283 71 119 190 31 272 13 1 11 0 663 10.7
F Cliff Ronning CMB 291 87 102 189 -17 277 21 0 15 4 580 15.0
F Jere Lehtinen DET 300 77 109 186 -25 153 14 2 11 1 712 10.8
F Todd Marchant FLA 304 78 105 183 -38 282 19 3 8 2 837 9.3
F Petr Sykora NSH 240 75 108 183 -9 117 26 2 12 1 654 11.5
F Curtis Brown BUF 291 81 101 182 6 273 21 1 13 1 699 11.6
F Sami Kapanen ATL 302 79 103 182 33 140 16 1 12 3 688 11.5
F Keith Jones FLA 310 69 112 181 -11 574 23 0 11 0 528 13.1
F Dallas Drake BUF 309 67 114 181 10 469 14 4 8 3 595 11.3
F Igor Larionov NJ 306 76 104 180 -18 178 29 1 13 0 708 10.7
F Michael Nylander FLA 306 70 110 180 -72 192 26 2 11 0 612 11.4
F Steve Sullivan PHX 297 82 97 179 -21 248 22 0 9 3 688 11.9
F Sergei Krivokrasov OTT 310 72 107 179 36 221 14 0 13 1 696 10.3
F Martin Rucinsky FLA 310 97 81 178 -24 279 17 4 15 4 826 11.7
F Anson Carter COL 297 86 91 177 18 294 20 2 8 5 712 12.1
F Marty McInnis DET 286 84 93 177 -54 178 23 1 5 5 680 12.4
F Travis Green NJ 307 76 101 177 62 328 21 1 13 2 625 12.2
F Geoff Sanderson MTL 285 80 96 176 0 192 25 3 9 1 712 11.2
F Adam Graves CHI 299 90 85 175 -21 295 29 5 15 2 750 12.0
F Scott Mellanby OTT 315 77 98 175 -22 610 11 0 8 1 619 12.4
F Jarome Iginla SJ 298 69 106 175 -35 197 15 2 9 0 637 10.8
F Sergei Samsonov EDM 313 68 106 174 11 215 28 0 9 1 674 10.1
F Steve Konowalchuk LA 314 70 103 173 29 286 14 6 13 1 716 9.8
F Steve Heinze CMB 306 95 77 172 50 244 16 2 10 3 653 14.5
F Shawn McEachern NYI 303 87 85 172 49 201 19 0 23 0 762 11.4
F Alexei Yashin EDM 229 67 105 172 -3 291 23 5 8 2 629 10.7
F Stu Barnes PIT 279 80 91 171 -10 158 32 4 8 2 578 13.8
F Mike Grier ANA 312 78 92 170 -22 322 16 5 12 1 608 12.8
F Andrei Kovalenko SJ 272 90 79 169 -62 249 29 1 15 4 659 13.7
F Petr Nedved NYR 209 69 99 168 -7 204 16 2 12 1 581 11.9
F Jamie Langenbrunner MIN 299 74 93 167 -32 348 16 3 14 2 668 11.1
F Dave Andreychuk LA 306 71 93 164 20 248 18 2 7 0 748 9.5
F Mariusz Czerkawski PHX 303 70 93 163 7 223 18 0 7 0 630 11.1
F Patrick Marleau ATL 269 57 106 163 -15 184 22 2 7 1 585 9.7
F Pat Verbeek WAS 309 79 82 161 18 584 15 0 10 0 607 13.0
F Cory Stillman MIN 292 65 94 159 -26 250 15 1 10 0 640 10.2
F Magnus Arvedson NYI 246 80 77 157 30 203 27 3 8 1 601 13.3
F Ryan Smyth CAR 281 78 79 157 -3 358 20 2 9 1 726 10.7
F Brian Holzinger VAN 319 53 104 157 13 302 16 3 4 0 580 9.1
F Vladimir Tsyplakov EDM 306 70 86 156 -6 210 18 1 6 2 730 9.6
F Geoff Courtnall EDM 223 76 79 155 4 414 27 3 15 0 719 10.6
F Scott Pellerin TB 304 64 91 155 -23 230 15 0 15 0 630 10.2
F Robert Lang OTT 220 60 95 155 22 168 12 0 7 0 495 12.1
F Jeff O'Neill LA 280 58 97 155 34 314 9 2 12 0 563 10.3
F Rick Tocchet LA 279 69 85 154 42 572 17 1 14 0 598 11.5
F Craig Conroy ATL 303 79 73 152 12 161 10 5 19 2 621 12.7
F Ray Ferraro DET 254 59 93 152 28 371 17 3 9 3 603 9.8
F Robert Reichel CGY 154 56 96 152 16 107 34 2 8 1 487 11.5
F Doug Brown VAN 299 58 92 150 47 143 16 2 11 0 469 12.4
F John MacLean FLA 308 72 77 149 52 269 7 1 18 2 665 10.8
F Brian Rolston FLA 314 63 86 149 -20 194 19 2 6 2 684 9.2
F Ed Olczyk PHI 224 61 88 149 52 156 14 0 13 0 492 12.4
F Mike Peca ATL 240 55 94 149 9 347 16 6 5 1 540 10.2
F Jason Arnott NSH 265 72 76 148 -2 344 24 3 12 3 574 12.5
F Sergei Nemchinov NYI 305 65 82 147 -26 189 19 3 9 2 574 11.3
F Rob Zamuner MIN 302 73 73 146 -1 233 20 2 12 1 620 11.8
F Miroslav Satan NSH 245 60 86 146 20 174 17 2 8 0 624 9.6
F Jonas Hoglund DAL 260 53 93 146 -17 122 14 3 6 0 513 10.3
F Mikael Renberg COL 218 65 80 145 0 162 16 3 11 1 674 9.6
F Ray Sheppard BOS 215 67 76 143 30 84 12 0 8 2 488 13.7
F Greg Johnson BUF 312 66 77 143 -26 188 16 1 11 0 710 9.3
F Alex Selivanov NYI 284 56 86 142 -25 324 15 0 4 0 599 9.3
F Paul Ranheim CMB 307 57 81 138 27 168 8 3 7 3 580 9.8
F Mike Johnson LA 269 56 81 137 6 152 9 1 8 0 493 11.4
F Radek Bonk OTT 271 53 84 137 -14 277 10 0 6 1 505 10.5
F Randy McKay NSH 305 50 86 136 -9 536 8 0 5 0 543 9.2
F Derek King WAS 222 60 75 135 -17 154 25 2 6 0 449 13.4
F Wayne Gretzky BUF 156 49 86 135 -19 180 29 2 4 1 490 10.0
F Joe Murphy EDM 275 63 71 134 4 335 10 0 8 2 509 12.4
F Daymond Langkow COL 301 59 75 134 -9 247 9 1 8 1 566 10.4
F Vaclav Prospal MIN 303 50 84 134 12 196 13 3 7 1 449 11.1
F Kevin Dineen WAS 313 76 56 132 8 538 18 1 6 1 551 13.8
F Claude LaPointe VAN 290 68 64 132 -35 370 15 1 15 1 566 12.0
F Greg Adams SJ 296 61 71 132 -10 86 24 1 8 0 597 10.2
F Mike Ricci MIN 300 46 86 132 25 355 7 2 4 0 525 8.8
F Igor Korolev CGY 231 53 78 131 -21 130 11 0 11 1 517 10.3
F Chris Simon NYI 284 64 66 130 -13 774 16 0 9 1 579 11.1
F Darcy Tucker EDM 235 45 84 129 -34 541 13 1 4 1 481 9.4
F Ted Donato OTT 287 51 77 128 -37 360 14 3 11 0 501 10.2
F Kirk Muller NJ 297 50 78 128 -32 330 19 0 5 2 641 7.8
F Chris Drury SJ 258 55 72 127 -12 228 5 0 5 1 393 14.0
F Dainius Zubrus PIT 264 53 73 126 -19 290 7 0 8 1 503 10.5
F Todd Bertuzzi SJ 299 64 61 125 -25 481 15 1 9 3 601 10.6
F Alexander Korolyuk STL 294 61 64 125 -53 281 18 0 10 1 510 12.0
F Jeff Shantz BUF 279 42 83 125 -16 202 18 4 3 0 406 10.3
F Brendan Morrison NJ 219 37 88 125 -50 170 11 1 3 1 449 8.2
F Dave Gagner FLA 144 42 82 124 33 229 22 0 5 0 372 11.3
F Kris Draper VAN 298 53 70 123 -24 208 8 1 5 0 489 10.8
F Benoit Hogue DET 213 48 75 123 -13 173 14 4 8 3 499 9.6
F Derek Plante NJ 246 54 68 122 -31 195 27 1 10 1 527 10.2
F Michal Grosek NYR 310 57 64 121 -43 413 10 4 11 0 554 10.3
F Scott Young EDM 275 53 68 121 -19 169 12 1 5 0 510 10.4
F Trent Klatt CMB 302 49 72 121 -4 198 2 3 6 0 489 10.0
F Craig Janney CGY 155 44 77 121 6 129 18 0 3 0 383 11.5
F Alexander Daigle OTT 196 53 67 120 28 124 14 0 8 0 486 10.9
F Hnat Domenichelli TOR 292 51 69 120 -19 263 9 2 10 1 473 10.8
F Vincent Lecavalier MTL 231 37 83 120 0 195 7 1 7 2 517 7.2
F Rene Corbet CAR 295 62 57 119 10 427 11 1 10 2 455 13.6
F Sergei Zholtok EDM 249 51 68 119 -30 244 17 0 10 1 480 10.6
F Bill Lindsay VAN 307 59 59 118 -20 460 7 4 9 0 514 11.5
F Wendel Clark EDM 210 61 53 114 -3 297 20 2 9 4 550 11.1
F Ian Laperriere PHI 298 49 65 114 17 655 1 0 7 1 456 10.7
F Tony Granato MTL 270 56 57 113 6 504 10 0 7 1 455 12.3
F Joe Thornton LA 263 47 66 113 -3 388 12 0 7 1 440 10.7
F Milan Hejduk VAN 154 45 67 112 31 36 12 0 5 0 392 11.5
F Brian Skrudland DET 298 57 51 108 -10 228 11 3 6 0 487 11.7
F Andrei Nazarov NSH 290 55 53 108 -15 514 12 0 8 2 510 10.8
F Tom Fitzgerald FLA 307 51 55 106 -17 305 7 0 10 1 588 8.7
F Martin Lapointe BUF 256 46 59 105 -39 478 9 0 8 0 457 10.1
F Robert Kron CGY 283 49 55 104 -46 74 14 2 4 1 460 10.7
F Mathieu Dandenault CAR 243 45 59 104 -29 113 19 1 5 1 445 10.1
F Dave Scatchard TB 248 42 62 104 -5 547 5 2 6 2 372 11.3
F Andreas Dackell BUF 226 38 66 104 -23 102 8 2 2 1 444 8.6
F Dave Roche CAR 198 46 57 103 3 334 17 3 7 0 353 13.0
F Jim Campbell TOR 264 42 61 103 -16 291 8 0 5 0 380 11.1
F Joe Sacco TOR 258 47 55 102 -18 153 9 1 8 4 408 11.5
F Rob DiMaio NJ 278 45 56 101 -8 391 6 1 10 0 384 11.7
F Yanic Perreault NYR 260 50 50 100 -23 204 13 0 10 1 472 10.6
F Stephane Matteau NSH 225 48 52 100 10 211 8 3 5 0 388 12.4
F Denis Pederson NSH 301 44 56 100 2 296 10 1 4 0 418 10.5
F Fredrik Modin DAL 251 51 48 99 -12 114 6 1 8 1 424 12.0
F Michal Pivonka TB 223 36 63 99 9 226 12 0 4 0 385 9.4
F Stephane Richer NJ 217 52 46 98 40 197 8 0 7 1 375 13.9
F Mike Keane DET 299 51 47 98 -42 291 4 2 7 1 438 11.6
F Andrei Nikolishin PIT 242 40 58 98 -20 161 5 0 6 3 351 11.4
F Michael Eastwood WAS 269 39 59 98 -13 137 1 0 6 0 347 11.2
F Tomas Sandstrom ANA 155 53 44 97 -2 204 11 2 8 1 405 13.1
F Brad Isbister CGY 222 44 53 97 -15 316 7 1 8 0 333 13.2
F Olli Jokinen BUF 282 51 45 96 -29 381 12 3 5 1 455 11.2
F Mats Lindgren NYI 278 45 51 96 -33 215 10 1 5 1 454 9.9
F Matthew Barnaby CGY 267 49 46 95 -20 913 17 2 7 0 477 10.3
F Jason Dawe STL 268 42 53 95 -32 211 13 0 4 0 464 9.1
F Alexei Morozov CHI 251 40 55 95 -11 137 7 0 3 1 448 8.9
F Nelson Emerson CGY 235 40 55 95 21 178 13 0 8 1 323 12.4
F Alyn McCauley ANA 291 48 46 94 37 137 7 3 5 0 396 12.1
F Tie Domi CGY 275 44 50 94 1 976 2 0 3 1 329 13.4
F Marc Savard MTL 196 32 62 94 -19 164 5 0 4 1 295 10.8
F Dave Reid MTL 307 50 43 93 -16 155 8 3 5 2 474 10.5
F Shean Donovan CMB 229 47 45 92 -11 146 16 1 6 1 471 10.0
F Shjon Podein ATL 308 40 52 92 29 272 1 2 9 1 413 9.7
F Dixon Ward CMB 301 45 46 91 -18 287 7 1 8 1 470 9.6
F Kevin Stevens NJ 274 46 44 90 -13 488 10 2 7 1 432 10.6
F Todd Warriner CAR 272 34 56 90 -23 291 7 1 10 1 442 7.7
F Bob Probert TOR 254 38 51 89 22 781 5 1 3 2 387 9.8
F Josef Beranek PIT 193 45 43 88 -39 112 10 0 7 1 386 11.7
F Bob Corkum DET 281 41 47 88 -5 142 5 0 5 0 385 10.6
F Jogi Svejkovsky PIT 284 45 42 87 -8 236 2 0 5 1 369 12.2
F Patrick Poulin OTT 238 46 40 86 -29 167 10 3 6 3 377 12.2
F Per-Johan Axelsson STL 236 46 40 86 -37 149 6 2 8 1 401 11.5
F Tomas Holmstrom PHI 238 40 46 86 -40 180 12 1 3 1 389 10.3
F Benoit Brunet PHI 225 47 38 85 23 95 9 2 10 0 344 13.7
F Vitali Yachmenev MIN 225 37 48 85 -30 80 8 0 8 0 362 10.2
F Dale Hunter PHI 157 35 50 85 21 397 6 1 5 0 330 10.6
F Darren McCarty BOS 285 39 45 84 -21 551 5 2 5 1 509 7.7
F Richard Zednik PIT 211 49 33 82 -2 189 9 1 5 1 433 11.3
F Dino Ciccarelli DET 147 42 40 82 -19 261 12 1 11 0 390 10.8
F Mark Parrish CHI 179 40 41 81 -19 128 14 0 6 3 319 12.5
F Darren Turcotte BOS 227 37 44 81 16 141 6 0 6 1 325 11.4
F Jan Hrdina CGY 159 34 47 81 -13 82 7 0 4 1 303 11.2
F Valeri Zelepukin VAN 294 35 44 79 -3 341 8 1 2 1 350 10.0
F Harry York BOS 208 45 33 78 -6 135 2 1 5 1 256 17.6
F Marian Hossa TOR 191 36 42 78 -30 103 5 0 1 0 342 10.5
F Ian Moran SJ 172 13 65 78 10 176 1 0 3 0 133 9.8
F Bill Muckalt TB 156 38 39 77 25 85 10 1 10 1 300 12.7
F Eric Lacroix CGY 292 35 42 77 -36 253 6 0 8 1 382 9.2
F Shane Doan CAR 227 31 46 77 5 269 0 0 8 0 360 8.6
F Seb Bordeleau CAR 224 40 36 76 -1 105 7 1 1 0 292 13.7
F Craig Johnson MIN 228 38 38 76 -46 167 5 1 3 2 388 9.8
F Andrew Brunette ANA 202 34 42 76 -26 107 5 0 4 1 362 9.4
F Turner Stevenson BOS 179 25 51 76 -12 228 6 0 3 1 320 7.8
F Kelly Buchberger VAN 292 38 36 74 11 739 5 0 7 0 455 8.4
F Guy Carbonneau EDM 210 41 32 73 6 164 3 2 2 0 326 12.6
F Dave Lowry PHX 280 39 33 72 4 309 2 2 5 1 337 11.6
F Kirk Maltby NYI 224 29 43 72 26 176 2 0 2 0 260 11.2
F Mike Watt NJ 165 34 37 71 -13 70 5 0 7 0 301 11.3
F Blair Atcheynum TB 250 27 44 71 -27 155 3 0 6 1 322 8.4
F Shaun Van Allen OTT 268 31 38 69 -40 188 5 0 3 2 288 10.8
F Brad May BOS 214 28 41 69 -9 414 6 0 8 1 317 8.8
F Scott Walker MIN 184 28 41 69 -22 268 4 0 3 0 284 9.9
F Stephane Yelle FLA 282 34 34 68 -1 237 4 1 3 0 337 10.1
F Scott Fraser MTL 118 39 28 67 -14 62 23 1 6 0 292 13.4
F Rem Murray BOS 246 31 36 67 -8 98 5 0 5 1 356 8.7
F Mike Sillinger OTT 229 28 39 67 -16 233 3 0 0 0 315 8.9
F Jason Wiemer PHX 246 33 33 66 -20 517 5 0 5 0 388 8.5
F Mike Leclerc DET 154 32 34 66 7 146 2 0 6 1 228 14.0
F Pascal Rheaume WAS 130 32 34 66 19 50 2 1 2 1 249 12.9
F Dean McAmmond EDM 283 30 36 66 -45 174 6 2 2 0 362 8.3
F Todd Harvey NYR 224 29 37 66 -14 449 1 0 5 1 359 8.1
F Scott Gomez VAN 80 18 47 65 26 58 4 0 6 0 159 11.3
F Johan Lindbom VAN 153 35 29 64 -10 158 2 0 7 0 306 11.4
F Chad Kilger OTT 185 37 26 63 20 61 2 2 4 3 240 15.4
F Boyd Devereaux CMB 189 33 30 63 -18 82 2 0 8 0 275 12.0
F Tyler Wright TOR 203 29 33 62 -16 375 1 0 1 0 291 10.0
F Stephane Guolla NJ 141 28 34 62 19 105 5 0 7 0 219 12.8
F Mike Stapleton TB 285 26 36 62 5 241 8 1 2 0 343 7.6
F Steve Kelly ANA 124 26 36 62 -8 135 8 1 3 0 266 9.8
F Pierre Sevigny ANA 50 25 37 62 30 47 4 1 2 0 180 13.9
F Marco Sturm COL 225 36 25 61 -34 202 9 1 8 2 367 9.8
F Mike Prokopec OTT 68 31 30 61 -5 57 4 3 7 1 239 13.0
F Kelly Miller BUF 156 32 28 60 -10 176 1 2 0 0 335 9.6
F Jocelyn Lemieux PHX 137 30 30 60 5 261 4 0 4 0 229 13.1
F Tim Taylor MTL 180 34 25 59 -7 193 21 0 4 1 280 12.1
F Steven Rice CAR 103 34 25 59 17 128 2 0 7 0 217 15.7
F Mike Sullivan LA 311 29 30 59 -26 162 5 1 4 0 355 8.2
F Jay Pandolfo NSH 196 21 38 59 13 63 2 1 4 0 260 8.1
F Vaclav Varada CAR 173 21 38 59 -12 114 4 0 1 1 283 7.4
F Jon Sim TOR 142 33 25 58 -32 105 15 2 1 0 204 16.2
F Cameron Mann TB 213 32 26 58 -15 201 5 0 10 0 314 10.2
F Rob Brown TOR 224 23 35 58 -6 199 2 1 2 1 294 7.8
F Paul Laus BOS 308 18 40 58 -9 1113 1 1 5 0 208 8.7
F Brent Gilchrist MIN 197 37 20 57 8 181 0 0 7 0 357 10.4
F Tom Chorske COL 181 34 22 56 6 127 5 0 9 1 351 9.7
F Brian Bradley VAN 84 21 35 56 -15 95 12 1 5 0 183 11.5
F Mike Gartner BUF 78 28 27 55 -21 98 12 2 0 0 256 10.9
F Donald Brashear EDM 232 33 21 54 9 946 2 1 6 1 262 12.6
F Alex Tanguay SJ 134 19 35 54 -2 107 0 0 3 0 195 9.7
F Esa Tikkanen PHX 144 31 22 53 -10 297 4 3 9 0 260 11.9
F Chris Ferraro PIT 143 24 29 53 2 174 0 0 3 0 239 10.0
F Joe Dziedzic PIT 144 23 30 53 -5 270 0 0 1 0 273 8.4
F Pat Lafontaine STL 70 23 30 53 -1 25 12 0 2 1 217 10.6
F Michal Handzus CHI 152 22 31 53 5 68 2 0 7 1 233 9.4
F Kevin Miller SJ 145 28 24 52 -3 195 9 0 6 0 224 12.5
F Robert Valicevic BOS 136 23 29 52 -14 24 8 1 5 0 206 11.2
F Joel Otto PHI 75 17 35 52 16 174 1 1 3 0 151 11.3
F James Black NYI 213 29 22 51 -9 88 2 0 7 1 249 11.6
F Lonny Bohonos MTL 152 28 23 51 -18 54 12 2 4 1 299 9.4
F Patric Kjellberg NSH 156 24 27 51 -11 44 7 0 4 1 257 9.3
F David Nemirovsky MTL 153 24 27 51 -17 100 4 0 2 1 244 9.8
F Xavier Delisle TB 132 23 28 51 -9 98 10 0 4 0 208 11.1
F Ulf Dahlen NYI 200 22 29 51 -6 131 0 0 0 1 269 8.2
F Andreas Johansson PIT 121 26 24 50 -31 107 7 0 3 0 240 10.8
F Ted Drury TOR 152 23 27 50 -6 164 6 0 2 0 222 10.4
F Bernie Nicholls BOS 113 19 31 50 -14 159 8 1 5 0 216 8.8
F Sandy Moger DET 88 31 17 48 7 186 1 0 4 1 217 14.3
F Josh Holden BOS 109 18 30 48 -22 196 4 0 4 0 184 9.8
F Ethan Moreau CAR 257 30 17 47 -11 428 2 0 8 0 285 10.5
F Jan Hlavac NYR 81 19 28 47 8 36 5 1 1 0 172 11.0
F Jari Kurri COL 78 24 22 46 4 146 12 0 8 0 216 11.1
F Scott Thornton CGY 215 17 28 45 -11 547 0 1 6 0 249 6.8
F Oleg Petrov COL 78 9 36 45 8 8 1 0 2 0 88 10.2
F Steve Washburn VAN 107 22 22 44 7 182 6 0 3 0 174 12.6
F John Cullen PHX 65 22 22 44 22 141 4 0 1 0 197 11.2
F Jody Hull NJ 211 20 23 43 11 50 2 1 3 0 229 8.7
F Eric Houde CAR 89 17 26 43 -18 35 6 2 3 0 172 9.9
F Jochen Hecht TB 80 16 27 43 1 22 1 0 3 0 166 9.6
F Jim Dowd EDM 86 11 32 43 1 55 4 1 1 0 136 8.1
F Landon Wilson MIN 134 20 22 42 -11 261 2 0 3 0 225 8.9
F Mike Knuble WAS 147 18 24 42 -7 99 3 0 2 0 208 8.7
F Lubos Bartecko LA 99 14 28 42 9 74 2 0 1 1 111 12.6
F Marc Bureau VAN 272 23 18 41 -38 188 2 0 4 1 211 10.9
F Michel Picard COL 134 20 20 40 -7 104 4 0 3 0 183 10.9
F Shane Willis TB 89 20 20 40 -4 108 7 0 4 0 214 9.3
F Josef Marha DAL 232 16 24 40 -30 207 2 0 0 0 248 6.5
F Vladimir Vorobiev NYI 94 26 13 39 3 64 3 0 3 0 187 13.9
F Shawn Burr COL 93 23 16 39 -2 182 5 0 1 0 176 13.1
F Johan Garpenlov NYI 123 17 22 39 -23 119 6 0 3 0 192 8.9
F Georges Laraque BUF 194 15 24 39 -23 341 0 0 1 2 199 7.5
F Tavis Hansen NYR 101 14 25 39 11 119 2 0 0 0 148 9.5
F Murray Craven COL 195 24 14 38 -2 112 0 0 5 0 242 9.9
F Mike Kennedy DAL 78 21 17 38 1 73 6 0 5 0 204 10.3
F Petr Schastlivy TOR 75 17 21 38 -3 10 2 0 3 0 137 12.4
F Russ Courtnall STL 70 16 22 38 22 110 2 1 2 0 153 10.5
F Garry Valk CHI 230 15 23 38 -4 211 1 0 1 0 181 8.3
F Mikael Andersson OTT 141 13 25 38 -8 165 0 0 2 0 138 9.4
F Colin Forbes CGY 178 17 20 37 -16 149 0 0 2 0 185 9.2
F Jan Bulis PIT 142 11 26 37 -3 38 4 0 2 1 148 7.4
