Hanson Brothers Hockey League
·
·
Welcome Guest
Montreal CanadiansBuffalo SabresBoston BruinsOttawa SenatorsToronto Maple LeafsNew York RangersNew Jersey DevilsNew York IslandersPhilidelphia FlyersPittsburgh PenguinsFlorida PanthersWashington CapitalsTampa Bay LightningCarolina HurricancesDetroit Red WingsColumbus Blue JacketsChicago BlackhawksSt. Louis BluesNashville PredatorsAnaheim DucksSan Jose SharksLos Angeles KingsPhoenix CoyotesDallas StarsCalgary FlamesEdmonton OilersColorado AvalanceVancouver CanucksWinnipeg JetsMinnesota WildGolden KnightsSeattle KrakenRoster Links
Teamstat_Career

Goalies

GOALTENDER TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
Stephen Valiquette ANA 4 240 1.50 3 1 0 1 6 87 0.931 0 0
Milan Hnilicka ANA 11 386 1.55 3 1 1 1 10 147 0.932 0 0
Jean-Marc Pelletier NSH 15 693 1.90 6 3 1 0 22 263 0.916 0 0
John Grahame WAS 11 368 2.12 4 1 1 0 13 151 0.914 0 0
Brian Boucher NJ 15 466 2.32 3 3 1 2 18 194 0.907 0 0
Jose Theodore COL 62 3221 2.40 26 17 7 2 129 1437 0.910 2 2
Patrick Roy WAS 271 16141 2.41 166 73 28 29 649 7378 0.912 26 8
Curtis Joseph TB 232 13822 2.43 121 76 31 19 559 6377 0.912 2 7
Martin Brodeur NSH 262 15462 2.46 139 82 33 24 635 7116 0.911 4 5
Dominik Hasek ANA 244 14579 2.51 112 92 35 21 610 6725 0.909 0 2
Ryan Bach TB 14 714 2.52 2 9 1 0 30 317 0.905 0 0
Bob Essensa PHX 58 2952 2.54 26 17 5 8 125 1227 0.898 2 1
Ed Belfour PHX 266 15840 2.55 144 91 26 19 672 7200 0.907 38 0
Arturs Irbe VAN 203 11982 2.56 94 90 17 8 511 5588 0.909 0 0
Sean Burke ATL 231 13897 2.57 120 83 28 22 595 6293 0.905 21 6
John Vanbiesbrouck ATL 249 14828 2.59 114 101 31 14 639 6975 0.908 2 5
Marc Denis PIT 78 4339 2.60 29 32 10 2 188 2034 0.908 12 2
Jeff Hackett DET 240 14387 2.61 145 68 25 14 626 6654 0.906 0 5
Guy Hebert VAN 281 16612 2.62 153 99 25 16 726 7716 0.906 0 1
Kevin Weekes CMB 62 3317 2.62 29 21 6 5 145 1498 0.903 0 0
Mike Dunham OTT 107 6075 2.65 44 49 8 9 268 2796 0.904 0 2
Olaf Kolzig NYI 288 17251 2.71 125 119 40 17 780 8068 0.903 6 1
Jean-Sebastien Aubin ATL 19 1056 2.73 4 11 3 1 48 485 0.901 0 0
Marcel Cousineau PHI 33 1423 2.78 6 11 5 0 66 706 0.907 0 1
Chris Osgood DAL 252 14716 2.78 127 94 25 10 683 7021 0.903 2 4
Marc Lamothe BOS 30 1525 2.79 16 8 2 1 71 720 0.901 2 2
Martin Biron SJ 10 515 2.80 2 3 2 0 24 192 0.875 0 0
Ron Tugnutt PHI 191 11181 2.80 97 63 25 10 522 5182 0.899 0 1
Roman Turek TOR 109 5922 2.81 47 36 16 5 277 2645 0.895 0 2
Tommy Salo NYR 197 11571 2.85 80 92 22 8 549 5483 0.900 0 3
Fred Brathwaite NJ 125 6957 2.85 36 61 19 5 331 3074 0.892 0 6
Trevor Kidd EDM 244 14431 2.86 117 93 28 8 689 6935 0.901 7 0
Steve Shields BUF 190 11069 2.87 69 94 25 8 530 5298 0.900 14 2
Ken Wregget SJ 154 8671 2.89 62 68 13 11 417 3950 0.894 2 0
Manny Fernandez FLA 73 4017 2.91 24 30 11 3 195 1862 0.895 2 0
Jamie Storr COL 175 10055 2.96 62 87 21 9 496 4817 0.897 4 1
Brent Johnson OTT 14 303 2.97 1 1 0 0 15 132 0.886 0 0
Tom Askey NSH 20 1070 2.97 6 10 2 1 53 543 0.902 2 1
Mark Fitzpatrick EDM 56 3135 2.99 26 22 3 4 156 1530 0.898 2 0
Tom Barrasso TOR 146 8581 3.00 60 66 15 10 429 4308 0.900 40 0
Marty Turco SJ 24 1297 3.01 12 6 3 1 65 587 0.889 2 0
Dieter Kochan CMB 13 618 3.01 1 7 1 0 31 292 0.894 0 0
Damian Rhodes CAR 234 13632 3.05 92 109 24 9 692 6692 0.897 0 5
Evgeni Nabokov SJ 25 1137 3.06 8 10 1 2 58 432 0.866 0 0
Grant Fuhr STL 203 11952 3.06 93 85 21 11 610 5689 0.893 2 1
Dominic Roussel BUF 36 1850 3.08 10 17 4 0 95 896 0.894 0 0
Zac Bierk STL 23 1147 3.09 3 11 4 0 59 602 0.902 0 1
Mathieu Chouinard COL 13 485 3.09 5 2 0 0 25 245 0.898 0 2
Garth Snow OTT 113 6271 3.11 37 53 13 3 325 3070 0.894 17 2
Manny Legace DET 12 422 3.13 2 4 1 0 22 199 0.889 0 1
Mike Richter LA 229 13463 3.15 84 114 26 4 706 6721 0.895 0 2
Jocelyn Thibault CHI 238 13948 3.15 96 114 22 16 732 7286 0.900 0 2
Dan Cloutier CGY 46 2437 3.15 14 24 2 2 128 1206 0.894 7 3
Byron Dafoe MIN 196 11328 3.16 82 92 17 12 596 5676 0.895 4 5
Corey Schwab EDM 57 2867 3.16 23 21 2 5 151 1245 0.879 0 1
Mike Vernon FLA 263 15385 3.16 112 126 20 8 811 7559 0.893 2 2
Steve Passmore FLA 27 1306 3.17 4 15 3 2 69 643 0.893 0 0
Felix Potvin STL 204 11591 3.18 69 94 25 8 614 5711 0.892 0 1
Andy Moog PHI 60 3640 3.18 35 17 8 3 193 1735 0.889 0 0
Mathieu Garon FLA 3 92 3.26 1 1 1 0 5 41 0.878 0 0
Tyler Moss DAL 52 2433 3.28 11 20 8 1 133 1128 0.882 0 0
Nikolai Khabibulin LA 150 9040 3.33 71 67 11 7 502 4542 0.889 0 0
Martin Brochu WAS 12 558 3.33 3 5 1 2 31 290 0.893 0 0
Norm Maracle DAL 41 2086 3.34 9 23 2 1 116 984 0.882 0 0
Patrick Lalime MTL 95 5476 3.37 34 46 11 5 308 2952 0.896 0 2
Scott Langkow CMB 27 1155 3.38 5 10 2 0 65 545 0.881 0 0
Dwayne Roloson ANA 38 1836 3.40 9 16 4 1 104 932 0.888 0 1
Glenn Healy MIN 111 5837 3.40 36 52 7 2 331 2903 0.886 0 0
Stephane Fiset NYI 229 13525 3.41 83 114 25 13 768 7203 0.893 2 3
Mike Bales CGY 9 475 3.41 4 4 1 0 27 225 0.880 0 1
Daren Puppa DAL 139 8260 3.42 53 73 10 4 471 4157 0.887 0 1
Rich Shulmistra BOS 35 1822 3.42 10 14 5 0 104 844 0.877 4 1
Tomas Vokoun CAR 21 945 3.43 5 10 1 1 54 457 0.882 0 0
Kevin Hodson NYR 23 1383 3.47 8 9 5 0 80 667 0.880 0 0
Jamie McLennan NYR 44 1882 3.48 7 20 2 0 109 925 0.882 0 0
Eric Fichaud MIN 95 5098 3.48 34 43 6 2 296 2489 0.881 15 0
Miikka Kiprusoff TOR 6 327 3.49 2 4 0 0 19 177 0.893 0 0
Darcy Wakaluk PHX 2 120 3.50 1 1 0 0 7 59 0.881 0 0
Robert Esche NJ 3 17 3.53 0 0 0 0 1 5 0.800 0 0
Ron Hextall PHI 42 2540 3.59 19 19 4 0 152 1238 0.877 0 0
Chris Terreri PIT 90 4723 3.61 25 42 10 1 284 2311 0.877 0 0
Corey Hirsch CAR 47 2557 3.61 14 24 4 0 154 1201 0.872 0 0
Roberto Luongo TOR 35 2041 3.62 14 15 4 0 123 1004 0.877 0 1
Scott Roche STL 9 545 3.63 5 3 1 0 33 260 0.873 0 0
Frederic Chabot TB 12 508 3.66 3 4 0 0 31 258 0.880 0 0
Rick Tabaracci CGY 59 2648 3.67 17 22 1 2 162 1378 0.882 0 1
Mikhail Shtalenkov ATL 43 2319 3.67 16 17 4 0 142 1126 0.874 0 0
Jim Carey TB 51 3080 3.72 19 28 4 1 191 1598 0.880 0 0
Mike Fountain CAR 14 529 3.74 1 7 1 0 33 282 0.883 0 0
Robbie Tallas NYI 17 716 3.77 1 7 4 0 45 342 0.868 0 0
Peter Skudra BOS 64 3606 3.78 13 41 4 0 227 1893 0.880 0 1
Jani Hurme LA 12 560 3.86 7 3 0 0 36 291 0.876 0 0
Bill Ranford VAN 119 6630 3.87 36 55 15 2 428 3606 0.881 0 0
Kirk McLean PIT 115 5996 3.88 26 67 7 2 388 3071 0.874 0 1
J.S. Giguere CHI 16 608 3.95 2 8 1 0 40 303 0.868 2 2
Wade Flaherty VAN 58 3202 4.01 19 27 5 3 214 1722 0.876 0 0
Jason Muzzatti NJ 13 790 4.10 4 7 2 0 54 374 0.856 0 0
Craig Billington CHI 17 921 4.17 5 10 1 1 64 696 0.908 0 0
Kelly Hrudey NJ 13 790 4.18 3 8 2 1 55 359 0.847 0 0
Mike Minard MTL 5 264 4.32 1 4 0 0 19 148 0.872 4 1
Jimmy Waite MTL 22 1246 4.38 5 15 1 2 91 725 0.874 0 0
Jeff Reese CHI 6 360 4.50 2 4 0 0 27 197 0.863 0 0
Jamie Ram VAN 5 305 4.72 1 3 1 0 24 182 0.868 0 0
Jean-Francois Labbe BUF 2 120 5.50 0 2 0 0 11 74 0.851 0 0
Tyrone Garner PHI 1 18 6.67 0 0 0 0 2 6 0.667 0 0
Rich Parent BOS 1 8 7.50 0 0 0 0 1 8 0.875 0 0

Last Updated on 22/04/01
By Trevor Feduniak
Email:
Password: