Hanson Brothers Hockey League
·
·
Welcome Guest
Montreal CanadiansBuffalo SabresBoston BruinsOttawa SenatorsToronto Maple LeafsNew York RangersNew Jersey DevilsNew York IslandersPhilidelphia FlyersPittsburgh PenguinsFlorida PanthersWashington CapitalsTampa Bay LightningCarolina HurricancesDetroit Red WingsColumbus Blue JacketsChicago BlackhawksSt. Louis BluesNashville PredatorsAnaheim DucksSan Jose SharksLos Angeles KingsPhoenix CoyotesDallas StarsCalgary FlamesEdmonton OilersColorado AvalanceVancouver CanucksWinnipeg JetsMinnesota WildGolden KnightsSeattle KrakenRoster Links
Career PowerIndex
CAREER POWER INDEX
  End of 2001 End of 2000                
  TOTAL RANK TOTAL RANK CHANGE PCT PP% PK% G-DIF SF/G SA/G SV%
Thrashers 25.43 1 n/a n/a n/a 30 8 30 29 21 30 30
Capitals 24.14 2 n/a n/a n/a 22 25 28 22 27 26 19
Rangers 23.71 3 n/a n/a n/a 24 29 17 26 23 29 18
Kings 22.71 4 n/a n/a n/a 29 30 20 30 15 6 29
Red Wings 22.57 5 n/a n/a n/a 27 23 24 23 22 14 25
Oilers 21.71 6 n/a n/a n/a 23 26 20 27 26 4 26
Coyotes 21.14 7 n/a n/a n/a 26 29 12 28 18 15 20
Flyers 20.00 8 n/a n/a n/a 25 17 27 25 17 2 27
Avalanche 19.86 9 n/a n/a n/a 28 29 23 25 5 1 28
Islanders 19.57 10 n/a n/a n/a 21 13 26 21 14 24 18
Predators 17.57 11 n/a n/a n/a 17 17 4 17 30 20 18
Bruins 17.29 12 n/a n/a n/a 14 23 20 15 16 19 14
Panthers 17.00 13 n/a n/a n/a 20 11 23 19 10 13 23
Lightning 16.14 14 n/a n/a n/a 13 12 25 12 10 23 18
Hurricanes 15.00 15 n/a n/a n/a 16 15 14 17 21 10 12
Blackhawks 14.57 16 n/a n/a n/a 19 6 10 11 28 27 1
Blues 14.00 17 n/a n/a n/a 18 20 6 20 7 5 22
Devils 13.57 18 n/a n/a n/a 5 3 23 5 24 28 7
Stars 13.29 19 n/a n/a n/a 15 15 5 18 13 18 9
Jackets 13.14 21 n/a n/a n/a 6 2 29 7 3 21 24
Senators 13.14 21 n/a n/a n/a 11 23 7 13 19 9 10
Canucks 12.43 22 n/a n/a n/a 7 25 3 3 25 22 2
Leafs 12.29 24 n/a n/a n/a 12 5 15 14 13 13 14
Flames 12.29 24 n/a n/a n/a 9 20 8 6 29 9 5
Sharks 11.57 25 n/a n/a n/a 9 20 3 8 10 26 5
Sabres 10.14 26 n/a n/a n/a 3 11 12 5 11 18 11
Ducks 9.14 27 n/a n/a n/a 4 4 17 10 5 3 21
Penguins 7.86 28 n/a n/a n/a 11 9 1 10 1 18 5
Canadiens 7.00 29 n/a n/a n/a 2 7 13 2 6 13 6
Wild 4.29 30 n/a n/a n/a 1 1 10 1 2 7 8

Last Updated on 22/04/01
By Trevor Feduniak
Email:
Password: