·
·
Welcome Guest


| Endorsement Deals | |||||||||||
| Updated: April 14, 2007 | |||||||||||
| Bold is (projected to be) meeting criteria; italic is NOT meeting criteria (as of date above) | |||||||||||
| Deal Name | Subway | Nike | CCM | Molson | Roto-Rooter | The Probert | CHL | Tim Horton's | Ford | ||
| Criteria | +40 goal scorer | +100 point getter | Playoff berth | +55 assists | >.350% | Highest PIM | #1 Farm Team (points) | Win Conf. Reg Season) | Win Stanley Cup | ||
| Risking $ | 600,000 | 800,000 | 500,000 | 500,000 | 300,000 | 500,000 | 500,000 | 500,000 | 500,000 | ||
| Payoff $ | 1,200,000 | 1,600,000 | 1,000,000 | 1,000,000 | 600,000 | 1,000,000 | 1,000,000 | 2,000,000 | 3,000,000 | ||
| Teams | Predators | Blues | Red Wings | Avalanche | Senators | Stars | |||||
| Hurricanes | Flyers | ||||||||||
| Thrashers | Rangers | ||||||||||
| Stars | |||||||||||
| Jackets | |||||||||||
| Panthers | |||||||||||
| Wild | |||||||||||
| Canadiens | |||||||||||
| Oilers | |||||||||||

