Hanson Brothers Hockey League
·
·
Welcome Guest
Montreal CanadiansBuffalo SabresBoston BruinsOttawa SenatorsToronto Maple LeafsNew York RangersNew Jersey DevilsNew York IslandersPhilidelphia FlyersPittsburgh PenguinsFlorida PanthersWashington CapitalsTampa Bay LightningCarolina HurricancesDetroit Red WingsColumbus Blue JacketsChicago BlackhawksSt. Louis BluesNashville PredatorsAnaheim DucksSan Jose SharksLos Angeles KingsUtah HCDallas StarsCalgary FlamesEdmonton OilersColorado AvalanceVancouver CanucksWinnipeg JetsMinnesota WildGolden KnightsSeattle KrakenRoster Links
HBHL2425 Team Prospects

Team Futures

(As of Tuesday, Dec 3 2024)

Canadiens

Prospects

Draft Picks

Year: 2025: MTL 1, MIN 2
Year: 2026: MTL 1, MTL 2, MTL 3
Year: 2027: MTL 1, MTL 2, MTL 3
Year: 2028: MTL 1, MTL 2, MTL 3
Year: 2029: MTL 1, MTL 2, MTL 3
Year: 2030:

Sabres

Prospects

Draft Picks

Year: 2025: FLA 1, FLA 3
Year: 2026: BUF 1, BUF 2, BUF 3
Year: 2027: BUF 1, BUF 2, BUF 3
Year: 2028: BUF 1, BUF 2, BUF 3
Year: 2029: BUF 1, BUF 2, BUF 3
Year: 2030:

Bruins

Prospects

Draft Picks

Year: 2025: BOS 2
Year: 2026: BOS 1, BOS 2, BOS 3
Year: 2027: BOS 1, BOS 2, BOS 3
Year: 2028: BOS 1, BOS 2, BOS 3
Year: 2029: BOS 1, BOS 2, BOS 3
Year: 2030:

Senators

Prospects

Draft Picks

Year: 2025: OTT 1, PIT 1, OTT 2, ANA 2, PHI 2, CGY 2, CMB 2, NSH 2, OTT 3, CHI 3, TOR 3
Year: 2026: OTT 1, OTT 2, OTT 3
Year: 2027: OTT 1, OTT 2, OTT 3
Year: 2028: OTT 1, OTT 2, OTT 3
Year: 2029: OTT 1, OTT 2, OTT 3
Year: 2030:

Leafs

Prospects

Draft Picks

Year: 2025: ANA 3
Year: 2026: TOR 1, TOR 2, TOR 3
Year: 2027: TOR 1, TOR 2, TOR 3
Year: 2028: TOR 1, TOR 2, TOR 3
Year: 2029: TOR 1, TOR 2, TOR 3
Year: 2030:

Rangers

Prospects

Draft Picks

Year: 2025: NYR 1, NYR 2, NYR 3
Year: 2026: NYR 1, NYR 2, NYR 3
Year: 2027: NYR 1, NYR 2, NYR 3
Year: 2028: NYR 1, NYR 2, NYR 3
Year: 2029: NYR 1, NYR 2, NYR 3
Year: 2030:

Devils

Prospects

Draft Picks

Year: 2025: NJ 1, NJ 2, NJ 3, WPG 3
Year: 2026: NJ 1, NJ 2, NJ 3
Year: 2027: NJ 1, NJ 2, NJ 3
Year: 2028: NJ 1, NJ 2, NJ 3
Year: 2029: NJ 1, NJ 2, NJ 3
Year: 2030:

Islanders

Prospects

Draft Picks

Year: 2025: NYI 1, NYI 2, NYI 3
Year: 2026: NYI 1, NYI 2, NYI 3
Year: 2027: NYI 1, NYI 2, NYI 3
Year: 2028: NYI 1, NYI 2, NYI 3
Year: 2029: NYI 1, NYI 2, NYI 3
Year: 2030:

Flyers

Prospects

Draft Picks

Year: 2025: MTL 3, TB 3
Year: 2026: PHI 1, PHI 2, PHI 3
Year: 2027: PHI 1, PHI 2, PHI 3
Year: 2028: PHI 1, PHI 2, PHI 3
Year: 2029: PHI 1, PHI 2, PHI 3
Year: 2030:

Penguins

Prospects

Draft Picks

Year: 2025:
Year: 2026: PIT 1, PIT 2, PIT 3
Year: 2027: PIT 1, PIT 2, PIT 3
Year: 2028: PIT 1, PIT 2, PIT 3
Year: 2029: PIT 1, PIT 2, PIT 3
Year: 2030:

Panthers

Prospects

Draft Picks

Year: 2025: BUF 1, MTL 2
Year: 2026: FLA 1, FLA 2, FLA 3
Year: 2027: FLA 1, FLA 2, FLA 3
Year: 2028: FLA 1, FLA 2, FLA 3
Year: 2029: FLA 1, FLA 2, FLA 3
Year: 2030:

Capitals

Prospects

Draft Picks

Year: 2025:
Year: 2026: WAS 1, WAS 2, WAS 3
Year: 2027: WAS 1, WAS 2, WAS 3
Year: 2028: WAS 1, WAS 2, WAS 3
Year: 2029: WAS 1, WAS 2, WAS 3
Year: 2030:

Lightning

Prospects

Draft Picks

Year: 2025: WAS 1, TB 2
Year: 2026: TB 1, TB 2, TB 3
Year: 2027: TB 1, TB 2, TB 3
Year: 2028: TB 1, TB 2, TB 3
Year: 2029: TB 1, TB 2, TB 3
Year: 2030:

Hurricanes

Prospects

Draft Picks

Year: 2025: CAR 1, PHI 1, CAR 2, BUF 2
Year: 2026: CAR 1, CAR 2, CAR 3
Year: 2027: CAR 1, CAR 2, CAR 3
Year: 2028: CAR 1, CAR 2, CAR 3
Year: 2029: CAR 1, CAR 2, CAR 3
Year: 2030:

Red Wings

Prospects

Draft Picks

Year: 2025: ANA 1, DET 2, CAR 3, MIN 3, NSH 3
Year: 2026: DET 1, DET 2, DET 3
Year: 2027: DET 1, DET 2, DET 3
Year: 2028: DET 1, DET 2, DET 3
Year: 2029: DET 1, DET 2, DET 3
Year: 2030:

Blackhawks

Prospects

Draft Picks

Year: 2025: CHI 1, LA 2, WAS 2, LA 3, DET 3
Year: 2026: CHI 1, CHI 2, CHI 3
Year: 2027: CHI 1, CHI 2, CHI 3
Year: 2028: CHI 1, CHI 2, CHI 3
Year: 2029: CHI 1, CHI 2, CHI 3
Year: 2030:

Blues

Prospects

Draft Picks

Year: 2025: STL 1
Year: 2026: STL 1, STL 2, STL 3
Year: 2027: STL 1, STL 2, STL 3
Year: 2028: STL 1, STL 2, STL 3
Year: 2029: STL 1, STL 2, STL 3
Year: 2030:

Predators

Prospects

Draft Picks

Year: 2025:
Year: 2026: NSH 1, NSH 2, NSH 3
Year: 2027: NSH 1, NSH 2, NSH 3
Year: 2028: NSH 1, NSH 2, NSH 3
Year: 2029: NSH 1, NSH 2, NSH 3
Year: 2030:

Ducks

Prospects

Draft Picks

Year: 2025:
Year: 2026: ANA 1, ANA 2, ANA 3
Year: 2027: ANA 1, ANA 2, ANA 3
Year: 2028: ANA 1, ANA 2, ANA 3
Year: 2029: ANA 1, ANA 2, ANA 3
Year: 2030:

Sharks

Prospects

Draft Picks

Year: 2025: SJ 1, TOR 1, SJ 2, TOR 2, SJ 3
Year: 2026: SJ 1, SJ 2, SJ 3
Year: 2027: SJ 1, SJ 2, SJ 3
Year: 2028: SJ 1, SJ 2, SJ 3
Year: 2029: SJ 1, SJ 2, SJ 3
Year: 2030:

Kings

Prospects

Draft Picks

Year: 2025: LA 1, BUF 3
Year: 2026: LA 1, LA 2, LA 3
Year: 2027: LA 1, LA 2, LA 3
Year: 2028: LA 1, LA 2, LA 3
Year: 2029: LA 1, LA 2, LA 3
Year: 2030:

Utah HC

Prospects

Draft Picks

Year: 2025:
Year: 2026: UTA 1, UTA 2, UTA 3
Year: 2027: UTA 1, UTA 2, UTA 3
Year: 2028: UTA 1, UTA 2, UTA 3
Year: 2029: UTA 1, UTA 2, UTA 3
Year: 2030:

Oilers

Prospects

Draft Picks

Year: 2025: EDM 1, TB 1, NSH 1, DET 1, EDM 2
Year: 2026: EDM 1, EDM 2, EDM 3
Year: 2027: EDM 1, EDM 2, EDM 3
Year: 2028: EDM 1, EDM 2, EDM 3
Year: 2029: EDM 1, EDM 2, EDM 3
Year: 2030:

Flames

Prospects

Draft Picks

Year: 2025: CGY 1, VGK 1, CGY 3
Year: 2026: CGY 1, CGY 2, CGY 3
Year: 2027: CGY 1, CGY 2, CGY 3
Year: 2028: CGY 1, CGY 2, CGY 3
Year: 2029: CGY 1, CGY 2, CGY 3
Year: 2030:

Stars

Prospects

Draft Picks

Year: 2025: DAL 1, UTA 1, BOS 1, DAL 2, UTA 2, PIT 2, CHI 2, VGK 2, DAL 3, PHI 3, UTA 3
Year: 2026: DAL 1, DAL 2, DAL 3
Year: 2027: DAL 1, DAL 2, DAL 3
Year: 2028: DAL 1, DAL 2, DAL 3
Year: 2029: DAL 1, DAL 2, DAL 3
Year: 2030:

Avalanche

Prospects

Draft Picks

Year: 2025: COL 1, COL 2, FLA 2, COL 3, PIT 3, WAS 3
Year: 2026: COL 1, COL 2, COL 3
Year: 2027: COL 1, COL 2, COL 3
Year: 2028: COL 1, COL 2, COL 3
Year: 2029: COL 1, COL 2, COL 3
Year: 2030:

Canucks

Prospects

Draft Picks

Year: 2025: VAN 1, VAN 2, VAN 3
Year: 2026: VAN 1, VAN 2, VAN 3
Year: 2027: VAN 1, VAN 2, VAN 3
Year: 2028: VAN 1, VAN 2, VAN 3
Year: 2029: VAN 1, VAN 2, VAN 3
Year: 2030:

Jets

Prospects

Draft Picks

Year: 2025: WPG 1, WPG 2, STL 2, STL 3
Year: 2026: WPG 1, WPG 2, WPG 3
Year: 2027: WPG 1, WPG 2, WPG 3
Year: 2028: WPG 1, WPG 2, WPG 3
Year: 2029: WPG 1, WPG 2, WPG 3
Year: 2030:

Jackets

Prospects

Draft Picks

Year: 2025: CMB 1, CMB 3
Year: 2026: CMB 1, CMB 2, CMB 3
Year: 2027: CMB 1, CMB 2, CMB 3
Year: 2028: CMB 1, CMB 2, CMB 3
Year: 2029: CMB 1, CMB 2, CMB 3
Year: 2030:

Wild

Prospects

Draft Picks

Year: 2025: MIN 1
Year: 2026: MIN 1, MIN 2, MIN 3
Year: 2027: MIN 1, MIN 2, MIN 3
Year: 2028: MIN 1, MIN 2, MIN 3
Year: 2029: MIN 1, MIN 2, MIN 3
Year: 2030:

Knights

Prospects

Draft Picks

Year: 2025: VGK 3, BOS 3, EDM 3
Year: 2026: VGK 1, VGK 2, VGK 3
Year: 2027: VGK 1, VGK 2, VGK 3
Year: 2028: VGK 1, VGK 2, VGK 3
Year: 2029: VGK 1, VGK 2, VGK 3
Year: 2030:

Kraken

Prospects

Draft Picks

Year: 2025: SEA 1, SEA 2, SEA 3
Year: 2026: SEA 1, SEA 2, SEA 3
Year: 2027: SEA 1, SEA 2, SEA 3
Year: 2028: SEA 1, SEA 2, SEA 3
Year: 2029: SEA 1, SEA 2, SEA 3
Year: 2030:

Email:
Password: