Hanson Brothers Hockey League
·
·
Welcome Guest
Montreal CanadiansBuffalo SabresBoston BruinsOttawa SenatorsToronto Maple LeafsNew York RangersNew Jersey DevilsNew York IslandersPhilidelphia FlyersPittsburgh PenguinsFlorida PanthersWashington CapitalsTampa Bay LightningCarolina HurricancesDetroit Red WingsColumbus Blue JacketsChicago BlackhawksSt. Louis BluesNashville PredatorsAnaheim DucksSan Jose SharksLos Angeles KingsPhoenix CoyotesDallas StarsCalgary FlamesEdmonton OilersColorado AvalanceVancouver CanucksWinnipeg JetsMinnesota WildGolden KnightsSeattle KrakenRoster Links
HBHL2021 Player Vitals

Player Vitals

(As of Sunday, May 2 2021)

Canadiens

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Henri Jokiharju           D    21  6 ft 0   193 lbs  1,001,000   2 years
2   Libor Hajek               D    22  6 ft 2   204 lbs    751,000   2 years
3  *Adam Fox                  D    22  5 ft 11  181 lbs  1,001,000   3 years
4   Mathieu Joseph           RW    23  6 ft 1   190 lbs    751,000   2 years
5   Martin Necas             RW    21  6 ft 1   167 lbs  1,001,000   1 year
6   Alex Tuch                RW    24  6 ft 4   222 lbs  2,300,000   3 years
7   Carl Dahlstrom            D    25  6 ft 4   231 lbs    451,000   1 year
8   Darren Archibald         LW    31  6 ft 3   212 lbs  1,000,000   3 years
9   Tyler Myers               D    30  6 ft 8   222 lbs  3,600,000   3 years
11  Kevin Hayes               C    28  6 ft 2   201 lbs  2,500,000   4 years
12  Charles Hudon            RW    26  5 ft 10  195 lbs  1,150,000   4 years
13 *Nikita Gusev             LW    28  5 ft 9   163 lbs    751,000   3 years
14 *Alexander True            C    23  6 ft 5   200 lbs    451,000   3 years
17 *Otto Leskinen             D    23  5 ft 11  183 lbs    451,000   3 years
18  Taylor Fedun              D    32  6 ft 0   198 lbs  1,200,000   1 year
19  Jake Muzzin               D    31  6 ft 3   213 lbs  3,850,000   4 years
20  Nikita Zadorov            D    25  6 ft 5   220 lbs  1,900,000   3 years
21  Alexander Radulov        RW    34  6 ft 1   200 lbs  5,250,000   2 years
22  Trevor Van Riemsdyk       D    29  6 ft 2   185 lbs  1,475,000   4 years
25  Boone Jenner              C    27  6 ft 2   204 lbs  2,400,000   3 years
26 *Gage Quinney             LW    25  5 ft 11  200 lbs    451,000   3 years
27  Phillip Grubauer          G    29  6 ft 1   184 lbs  2,500,000   3 years
28  Zach Aston-Reese         LW    26  6 ft 0   204 lbs    451,000   1 year
29  Kevin Roy                RW    27  5 ft 9   170 lbs    451,000   1 year
30 *Joel Kellman              C    26  5 ft 11  190 lbs    451,000   3 years
31  Kevin Czuczman            D    29  6 ft 3   204 lbs  1,050,000   4 years
32  Scott Wedgewood           G    28  6 ft 0   192 lbs    660,000   1 year
33  Luca Sbisa                D    30  6 ft 2   190 lbs  1,725,000   2 years
34  Jeff Skinner             LW    28  5 ft 11  193 lbs  3,800,000   1 year
35  Stefan Noesen            RW    27  6 ft 2   205 lbs    905,000   1 year
38  Adam Erne                LW    25  6 ft 1   214 lbs    500,000   3 years
40  Korbinian Holzer          D    32  6 ft 3   205 lbs  1,200,000   2 years
41  Steven Kampfer            D    32  5 ft 11  197 lbs  1,150,000   3 years
42  David Warsoffsky          D    30  5 ft 8   170 lbs  1,160,000   2 years
44  Nazem Kadri               C    30  6 ft 0   167 lbs  3,150,000   1 year
46  Antti Raanta              G    31  6 ft 0   182 lbs  2,750,000   3 years
47  Mats Zuccarello          RW    33  5 ft 7   174 lbs  4,000,000   3 years
49  Michael Sgarbossa         C    28  5 ft 11  175 lbs    915,000   1 year
52  Linus Ullmark             G    27  6 ft 4   212 lbs  1,500,000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   27  6 ft 1   195 lbs  2,181,182

Sabres

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Kristian Vesalainen      LW    21  6 ft 3   207 lbs  1,001,000   2 years
2   Philippe Myers            D    23  6 ft 5   210 lbs    751,000   2 years
3   Mikhail Vorobyev          C    23  6 ft 2   194 lbs    451,000   2 years
4  *Jack Hughes               C    19  5 ft 10  170 lbs  1,001,000   3 years
5   Guillaume Brisebois       D    23  6 ft 2   175 lbs    451,000   2 years
6   Michael Amadio           RW    24  6 ft 1   204 lbs    751,000   1 year
7  *Noah Dobson               D    20  6 ft 4   184 lbs  1,001,000   3 years
8  *Rasmus Sandin             D    20  5 ft 11  183 lbs  1,001,000   3 years
9   Ethan Bear                D    23  5 ft 11  209 lbs    751,000   1 year
10  Jesper Bratt             LW    22  5 ft 10  175 lbs  1,001,000   1 year
12  Dylan Ferguson            G    22  6 ft 1   189 lbs    451,000   1 year
13  John Gibson               G    27  6 ft 3   212 lbs  4,500,000   1 year
14 *Conor Timmins             D    22  6 ft 2   185 lbs  1,001,000   3 years
15  Zach Whitecloud           D    24  6 ft 2   209 lbs    451,000   1 year
16  Colton White              D    23  6 ft 1   185 lbs    451,000   2 years
17  Jon Merrill               D    28  6 ft 3   209 lbs  1,200,000   4 years
18  Ross Johnston            LW    26  6 ft 5   236 lbs    650,000   2 years
19  Thatcher Demko            G    25  6 ft 4   192 lbs  1,001,000   1 year
20 *Adam Brooks               C    24  5 ft 10  181 lbs    451,000   3 years
21 *Mason Marchment          LW    25  6 ft 4   220 lbs    451,000   3 years
22  Tyler Randell            RW    29  6 ft 1   198 lbs    500,000   2 years
23  Brandon Montour           D    26  6 ft 0   192 lbs  1,750,000   1 year
24  Jujhar Khaira            LW    26  6 ft 3   214 lbs  1,200,000   1 year
25  Bryan Little             RW    33  5 ft 11  190 lbs  1,750,000   2 years
26  Ondrej Kase              LW    25  6 ft 0   180 lbs  1,500,000   1 year
28  Tanner Pearson           LW    28  6 ft 0   205 lbs  2,750,000   4 years
30  Mikkel Boedker           RW    31  5 ft 11  195 lbs  1,500,000   2 years
31  Andreas Johnsson         LW    26  5 ft 10  180 lbs    751,000   1 year
32  Jared McCann              C    24  6 ft 0   179 lbs  1,250,000   1 year
33  Greg McKegg               C    28  6 ft 0   185 lbs    605,000   1 year
34  Andy Andreoff             C    29  6 ft 1   207 lbs    950,000   2 years
35  Adam Larsson              D    28  6 ft 3   200 lbs  3,250,000   2 years
36  Connor Carrick            D    26  5 ft 11  183 lbs    925,000   2 years
37  Aaron Ness                D    30  5 ft 10  170 lbs    650,000   1 year
38  Ryan Dzingel             RW    28  6 ft 0   190 lbs  1,975,000   3 years
39  John Quenneville          C    24  6 ft 1   195 lbs    900,000   3 years
40  Andrej Sekera             D    34  6 ft 0   200 lbs  2,950,000   1 year
41  Scott Harrington          D    27  6 ft 1   203 lbs  1,000,000   1 year
42  J.T. Brown               LW    30  5 ft 10  170 lbs    950,000   1 year
43  Travis Dermott            D    24  6 ft 0   208 lbs  1,001,000   1 year
44  Adam Clendening           D    28  5 ft 11  190 lbs    910,000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   25  6 ft 1   194 lbs  1,297,640

Bruins

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Nick Suzuki               C    21  5 ft 11  201 lbs  1,001,000   3 years
3   Miles Wood               LW    25  6 ft 1   160 lbs  1,000,000   2 years
4   Thomas Chabot             D    23  6 ft 2   190 lbs  5,500,000   4 years
5   Casey Mittelstadt         C    22  6 ft 1   201 lbs  1,001,000   1 year
6   Colin White               C    23  6 ft 0   183 lbs  1,750,000   2 years
7   Vince Dunn                D    24  6 ft 0   203 lbs  1,001,000   1 year
8   Petr Mrazek               G    28  6 ft 1   184 lbs  3,190,000   1 year
9   Andrew Mangiapane        RW    24  5 ft 10  184 lbs    751,000   1 year
10  Jordan Greenway          RW    23  6 ft 6   226 lbs  1,001,000   1 year
11  Oliver Kylington          D    23  6 ft 0   185 lbs    950,000   1 year
12  Emile Poirier            RW    25  6 ft 1   183 lbs  1,150,000   3 years
13  Derrick Pouliot           D    26  6 ft 0   208 lbs  1,750,000   2 years
14  Andy Welinski             D    27  6 ft 1   206 lbs    451,000   1 year
16  Michael Dipietro          G    21  6 ft 0   200 lbs    751,000   2 years
17  Esa Lindell               D    26  6 ft 3   210 lbs  3,500,000   3 years
18  Ryan Johnston             D    28  5 ft 10  180 lbs    451,000   1 year
19  John Gaudreau            LW    27  5 ft 7   150 lbs  4,750,000   1 year
20  Victor Rask               C    27  6 ft 1   192 lbs  1,750,000   1 year
21  Michael Matheson          D    26  6 ft 2   189 lbs  2,750,000   2 years
22  Anton Forsberg            G    28  6 ft 2   176 lbs  1,200,000   1 year
23  Quinn Hughes              D    21  5 ft 10  170 lbs  1,001,000   2 years
24  Seth Jones                D    26  6 ft 4   205 lbs  6,000,000   4 years
25  Austin Wagner            LW    23  6 ft 1   185 lbs    451,000   2 years
26  Curtis Lazar              C    25  6 ft 0   205 lbs  1,300,000   1 year
28 *Morgan Geekie             C    22  6 ft 2   190 lbs    751,000   3 years
29 *Ryan MacInnis             C    24  6 ft 3   185 lbs    451,000   3 years
30  Joseph Blandisi           C    26  6 ft 0   200 lbs    905,000   1 year
31  Dylan Strome              C    23  6 ft 3   185 lbs  2,500,000   1 year
33  Anthony Mantha           RW    26  6 ft 5   204 lbs  2,850,000   2 years
36  J.C. Lipon               RW    27  6 ft 0   190 lbs    550,000   2 years
41  Micheal Ferland          LW    28  6 ft 1   225 lbs  2,650,000   3 years
53  Mike Smith                G    38  6 ft 3   210 lbs  4,500,000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   24  6 ft 1   192 lbs  2,326,095

Senators

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Dominik Kubalik          LW    25  6 ft 2   179 lbs  1,001,000   3 years
2   Ryan Donato               C    24  6 ft 0   181 lbs  1,001,000   1 year
3   Filip Hronek              D    23  6 ft 0   170 lbs  1,001,000   2 years
4   Matthew Peca             LW    27  5 ft 8   178 lbs    500,000   1 year
5  *Gabriel Vilardi           C    21  6 ft 3   201 lbs  1,001,000   3 years
6   Evan Bouchard             D    21  6 ft 3   194 lbs  1,001,000   2 years
7   Ryan Johansen             C    28  6 ft 3   203 lbs  4,500,000   1 year
8   Joonas Donskoi           RW    28  6 ft 0   180 lbs  1,200,000   3 years
9   Marcus Pettersson         D    24  6 ft 4   180 lbs    751,000   1 year
10  Jan Rutta                 D    30  6 ft 3   200 lbs    451,000   1 year
11  Dominic Turgeon           C    24  6 ft 2   200 lbs    451,000   1 year
12  Conor Garland            RW    24  5 ft 10  165 lbs    751,000   2 years
13  Luke Schenn               D    31  6 ft 2   216 lbs  1,250,000   2 years
14  Mitch Reinke              D    24  5 ft 11  181 lbs    451,000   1 year
15 *Liam Foudy               LW    20  6 ft 1   182 lbs  1,001,000   3 years
16 *Vladislav Gavrikov        D    25  6 ft 3   213 lbs    751,000   3 years
17  Adam Wilcox               G    28  6 ft 0   189 lbs    451,000   1 year
18 *Sam Lafferty             RW    25  6 ft 1   195 lbs    451,000   3 years
19  Josh Mahura               D    22  6 ft 0   192 lbs    751,000   2 years
20  Timothy Gettinger        LW    22  6 ft 6   220 lbs    451,000   2 years
21  Connor Clifton            D    25  5 ft 11  175 lbs    451,000   2 years
22  Jayce Hawryluk           RW    24  5 ft 11  196 lbs    451,000   2 years
23 *Gerald Mayhew             C    28  5 ft 9   166 lbs    451,000   3 years
24  Trevor Moore             LW    25  5 ft 10  182 lbs    451,000   2 years
25  Devon Toews               D    26  6 ft 1   191 lbs    751,000   2 years
27  Par Lindholm              C    29  6 ft 0   183 lbs    451,000   2 years
28 *Joakim Nygard            LW    27  6 ft 0   179 lbs    451,000   3 years
29  Steve Stamkos            LW    30  6 ft 1   196 lbs  6,250,000   2 years
30  Lukas Radil               C    30  6 ft 4   205 lbs    451,000   2 years
31  Jacob Macdonald           D    27  6 ft 0   204 lbs    451,000   2 years
32  Hunter Miska              G    25  6 ft 1   175 lbs    451,000   2 years
33  Nikita Kucherov          RW    27  5 ft 11  174 lbs  6,900,000   3 years
34  Aleksander Barkov         C    25  6 ft 3   209 lbs  5,250,000   1 year
35  Jonathan Quick            G    34  6 ft 0   180 lbs  4,300,000   1 year
36  Victor Hedman             D    30  6 ft 6   230 lbs  6,500,000   4 years
37 *Carter Verhaeghe          C    25  6 ft 1   177 lbs    451,000   3 years
38 *Gaetan Haas               C    28  6 ft 0   181 lbs    451,000   3 years
39  Gavin Bayreuther          D    26  6 ft 1   195 lbs    451,000   2 years
40  Josh Leivo               LW    27  6 ft 2   180 lbs  1,430,000   1 year
41  Stephen Johns             D    29  6 ft 3   215 lbs    830,000   3 years
42  Thomas Greiss             G    34  6 ft 1   200 lbs  2,650,000   2 years
43  Zac Rinaldo              RW    30  5 ft 11  169 lbs    750,000   2 years
44  Andrew Cogliano          LW    33  5 ft 11  184 lbs  2,000,000   1 year
45  Ilya Kovalchuk           LW    37  6 ft 3   230 lbs  2,500,000   1 year
47  Alec Martinez             D    33  6 ft 1   208 lbs  3,000,000   3 years
51  Roman Polak               D    34  6 ft 1   198 lbs  2,500,000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 1   192 lbs  2,400,826

Leafs

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Roope Hintz              LW    24  6 ft 3   215 lbs  1,001,000   2 years
2   Steve Bernier            RW    35  6 ft 3   224 lbs  1,010,000   2 years
3  *John Marino               D    23  6 ft 2   181 lbs  1,001,000   3 years
4   Sidney Crosby             C    33  5 ft 11  193 lbs  8,750,000   3 years
5   Alexandre Texier         LW    21  6 ft 0   187 lbs    751,000   2 years
6  *Ilya Mikheyev            LW    26  6 ft 3   195 lbs    751,000   3 years
7   Evgeni Dadonov           RW    31  5 ft 10  178 lbs  3,100,000   1 year
8  *Martin Fehervary          D    21  6 ft 2   200 lbs    751,000   3 years
9  *Jake Bischoff             D    26  6 ft 1   194 lbs    451,000   3 years
11  Nathan Gerbe             RW    32  5 ft 6   160 lbs  1,175,000   2 years
12  Rickard Rakell           RW    27  6 ft 1   191 lbs  3,600,000   1 year
13  Nicolas Aube-Kubel       RW    24  5 ft 11  187 lbs    451,000   2 years
14  Brian Gibbons            LW    32  5 ft 8   160 lbs    990,000   1 year
16  Chris Breen               D    31  6 ft 7   224 lbs  1,600,000   3 years
17  Robin Lehner              G    29  6 ft 3   220 lbs  3,500,000   2 years
19  Ryan Getzlaf              C    35  6 ft 4   210 lbs  6,500,000   1 year
20  Anthony Greco            LW    27  5 ft 10  176 lbs    451,000   2 years
21  Pierre-Edouard Bellema   LW    35  6 ft 0   198 lbs  1,600,000   2 years
23  Mike Vecchione            C    27  5 ft 10  194 lbs    625,000   4 years
25  Brad Richardson           C    35  5 ft 11  189 lbs  1,750,000   4 years
26  Trevor Daley              D    37  5 ft 10  197 lbs  1,800,000   3 years
27  Joakim Ryan               D    28  5 ft 11  185 lbs    751,000   1 year
28  Joe Pavelski             RW    36  5 ft 11  195 lbs  2,875,000   4 years
29  Luke Glendening           C    31  5 ft 11  200 lbs  3,000,000   4 years
30  Ryan Graves               D    25  6 ft 5   226 lbs    451,000   2 years
31  Pavel Francouz            G    30  6 ft 0   179 lbs    751,000   2 years
32  Matt Read                LW    34  5 ft 10  185 lbs  1,750,000   2 years
34  Steven Fogarty           RW    27  6 ft 3   209 lbs    451,000   1 year
35  Thomas McCollum           G    31  6 ft 2   205 lbs  1,500,000   4 years
36  Jacob Trouba              D    26  6 ft 1   183 lbs  4,500,000   2 years
37  Jonas Siegenthaler        D    23  6 ft 3   206 lbs    751,000   2 years
38  Greg Pateryn              D    30  6 ft 2   214 lbs  1,250,000   1 year
39  Anders Nilsson            G    30  6 ft 5   220 lbs  1,400,000   1 year
40  Justin Abdelkader        LW    33  6 ft 1   215 lbs  1,500,000   3 years
41  Niklas Hjalmarsson        D    33  6 ft 3   196 lbs  2,750,000   3 years
42  Andreas Martinsen        LW    30  6 ft 3   220 lbs  1,500,000   3 years
43  Patrick Eaves            LW    36  5 ft 11  174 lbs  1,200,000   2 years
44  Riley Nash               RW    31  6 ft 1   191 lbs  1,750,000   3 years
45  Thomas Hickey             D    31  5 ft 11  190 lbs  3,100,000   1 year
46  Justin Dowling            C    30  5 ft 10  185 lbs  1,300,000   4 years
47  Jared Coreau              G    29  6 ft 4   208 lbs  1,750,000   4 years
48 *Jordan Gross              D    25  5 ft 10  195 lbs    451,000   3 years
49  Chris Terry              LW    31  5 ft 10  195 lbs  1,400,000   1 year
50  Michael Houser            G    28  6 ft 2   190 lbs    750,000   1 year
51  Shea Weber                D    36  6 ft 3   208 lbs  5,000,000   3 years
52  Ryan Carpenter           RW    29  6 ft 0   195 lbs    800,000   3 years
53 *Jani Haakanpa             D    28  6 ft 4   207 lbs    451,000   3 years
54  Jean-Francois Berube      G    29  6 ft 1   174 lbs  1,400,000   4 years
55  Xavier Ouellet            D    27  6 ft 0   187 lbs  1,400,000   4 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   29  6 ft 1   198 lbs  2,489,667

Rangers

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Pontus Aberg             RW    27  5 ft 11  196 lbs    830,000   1 year
4   Brock Boeser             RW    23  6 ft 1   191 lbs  5,505,000   1 year
7   Morgan Klimchuk          LW    25  6 ft 0   185 lbs    451,000   1 year
9   Justin Kloos              C    27  5 ft 9   180 lbs    451,000   1 year
10  Johan Larsson             C    28  5 ft 10  200 lbs  1,400,000   4 years
11  Brad Theissen             G    34  6 ft 0   180 lbs  1,500,000   3 years
12  Dale Weise               LW    32  6 ft 2   210 lbs  1,010,000   3 years
15  Braydon Coburn            D    35  6 ft 5   220 lbs  1,510,000   2 years
16  Sami Vatanen              D    29  5 ft 10  180 lbs  3,125,000   2 years
18  Seth Helgeson             D    30  6 ft 4   215 lbs    750,000   2 years
19  Gustav Olofsson           D    26  6 ft 3   197 lbs    600,000   2 years
21  Seth Griffith            RW    27  5 ft 11  185 lbs    935,000   4 years
25  Jonathan Marchessault    LW    30  5 ft 9   175 lbs  3,900,000   2 years
26  Jordan Weal               C    28  5 ft 10  179 lbs  1,300,000   1 year
27  Mark Staal                D    33  6 ft 4   205 lbs  2,500,000   3 years
28  Frederik Andersen         G    31  6 ft 4   230 lbs  4,250,000   1 year
29  Kevin Porter              C    34  6 ft 0   195 lbs  1,000,000   2 years
30  Keith Kinkaid             G    31  6 ft 2   190 lbs  1,200,000   1 year
31  Craig Anderson            G    39  6 ft 2   174 lbs  1,510,000   2 years
32  Paul Carey               LW    32  6 ft 0   175 lbs    700,000   1 year
33  Colby Cave                C    26  6 ft 1   200 lbs    451,000   1 year
34  Paul Thompson             C    32  6 ft 0   200 lbs  1,550,000   3 years
35  Reilly Smith             RW    29  6 ft 0   185 lbs  4,000,000   3 years
36  Cameron Gaunce            D    30  6 ft 1   203 lbs    850,000   1 year
37  Cory Conacher            RW    30  5 ft 8   179 lbs  1,020,000   2 years
39  Brad Hunt                 D    32  5 ft 9   188 lbs    750,000   1 year
40  Cole Schneider           RW    30  6 ft 1   199 lbs    101,000   3 years
41  Oliver Ekman-Larsson      D    29  6 ft 2   190 lbs  4,925,000   3 years
42  Harry Zolnierczyk        RW    33  5 ft 11  175 lbs    800,000   4 years
43  Zac Dalpe                 C    31  6 ft 1   195 lbs    950,000   3 years
44  Tomas Jurco              LW    28  6 ft 2   193 lbs  1,500,000   1 year
45  Dylan Sikura             RW    25  5 ft 11  158 lbs  1,001,000   1 year
46  Jean-Sebastien Dea        C    26  5 ft 11  175 lbs    600,000   3 years
47  William Carrier          LW    26  6 ft 2   212 lbs    975,000   4 years
48  Jordan Nolan             RW    31  6 ft 3   227 lbs  1,010,000   3 years
49  Corey Tropp              RW    31  6 ft 0   183 lbs    990,000   2 years
50  Tye McGinn               RW    30  6 ft 2   205 lbs    980,000   3 years
51  Brian Strait              D    32  6 ft 1   200 lbs    990,000   2 years
52  Mathieu Perreault        RW    32  5 ft 10  174 lbs    990,000   3 years
53  Milan Lucic              LW    32  6 ft 4   220 lbs  1,250,000   3 years
54  Radek Faksa               C    26  6 ft 3   210 lbs  1,500,000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   29  6 ft 1   192 lbs  2,039,350

Devils

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
3   Jakub Voracek            RW    31  6 ft 1   205 lbs  4,750,000   3 years
4  *Joel Kiviranta           RW    24  5 ft 10  176 lbs    451,000   3 years
5   Nathan Bastian           RW    23  6 ft 4   205 lbs    451,000   2 years
8  *Jake Evans                C    24  6 ft 1   186 lbs    451,000   3 years
12  Troy Grosenick            G    31  6 ft 1   190 lbs    550,000   1 year
13  Artturi Lehkonen         LW    25  6 ft 0   182 lbs  1,500,000   4 years
14  Carter Hutton             G    35  6 ft 1   195 lbs  2,500,000   1 year
15  David Krejci              C    34  5 ft 11  192 lbs  4,750,000   3 years
16  Michael Paliotta          D    27  6 ft 3   201 lbs    910,000   3 years
18  Maxime Comtois           LW    21  6 ft 2   207 lbs  1,001,000   2 years
20  Samuel Girard             D    22  5 ft 10  162 lbs  1,001,000   1 year
21  Antoine Roussel          LW    31  6 ft 0   180 lbs  1,750,000   3 years
22  Jamie Devane             LW    29  6 ft 5   220 lbs    550,000   1 year
24  Cam Talbot                G    33  6 ft 3   205 lbs  3,300,000   2 years
25  Nico Sturm                C    25  6 ft 3   207 lbs    451,000   2 years
26  Jake McCabe               D    27  6 ft 1   210 lbs  2,000,000   3 years
27  John Klingberg            D    28  6 ft 0   158 lbs  4,000,000   1 year
28  Jakub Vrana              RW    24  6 ft 0   195 lbs  2,750,000   2 years
29  Nino Niederreiter        LW    28  6 ft 2   205 lbs  2,800,000   4 years
30  Brett Sutter             RW    33  6 ft 0   192 lbs    900,000   2 years
31  Turner Elson              C    28  6 ft 0   195 lbs    550,000   3 years
32  Mattias Janmark           C    28  6 ft 1   195 lbs    930,000   4 years
34  Dakota Mermis             D    26  6 ft 0   195 lbs    451,000   1 year
37  Garnet Hathaway          RW    29  6 ft 2   210 lbs    900,000   3 years
39  Conor Sheary             RW    28  5 ft 9   175 lbs  1,675,000   4 years
40  Mackenzie Weegar          D    26  5 ft 11  207 lbs  1,750,000   3 years
41  Anders Lee               LW    30  6 ft 3   227 lbs  4,500,000   3 years
44  Erik Gustafsson           D    28  6 ft 1   206 lbs  2,000,000   2 years
45  Jonathan Drouin          LW    25  5 ft 11  192 lbs  3,250,000   1 year
46  Brendan Smith             D    31  6 ft 1   199 lbs  2,000,000   1 year
49  Phillip Danault           C    27  6 ft 0   201 lbs  2,950,000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   27  6 ft 1   196 lbs  2,327,682

Islanders

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Jake Virtanen            RW    24  6 ft 1   208 lbs  1,250,000   1 year
2  *Elvis Merzlikins          G    26  6 ft 3   181 lbs  1,001,000   3 years
3   Bo Horvat                 C    25  6 ft 0   203 lbs  3,500,000   1 year
4   Josh Morrissey            D    25  6 ft 0   195 lbs  3,250,000   2 years
5   Tyler Wotherspoon         D    27  6 ft 2   203 lbs    910,000   1 year
6   Daniel Sprong            RW    23  6 ft 0   180 lbs  1,100,000   1 year
7   T.J. Brodie               D    30  6 ft 1   182 lbs  4,150,000   3 years
8   Hunter Shinkaruk         LW    26  5 ft 11  180 lbs    905,000   1 year
9   Tyson Jost               LW    22  5 ft 11  191 lbs  1,200,000   2 years
10  Juuso Valimaki            D    22  6 ft 2   212 lbs  1,001,000   2 years
11  Mark Jankowski            C    26  6 ft 4   202 lbs  1,000,000   4 years
12  Anthony Cirelli           C    23  6 ft 0   180 lbs  1,001,000   1 year
13  Dillon Dube              LW    22  5 ft 11  187 lbs  1,001,000   2 years
14  Adam Pelech               D    26  6 ft 2   210 lbs  1,500,000   3 years
15  Calle Rosen               D    26  6 ft 1   195 lbs    451,000   1 year
16  Jaret Anderson-Dolan     RW    21  5 ft 11  188 lbs    751,000   2 years
17  Ivan Barbashev           RW    25  6 ft 0   180 lbs  1,000,000   2 years
18  Yanni Gourde             LW    29  5 ft 9   167 lbs  2,000,000   3 years
19  Josh Manson               D    29  6 ft 3   217 lbs  2,750,000   2 years
20  Justin Bailey            RW    25  6 ft 4   206 lbs    905,000   1 year
21  Jack Rodewald            RW    26  6 ft 2   189 lbs    451,000   1 year
22  Kevin Stenlund           RW    24  6 ft 4   210 lbs    451,000   2 years
23  Jeremy Lauzon             D    23  6 ft 1   204 lbs    451,000   2 years
24  Spencer Martin            G    25  6 ft 3   210 lbs    600,000   3 years
25  David Rittich             G    28  6 ft 3   202 lbs  2,750,000   2 years
28  Andreas Englund           D    24  6 ft 3   189 lbs    500,000   1 year
29  Nicolas Roy               C    23  6 ft 4   208 lbs    751,000   1 year
30  Nico Hischier             C    21  6 ft 1   175 lbs  1,001,000   1 year
31 *Cale Fleury               D    22  6 ft 1   205 lbs    751,000   3 years
32 *Givani Smith             RW    22  6 ft 2   210 lbs    451,000   3 years
33  Josh Currie              RW    28  5 ft 10  172 lbs    451,000   2 years
34  Kevan Miller              D    33  6 ft 2   200 lbs  1,500,000   1 year
35 *Jakob Lilja              LW    27  6 ft 1   196 lbs    451,000   3 years
36 *Egor Korshkov            LW    24  6 ft 4   214 lbs    451,000   3 years
37  Gabriel Dumont            C    30  5 ft 9   170 lbs    700,000   2 years
39  Elias Lindholm           RW    26  6 ft 1   192 lbs  4,250,000   1 year
40  Markus Granlund          LW    27  5 ft 11  185 lbs  1,500,000   3 years
41  Brendan Lemieux          LW    24  6 ft 1   210 lbs    751,000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   25  6 ft 1   195 lbs  1,682,182

Flyers

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Timothy Liljegren         D    21  6 ft 0   193 lbs    751,000   3 years
2  *Beck Malenstyn           LW    22  6 ft 2   198 lbs    451,000   3 years
3   David Kampf              LW    25  6 ft 2   195 lbs    451,000   1 year
4   Kasperi Kapanen          RW    24  5 ft 11  180 lbs  2,000,000   2 years
5   Marcus Nutivaara          D    26  6 ft 1   186 lbs    750,000   1 year
6  *Jansen Harkins            C    23  6 ft 2   195 lbs    451,000   3 years
7  *Thomas Di Pauli           C    26  5 ft 11  178 lbs    451,000   3 years
8  *Nikolai Knyzhov           D    22  6 ft 3   200 lbs    451,000   3 years
9  *Noah Gregor              RW    22  6 ft 0   185 lbs    751,000   3 years
11  Colin Blackwell          RW    27  5 ft 9   190 lbs    451,000   2 years
14  Erik Cernak               D    23  6 ft 4   225 lbs    751,000   2 years
17  Anthony Duclair          RW    25  5 ft 11  185 lbs  1,800,000   1 year
18  Teddy Blueger            LW    26  6 ft 0   185 lbs    751,000   2 years
19  Casey Cizikas             C    29  5 ft 10  192 lbs  2,200,000   2 years
20  Jeff Petry                D    33  6 ft 3   196 lbs  3,000,000   1 year
21  Max Pacioretty           LW    32  6 ft 2   203 lbs  5,000,000   1 year
23  Derek Grant              LW    30  6 ft 3   190 lbs  1,250,000   2 years
26  Brock Nelson              C    29  6 ft 3   205 lbs  4,250,000   4 years
29  William Karlsson         LW    27  6 ft 0   180 lbs  4,100,000   3 years
30  Nelson Nogier             D    24  6 ft 2   191 lbs    500,000   2 years
31  Brendan Gaunce            C    26  6 ft 2   207 lbs    850,000   1 year
32  Brent Burns               D    35  6 ft 4   210 lbs  6,000,000   2 years
33  Ron Hainsey               D    39  6 ft 2   180 lbs  2,600,000   1 year
34  Drew Doughty              D    31  6 ft 1   203 lbs  6,500,000   3 years
35  Rinat Valiev              D    25  6 ft 2   208 lbs    525,000   1 year
37  Nicklas Backstrom         C    33  6 ft 0   203 lbs  6,250,000   3 years
