Welcome Guest
·
·


(As of Thursday, Nov 12 2026)
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 7 Matty Beniers MTL 14 5 4 9 3 10 0 0 0 0 19 37 13.5 0 3
D 3 Adam Fox MTL 14 0 9 9 0 16 0 0 0 0 10 25 0.0 0 3
L 18 Alex Iafallo MTL 14 3 4 7 1 8 0 0 0 0 31 28 10.7 0 1
L 35 Marcus Johansson MTL 14 2 5 7 2 0 0 0 0 0 14 29 6.9 0 3
C 31 Sean Couturier MTL 14 2 4 6 2 8 1 0 0 0 21 40 5.0 0 0
R 50 Timo Meier MTL 14 4 1 5 1 0 0 0 2 0 23 40 10.0 2 2
R 45 Reilly Smith MTL 1 0 0 0 -1 0 0 0 0 0 6 0 0.0 0 0
CGY 12 3 1 4 -6 2 0 0 0 0 6 24 12.5 0 0
TOT 13 3 1 4 -7 2 0 0 0 0 6 24 12.5 0 0
D 28 Brady Skjei MTL 14 1 3 4 1 4 0 0 0 0 17 32 3.1 0 0
C 19 Peyton Krebs MTL 14 1 2 3 -6 6 1 0 0 0 16 12 8.3 0 0
R 46 Justin Sourdif MTL 14 1 2 3 -1 10 1 0 0 0 32 22 4.5 0 0
D 24 Sean Walker MTL 14 0 3 3 1 11 0 0 0 0 30 33 0.0 0 0
L 49 Andre Burakovsky MTL 5 1 1 2 0 0 0 0 0 0 5 9 11.1 0 0
R 8 *Braeden Bowman MTL 12 2 0 2 1 0 0 0 1 0 2 7 28.6 1 1
L 43 Tye Kartye MTL 14 1 1 2 -1 0 0 0 0 0 14 8 12.5 0 0
D 41 Jared Spurgeon MTL 14 0 2 2 -5 4 0 0 0 0 18 15 0.0 0 0
D 38 Josh Manson MTL 14 0 2 2 0 32 0 0 0 0 32 25 0.0 0 0
R 42 Marcus Foligno MTL 8 1 0 1 -4 17 0 0 1 0 5 8 12.5 0 0
D 9 Lian Bichsel MTL 4 0 1 1 -1 0 0 0 0 0 2 2 0.0 0 0
D 34 Dylan DeMelo MTL 14 0 1 1 -3 6 0 0 0 0 15 17 0.0 0 0
L 11 Marco Kasper MTL 14 0 1 1 -7 4 0 0 0 0 29 8 0.0 0 0
G 14 Arvid Soderblom MTL 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
C 48 Zack Ostapchuk MTL 2 0 0 0 0 0 0 0 0 0 0 1 0.0 0 0
L 25 Liam Ohgren MTL 5 0 0 0 -1 0 0 0 0 0 1 3 0.0 0 0
G 37 Jake Allen MTL 14 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Canadiens Totals MTL 14 27 47 74 138 3 0 4 0 342 425 6.4
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
37 Jake Allen MTL 14 806 2.31 5 9 0 1 31 393 .921 0 0
14 Arvid Soderblom MTL 2 34 3.53 0 0 0 0 2 17 .882 0 0
------------------------------------------------------------------------------------
Canadiens Totals MTL 14 840 2.36 5 9 0 1 33 410 .920
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 30 Sean Monahan BUF 1 0 0 0 -1 4 0 0 0 0 12 0 0.0 0 0
CAR 11 4 5 9 7 2 0 0 0 0 11 16 25.0 0 0
TOT 12 4 5 9 6 6 0 0 0 0 12 16 25.0 0 0
D 2 Braden Schneider BUF 14 1 6 7 -4 0 1 0 1 0 33 27 3.7 0 0
C 31 Alex Turcotte BUF 12 2 4 6 -6 16 0 1 0 0 11 12 16.7 0 0
R 32 Michael Carcone BUF 14 3 3 6 2 0 0 0 0 0 17 21 14.3 1 1
D 22 Bowen Byram BUF 14 3 3 6 -6 13 1 0 1 0 23 31 9.7 1 1
L 39 Mikael Backlund BUF 14 2 4 6 -6 6 0 0 0 0 16 23 8.7 0 0
C 42 Nick Cousins BUF 14 2 4 6 -1 41 1 1 1 0 34 18 11.1 0 2
D 8 Rasmus Sandin BUF 14 0 6 6 0 2 0 0 0 0 10 13 0.0 0 1
R 17 Ryan Hartman BUF 14 3 2 5 -7 22 1 0 0 2 23 22 13.6 0 0
L 1 Zach Benson BUF 14 3 1 4 -6 4 0 0 0 0 13 22 13.6 0 0
L 49 Jake Neighbours BUF 14 2 2 4 1 36 0 0 0 0 17 17 11.8 0 0
R 33 Jared McCann BUF 14 1 3 4 -7 6 1 0 0 0 16 31 3.2 0 0
D 7 *Matthew Schaefer BUF 14 2 1 3 -5 2 1 0 1 0 12 42 4.8 0 0
C 10 *Braeden Cootes BUF 3 0 2 2 1 0 0 0 0 0 1 2 0.0 0 1
D 36 Marcus Pettersson BUF 14 0 2 2 -5 2 0 0 0 0 18 20 0.0 0 1
L 14 Hugh McGing BUF 1 1 0 1 -1 0 0 1 1 0 1 1 100.0 1 1
L 41 Nino Niederreiter BUF 1 0 0 0 0 0 0 0 0 0 3 0 0.0 0 0
ANA 5 1 0 1 2 0 0 0 0 0 3 2 50.0 0 0
TOT 6 1 0 1 2 0 0 0 0 0 3 2 50.0 0 0
L 51 Nick Foligno BUF 9 1 0 1 1 12 0 0 0 0 6 3 33.3 0 0
D 11 Keaton Middleton BUF 11 1 0 1 0 6 0 0 0 0 2 5 20.0 0 0
R 46 Joshua Roy BUF 4 0 1 1 1 0 0 0 0 0 3 3 0.0 0 0
G 55 Joonas Korpisalo BUF 11 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
C 45 Yanni Gourde BUF 1 0 1 1 1 0 0 0 0 0 7 1 0.0 0 1
CGY 11 0 0 0 -6 2 0 0 0 0 5 4 0.0 0 0
TOT 12 0 1 1 -5 2 0 0 0 0 7 5 0.0 0 1
L 47 Riley Tufte BUF 1 0 0 0 0 0 0 0 0 0 0 1 0.0 0 0
G 50 Jonathan Quick BUF 6 0 0 0 0 2 0 0 0 0 0 0 0.0 0 0
C 20 Tyler Angle BUF 2 0 0 0 0 2 0 0 0 0 1 0 0.0 0 0
D 5 *Maxim Groshev BUF 3 0 0 0 -1 0 0 0 0 0 1 1 0.0 0 0
D 13 *Oliver Bonk BUF 9 0 0 0 0 2 0 0 0 0 1 0 0.0 0 0
D 3 Elias Pettersson BUF 13 0 0 0 -1 10 0 0 0 0 19 11 0.0 0 0
C 18 Brendan Brisson BUF 13 0 0 0 -5 2 0 0 0 0 8 11 0.0 0 0
-----------------------------------------------------------------------------------------
Sabres Totals BUF 14 32 51 83 194 6 3 5 2 308 360 8.9
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
55 Joonas Korpisalo BUF 11 600 2.80 4 5 1 1 28 308 .909 0 1
50 Jonathan Quick BUF 6 258 2.09 1 1 2 0 9 135 .933 2 0
------------------------------------------------------------------------------------
Sabres Totals BUF 14 858 2.59 5 6 3 1 37 443 .916
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 1 Nick Suzuki BOS 14 5 9 14 2 4 1 1 2 0 18 36 13.9 1 1
R 46 Tage Thompson BOS 14 5 4 9 0 2 1 0 0 0 20 36 13.9 0 1
R 26 Clayton Keller BOS 14 4 5 9 0 2 0 0 0 0 9 31 12.9 0 0
R 54 Jordan Eberle BOS 14 4 5 9 5 16 1 0 1 0 12 26 15.4 0 0
L 10 Brandon Hagel BOS 13 2 7 9 0 4 0 0 0 0 8 31 6.5 0 1
D 17 Mikhail Sergachev BOS 14 2 7 9 4 34 0 0 1 0 15 35 5.7 1 1
C 33 Dylan Strome BOS 14 3 5 8 0 16 1 0 1 0 7 34 8.8 1 1
D 44 K'Andre Miller BOS 11 4 3 7 3 4 2 0 2 0 19 28 14.3 1 1
C 21 Jason Dickinson BOS 14 4 2 6 2 4 1 0 0 0 23 23 17.4 0 0
D 7 Vince Dunn BOS 14 2 4 6 2 28 1 0 1 0 13 53 3.8 0 0
L 40 Michael Rasmussen BOS 14 1 5 6 -2 0 0 0 0 0 9 12 8.3 0 0
L 48 Steve Stamkos BOS 14 3 2 5 1 7 1 0 1 0 16 29 10.3 0 0
D 8 Simon Edvinsson BOS 14 0 4 4 -1 12 0 0 0 0 28 28 0.0 0 1
D 11 Tyler Myers BOS 14 0 2 2 -1 25 0 0 0 0 10 12 0.0 0 0
D 27 Ian Mitchell BOS 7 0 1 1 0 4 0 0 0 0 4 7 0.0 0 0
G 51 Logan Thompson BOS 12 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
L 45 Drew O'Connor BOS 14 1 0 1 2 4 0 0 0 0 9 13 7.7 0 0
C 39 Jordan Greenway BOS 14 0 1 1 2 18 0 0 0 0 8 7 0.0 0 0
R 3 Dalton Smith BOS 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
L 20 Ryan Lomberg BOS 3 0 0 0 0 0 0 0 0 0 2 0 0.0 0 0
D 34 Jeremy Davies BOS 3 0 0 0 0 7 0 0 0 0 3 3 0.0 0 0
G 29 Tristan Jarry BOS 4 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 47 Scott Harrington BOS 7 0 0 0 0 0 0 0 0 0 2 4 0.0 0 0
R 30 Zack MacEwen BOS 11 0 0 0 1 0 0 0 0 0 3 4 0.0 0 0
-----------------------------------------------------------------------------------------
Bruins Totals BOS 14 40 67 107 191 9 1 9 0 238 452 8.8
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
29 Tristan Jarry BOS 4 195 3.38 1 1 1 0 11 83 .867 0 0
51 Logan Thompson BOS 12 650 1.85 8 3 0 2 20 284 .930 0 1
------------------------------------------------------------------------------------
Bruins Totals BOS 14 845 2.20 9 4 1 2 31 367 .916
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 45 Nikita Kucherov OTT 14 8 10 18 6 18 0 0 2 0 11 54 14.8 0 4
R 51 Luke Evangelista OTT 14 6 9 15 0 12 2 0 0 1 9 31 19.4 0 6
L 33 Ilya Mikheyev OTT 14 3 8 11 5 8 1 0 1 0 18 37 8.1 0 0
C 44 Tommy Novak OTT 14 4 6 10 6 2 1 0 0 0 12 27 14.8 1 2
L 11 Justin Brazeau OTT 14 5 4 9 2 0 0 0 0 0 31 34 14.7 0 0
D 26 Artyom Levshunov OTT 14 2 7 9 3 18 0 0 0 0 23 21 9.5 0 0
D 37 Nick Perbix OTT 14 1 6 7 3 0 0 0 0 0 11 29 3.4 0 3
D 25 *Marek Alscher OTT 14 1 5 6 -2 4 1 0 0 0 7 20 5.0 0 1
D 39 Ryan Ufko OTT 12 0 5 5 0 4 0 0 0 0 6 14 0.0 0 0
C 28 Justin Hryckowian OTT 13 3 2 5 1 18 1 0 0 0 22 22 13.6 0 0
D 21 Connor Clifton OTT 14 1 3 4 3 12 1 0 0 0 32 14 7.1 0 0
R 12 Adam Klapka OTT 14 1 3 4 -3 30 0 0 0 0 21 11 9.1 0 0
C 55 Radek Faksa OTT 14 2 1 3 -3 6 0 0 1 0 23 15 13.3 0 1
L 50 Carter Mazur OTT 14 2 0 2 -3 0 0 0 0 0 10 27 7.4 1 1
D 8 Ty Emberson OTT 14 1 1 2 2 2 1 0 1 0 25 24 4.2 1 1
C 47 Sam Lafferty OTT 14 1 1 2 2 0 0 0 0 0 3 1 100.0 0 0
R 6 Dalibor Dvorsky OTT 14 0 1 1 1 2 0 0 0 0 5 4 0.0 0 0
L 15 Liam Foudy OTT 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 19 Josh Mahura OTT 2 0 0 0 -1 0 0 0 0 0 1 0 0.0 0 0
G 46 Jordan Binnington OTT 14 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
C 22 Oskar Back OTT 14 0 0 0 -2 0 0 0 0 0 6 13 0.0 0 0
-----------------------------------------------------------------------------------------
Senators Totals OTT 14 41 72 113 136 8 0 5 1 276 398 10.3
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
46 Jordan Binnington OTT 14 850 2.75 5 7 2 1 39 444 .912 0 0
------------------------------------------------------------------------------------
Senators Totals OTT 14 850 2.75 5 7 2 1 39 444 .912
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
D 23 Zach Werenski TOR 14 4 14 18 -4 2 0 0 0 0 21 55 7.3 0 2
C 20 Alexander Wennberg TOR 14 7 6 13 4 4 0 0 1 1 6 37 18.9 0 0
L 26 Matthew Tkachuk TOR 14 1 12 13 3 30 0 0 0 0 8 32 3.1 0 0
D 10 Shea Theodore TOR 14 7 4 11 1 6 4 1 1 0 13 36 19.4 0 0
R 54 Jordan Kyrou TOR 14 6 5 11 2 2 2 0 2 0 7 22 27.3 0 2
C 9 Elias Pettersson TOR 14 6 4 10 2 2 1 0 1 0 19 24 25.0 2 2
D 29 John Carlson TOR 11 1 7 8 4 4 1 0 0 0 8 23 4.3 0 0
L 32 Ryan Poehling TOR 13 1 6 7 4 6 0 0 0 0 13 19 5.3 0 0
R 14 *Arseny Gritsyuk TOR 14 1 5 6 5 10 0 0 0 0 17 23 4.3 0 0
D 31 Esa Lindell TOR 12 1 4 5 2 4 0 0 0 0 12 19 5.3 0 0
D 1 Pavel Mintyukov TOR 12 3 1 4 4 2 0 0 0 0 4 17 17.6 0 0
L 50 Mathieu Olivier TOR 14 1 2 3 -1 26 0 0 0 0 31 27 3.7 0 0
C 22 Kevin Stenlund TOR 14 1 2 3 -2 4 0 0 0 0 10 20 5.0 0 0
R 6 Mackenzie MacEachern TOR 14 1 1 2 -2 12 1 0 0 0 9 10 10.0 0 0
D 38 Simon Benoit TOR 14 0 2 2 0 2 0 0 0 0 19 13 0.0 0 0
G 18 Jeremy Swayman TOR 13 0 1 1 0 2 0 0 0 0 0 0 0.0 0 0
D 3 *Hunter McDonald TOR 5 0 1 1 -3 16 0 0 0 0 4 6 0.0 0 0
R 7 *David Tomasek TOR 12 0 1 1 -4 4 0 0 0 0 9 15 0.0 0 0
C 24 Connor Dewar TOR 13 0 1 1 -3 0 0 0 0 0 11 6 0.0 0 0
L 45 Brendan Gaunce TOR 14 0 1 1 -4 0 0 0 0 0 9 6 0.0 0 0
L 11 Cole Koepke TOR 1 0 0 0 -1 0 0 0 0 0 3 1 0.0 0 0
R 12 Patrik Laine TOR 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 33 Ken Appleby TOR 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 40 Cale Fleury TOR 2 0 0 0 -2 0 0 0 0 0 0 0 0.0 0 0
R 48 Alex Belzile TOR 2 0 0 0 0 0 0 0 0 0 0 1 0.0 0 0
-----------------------------------------------------------------------------------------
Leafs Totals TOR 14 41 80 121 138 9 1 5 1 233 412 10.0
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
33 Ken Appleby TOR 2 101 1.78 0 1 0 0 3 40 .925 0 0
18 Jeremy Swayman TOR 13 749 2.88 5 6 2 0 36 371 .903 2 1
------------------------------------------------------------------------------------
Leafs Totals TOR 14 850 2.75 5 7 2 0 39 411 .905
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 1 Macklin Celebrini NYR 14 7 6 13 2 2 2 0 1 1 15 45 15.6 0 0
R 29 Morgan Geekie NYR 14 5 6 11 3 10 1 0 2 0 29 30 16.7 0 0
C 16 Connor Bedard NYR 14 4 7 11 -1 0 1 0 0 0 10 35 11.4 0 0
L 3 Trevor Zegras NYR 14 4 6 10 -2 6 1 0 1 0 12 33 12.1 0 0
D 4 Jake Sanderson NYR 14 2 5 7 -5 4 0 0 0 0 10 40 5.0 0 1
D 14 Sean Durzi NYR 14 1 6 7 0 6 0 0 1 0 23 29 3.4 0 0
L 42 Sam Bennett NYR 14 3 2 5 2 19 0 0 0 0 37 25 12.0 0 0
R 2 Lucas Raymond NYR 14 1 4 5 -2 6 0 0 0 0 12 21 4.8 0 0
L 40 Anze Kopitar NYR 14 1 2 3 5 0 0 0 1 0 4 23 4.3 0 0
D 15 Justin Barron NYR 14 1 2 3 3 2 0 0 0 0 18 10 10.0 1 1
R 18 Josh Doan NYR 14 1 2 3 4 6 0 0 0 0 13 16 6.3 0 1
D 46 Darnell Nurse NYR 14 0 2 2 -3 13 0 0 0 0 21 24 0.0 0 0
C 22 Shane Pinto NYR 14 0 2 2 4 34 0 0 0 0 15 15 0.0 0 0
D 9 *Mikulas Hovorka NYR 3 1 0 1 2 2 0 0 0 0 2 4 25.0 0 0
G 47 Connor Ingram NYR 4 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
D 45 Jonas Siegenthaler NYR 14 0 1 1 0 6 0 0 0 0 26 20 0.0 0 0
C 30 Mark Kastelic NYR 14 0 1 1 -5 32 0 0 0 0 13 7 0.0 0 0
D 31 Radko Gudas NYR 11 0 0 0 3 20 0 0 0 0 18 12 0.0 0 0
G 52 Linus Ullmark NYR 12 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
R 19 Keegan Kolesar NYR 14 0 0 0 -4 10 0 0 0 0 8 2 0.0 0 0
L 48 Eetu Luostarinen NYR 14 0 0 0 -5 2 0 0 0 0 9 11 0.0 0 0
-----------------------------------------------------------------------------------------
Rangers Totals NYR 14 31 55 86 180 5 0 6 1 295 402 7.7
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
47 Connor Ingram NYR 4 163 1.47 2 0 0 0 4 76 .947 0 1
52 Linus Ullmark NYR 12 687 2.79 4 6 2 1 32 338 .905 0 0
------------------------------------------------------------------------------------
Rangers Totals NYR 14 850 2.54 6 6 2 1 36 414 .913
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 14 Matt Boldy NJ 14 10 7 17 9 6 4 2 5 0 15 45 22.2 1 8
C 1 Logan Cooley NJ 14 5 10 15 6 4 1 0 0 1 22 38 13.2 0 5
R 33 Tyler Bertuzzi NJ 14 3 9 12 9 10 0 0 1 0 19 27 11.1 0 3
L 42 Christian Dvorak NJ 14 5 4 9 -10 8 2 0 1 0 17 31 16.1 2 2
R 6 Ivan Demidov NJ 14 4 5 9 -11 8 2 0 0 0 7 42 9.5 1 4
D 28 Vladislav Gavrikov NJ 14 2 7 9 7 2 0 0 0 1 12 24 8.3 0 2
C 2 Mason McTavish NJ 14 3 5 8 -7 18 2 0 0 0 30 27 11.1 0 0
L 54 Jamie Benn NJ 14 2 6 8 -2 22 1 0 0 0 20 17 11.8 1 1
R 15 Pontus Holmberg NJ 14 2 4 6 -1 8 1 0 0 0 16 12 16.7 1 1
D 35 Martin Fehervary NJ 14 1 5 6 5 6 0 0 0 0 17 23 4.3 0 1
L 41 Steven Lorentz NJ 14 2 2 4 -2 0 1 0 0 0 28 16 12.5 0 2
D 45 Damon Severson NJ 14 0 4 4 -8 10 0 0 0 0 8 23 0.0 0 1
C 23 *Denver Barkey NJ 7 1 2 3 0 0 0 0 0 0 3 5 20.0 1 1
D 44 Arber Xhekaj NJ 11 1 2 3 -3 10 0 0 0 0 13 10 10.0 0 1
C 37 Tyler Seguin NJ 12 1 2 3 -5 0 1 0 0 0 9 18 5.6 0 0
R 20 Logan Stankoven NJ 14 1 2 3 -2 0 0 0 0 0 5 17 5.9 0 0
D 32 Brent Burns NJ 10 0 3 3 -8 21 0 0 0 0 8 25 0.0 0 3
D 31 Logan Mailloux NJ 14 0 2 2 -5 22 0 0 0 0 11 21 0.0 0 1
D 24 *Charles-Alexis Legaul NJ 2 1 0 1 2 0 1 0 0 0 0 4 25.0 1 1
D 9 Johnathan Kovacevic NJ 12 0 1 1 -3 8 0 0 0 0 6 9 0.0 0 0
D 38 Ethan Del Mastro NJ 2 0 0 0 -1 0 0 0 0 0 3 1 0.0 0 0
G 51 Alex Lyon NJ 4 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 50 Jakob Dobes NJ 13 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Devils Totals NJ 14 44 82 126 163 16 2 7 2 269 435 10.1
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
51 Alex Lyon NJ 4 125 1.92 1 0 1 0 4 60 .933 0 0
50 Jakob Dobes NJ 13 737 2.77 6 4 2 1 34 333 .898 0 0
------------------------------------------------------------------------------------
Devils Totals NJ 14 862 2.65 7 4 3 1 38 393 .903
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 30 Nico Hischier NYI 14 4 10 14 -1 4 2 0 2 0 16 35 11.4 0 0
L 46 Matt Duchene NYI 14 3 8 11 -5 4 0 0 0 0 11 33 9.1 0 0
R 21 Matt Coronato NYI 14 4 5 9 -4 2 1 0 0 0 16 25 16.0 0 0
R 15 Jackson Blake NYI 13 1 5 6 -5 4 1 0 0 0 10 27 3.7 0 1
C 7 Will Smith NYI 14 3 3 6 -6 10 1 0 1 0 13 32 9.4 0 0
D 14 Adam Pelech NYI 14 2 4 6 -2 2 0 0 0 0 18 30 6.7 0 0
D 27 Logan Stanley NYI 14 2 4 6 1 56 1 0 0 0 18 21 9.5 1 1
D 36 Mason Lohrei NYI 14 3 2 5 -10 0 1 0 1 0 17 26 11.5 0 0
C 2 Mavrik Bourque NYI 13 2 3 5 -3 2 0 0 0 0 11 16 12.5 0 0
L 6 Anthony Beauvillier NYI 14 3 2 5 5 6 0 0 1 0 13 18 16.7 0 0
L 12 Conor Garland NYI 14 2 2 4 -7 20 0 0 0 1 17 30 6.7 0 0
R 35 Bobby Brink NYI 13 1 2 3 -1 4 0 0 0 0 12 15 6.7 0 0
D 18 *Jonathan Aspirot NYI 14 1 2 3 -2 14 0 0 1 0 17 18 5.6 0 0
R 47 Nathan Walker NYI 14 2 0 2 2 0 0 0 0 0 3 5 40.0 0 0
D 13 *Axel Sandin-Pellikka NYI 13 0 2 2 -3 4 0 0 0 0 4 12 0.0 0 0
R 34 *Avery Hayes NYI 13 1 0 1 1 0 0 0 1 0 1 4 25.0 0 0
C 1 Phil Tomasino NYI 1 0 1 1 2 0 0 0 0 0 0 1 0.0 0 1
L 26 Tyson Jost NYI 4 1 0 1 -1 0 0 0 0 0 1 3 33.3 0 0
G 48 Casey DeSmith NYI 8 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
D 40 Drew Helleson NYI 14 0 1 1 0 4 0 0 0 0 25 16 0.0 0 0
R 17 *Danila Yurov NYI 1 0 0 0 -1 0 0 0 0 0 2 1 0.0 0 0
D 32 Mathew Dumba NYI 1 0 0 0 0 0 0 0 0 0 0 2 0.0 0 0
C 29 *Danil Zhilkin NYI 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 41 Phillip Grubauer NYI 8 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
L 3 Connor Zary NYI 11 0 0 0 0 0 0 0 0 0 3 5 0.0 0 0
-----------------------------------------------------------------------------------------
Islanders Totals NYI 14 35 57 92 136 7 0 7 1 228 375 9.3
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
41 Phillip Grubauer NYI 8 410 2.93 3 4 0 1 20 204 .902 0 0
48 Casey DeSmith NYI 8 434 2.49 4 2 1 0 18 222 .919 0 1
------------------------------------------------------------------------------------
Islanders Totals NYI 14 844 2.70 7 6 1 1 38 426 .911
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 8 Sidney Crosby PHI 14 2 8 10 4 9 0 0 0 1 18 35 5.7 0 0
L 14 Jake Guentzel PHI 14 3 6 9 3 12 1 0 0 0 19 51 5.9 0 0
C 30 Evgeni Malkin PHI 14 3 5 8 -5 20 0 0 1 0 4 32 9.4 0 0
D 4 Rasmus Dahlin PHI 14 2 6 8 0 11 0 0 0 0 33 50 4.0 0 0
L 17 Ivan Barbashev PHI 14 1 7 8 -2 2 0 0 1 0 31 24 4.2 0 0
R 16 Brock Boeser PHI 14 5 2 7 -1 2 0 0 3 0 21 26 19.2 0 0
D 33 Justin Faulk PHI 14 1 5 6 0 4 0 0 0 0 17 35 2.9 0 0
R 41 J.T. Miller PHI 14 1 4 5 2 0 0 0 0 0 30 30 3.3 0 0
R 29 Nicolas Roy PHI 14 1 3 4 0 4 0 0 0 0 4 10 10.0 0 0
D 12 Nick Blankenburg PHI 14 1 2 3 -3 0 0 0 0 0 10 24 4.2 0 0
R 23 David Kampf PHI 14 1 1 2 -4 2 0 0 0 0 6 6 16.7 0 0
D 13 Matthew Robertson PHI 14 1 1 2 -1 8 0 0 0 0 10 16 6.3 0 0
D 26 Mikey Anderson PHI 14 1 1 2 -1 2 1 0 0 0 20 14 7.1 0 0
L 42 Morgan Barron PHI 14 0 2 2 -1 12 0 0 0 0 16 14 0.0 0 0
C 2 *Luke Haymes PHI 8 1 0 1 -1 6 0 0 0 0 1 5 20.0 0 0
G 22 Igor Shesterkin PHI 12 0 1 1 0 2 0 0 0 0 0 0 0.0 0 0
C 5 Blake Lizotte PHI 12 1 0 1 -4 2 0 0 0 0 5 10 10.0 0 0
L 7 Tyson Kozak PHI 14 1 0 1 -4 2 0 0 0 0 6 4 25.0 0 0
D 9 Jamie Oleksiak PHI 14 0 1 1 -6 22 0 0 0 0 27 16 0.0 0 0
C 27 Justin Danforth PHI 2 0 0 0 -1 7 0 0 0 0 0 0 0.0 0 0
G 38 Jacob Markstrom PHI 3 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Flyers Totals PHI 14 26 55 81 129 2 0 5 1 278 402 6.5
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
38 Jacob Markstrom PHI 3 145 3.31 0 1 1 0 8 74 .892 0 0
22 Igor Shesterkin PHI 12 710 2.37 5 5 2 0 28 331 .915 2 1
------------------------------------------------------------------------------------
Flyers Totals PHI 14 855 2.53 5 6 3 0 36 405 .911
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 33 Pavel Zacha PIT 14 8 4 12 6 0 2 0 3 0 16 38 21.1 0 0
L 42 Chandler Stephenson PIT 14 4 8 12 7 10 0 0 0 0 14 40 10.0 0 0
C 48 Nazem Kadri PIT 14 7 2 9 2 19 0 0 0 0 21 40 17.5 1 1
R 44 Jason Zucker PIT 14 4 5 9 7 0 0 0 1 0 13 25 16.0 0 0
L 10 Jaden Schwartz PIT 14 3 6 9 1 4 2 0 1 0 15 36 8.3 0 1
R 32 Jonathan Marchessault PIT 14 1 7 8 1 0 0 0 0 0 14 27 3.7 0 2
D 36 Jake McCabe PIT 14 3 4 7 5 2 1 0 0 0 20 20 15.0 0 0
D 27 Mattias Ekholm PIT 14 0 7 7 8 10 0 0 0 0 18 33 0.0 0 0
D 21 John Marino PIT 14 1 5 6 -3 16 1 0 0 1 13 18 5.6 0 0
D 30 Anthony DeAngelo PIT 14 0 4 4 2 8 0 0 0 0 8 20 0.0 0 0
L 22 Eeli Tolvanen PIT 14 2 1 3 -3 2 1 0 0 0 22 12 16.7 0 0
R 25 Jordan Martinook PIT 14 1 2 3 -3 14 0 0 0 0 12 17 5.9 0 0
C 57 Luke Glendening PIT 14 2 0 2 -2 4 0 0 0 0 15 13 15.4 0 0
C 49 Isac Lundestrom PIT 14 0 2 2 -2 2 0 0 0 0 10 4 0.0 0 0
L 43 Tanner Pearson PIT 14 1 0 1 -1 2 0 0 0 0 11 6 16.7 0 0
G 37 Cam Talbot PIT 14 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
