Hanson Brothers Hockey League
Welcome Guest · ·
Montreal Canadians Buffalo Sabres Boston Bruins Ottawa Senators Toronto Maple Leafs New York Rangers New Jersey Devils New York Islanders Philidelphia Flyers Pittsburgh Penguins Florida Panthers Washington Capitals Tampa Bay Lightning Carolina Hurricances Detroit Red Wings Columbus Blue Jackets Chicago Blackhawks St. Louis Blues Nashville Predators Anaheim Ducks San Jose Sharks Los Angeles Kings Utah Mammoth Dallas Stars Calgary Flames Edmonton Oilers Colorado Avalance Vancouver Canucks Winnipeg Jets Minnesota Wild Golden Knights Seattle Kraken Roster Links
HBHL2627 Team Rosters

Team Rosters

(As of Thursday, Nov 12 2026)

Canadiens

General Manager:
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
19 Peyton Krebs            C L  OK    82 79 66 52 92 60 66 56 57 57 51 54 60 66
31 Sean Couturier          C L  OK    70 72 71 58 89 83 72 56 63 76 52 79 83 69
 7 Matty Beniers           C L  OK    59 78 65 64 92 88 78 59 77 67 59 51 59 71
35 Marcus Johansson       LW L  OK    61 83 69 56 86 90 72 63 68 60 54 85 85 70
43 Tye Kartye             LW L  OK    82 75 69 48 78 70 63 49 54 63 49 54 59 64
11 Marco Kasper           LW L  OK    81 78 69 52 91 80 64 45 58 63 50 46 53 65
49 Andre Burakovsky       LW L  OK    58 76 70 58 86 89 71 55 70 59 51 71 77 67
18 Alex Iafallo           LW L  OK    74 76 69 56 90 89 68 49 63 65 53 76 75 67
25 Liam Ohgren            LW L  OK    70 75 68 50 82 93 62 44 57 61 49 46 50 63
50 Timo Meier             RW L  89 DD 73 79 73 63 88 87 75 54 72 63 64 68 71 72
 8 Braeden Bowman         RW R  OK    59 71 70 53 70 87 67 54 64 57 49 48 53 64
45 Reilly Smith           RW L  OK    60 77 66 52 82 93 66 48 58 59 56 82 84 65
46 Justin Sourdif         RW R  OK    72 76 67 54 89 80 67 50 63 58 54 51 58 66
34 Dylan DeMelo            D R  OK    68 65 67 69 92 84 69 53 63 72 50 76 76 70
 3 Adam Fox                D R  99    58 69 65 74 71 87 91 87 88 65 67 62 68 80
24 Sean Walker             D R  OK    71 82 67 70 91 78 76 57 69 72 61 74 70 74
28 Brady Skjei             D L  99    63 79 71 72 92 84 76 59 71 75 52 74 74 74
41 Jared Spurgeon          D R  OK    65 81 62 65 90 90 73 55 70 69 56 88 91 72
38 Josh Manson             D R  OK    77 77 73 61 90 63 69 61 62 68 53 82 82 73
14 Arvid Soderblom         G L  OK    70 74 74 68 62 66 72 66 63 NA NA 60 65 67
37 Jake Allen              G L  96    71 79 75 72 70 85 81 68 76 NA NA 85 87 73

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
33 T.J. Tynan              C R  OK    55 69 61 39 29 86 53 39 47 47 40 79 71 54
22 Oskar Sundqvist         C R  OK    68 71 69 48 69 76 65 50 58 63 44 73 73 63
 6 Jacob Gaucher           C R  99    59 68 66 41 31 89 54 39 48 52 40 54 52 55
51 Patrick Brown           C R  OK    68 68 71 30 28 68 52 39 48 52 40 78 74 56
17 Oscar Fisker-Molgaard   C L  OK    61 70 64 43 40 86 56 44 50 55 41 44 40 57
48 Zack Ostapchuk          C L  OK    81 77 71 43 74 55 57 41 50 59 47 50 54 61
30 Shane Lachance         LW L  98    61 70 68 38 29 86 53 39 47 47 40 48 46 54
16 Nils Hoglander         LW L  OK    70 75 64 48 58 86 57 43 54 54 45 59 62 60
 1 Brennan Othmann        LW L  OK    73 75 67 44 43 66 57 41 52 52 45 48 48 58
32 Taylor Makar           LW L  95    70 78 67 35 37 68 52 39 46 47 40 54 53 55
10 Sacha Boisvert         LW L  OK    63 72 64 42 33 34 58 44 52 49 46 40 39 57
29 Nick Bjugstad          RW L  OK    78 76 69 46 75 68 60 42 49 57 47 78 76 61
40 Brett Bulmer           RW R  OK    56 63 46 30 28 61 50 39 46 46 39 53 55 50
44 Dakota Joshua          RW L  OK    83 70 72 48 71 59 61 47 54 58 50 67 66 63
 5 Dominik Shine          RW R  OK    64 72 64 36 42 67 55 39 49 51 48 75 66 57
36 Logan Shaw             RW R  OK    60 67 68 30 28 67 50 39 45 46 39 69 75 53
 4 Easton Cowan           RW L  OK    68 73 67 54 79 72 67 51 65 57 50 43 49 64
 2 Brad Lambert           RW R  OK    62 77 64 43 48 84 60 44 57 51 45 48 49 59
42 Marcus Foligno         RW L  OK    82 70 74 50 72 48 63 43 53 66 50 82 84 64
23 Lenni Hameenaho        RW R  OK    60 71 70 48 54 78 61 46 56 56 43 46 48 60
26 Andrej Sustr            D R  OK    57 64 71 36 29 71 47 36 54 50 40 79 72 57
20 Shakir Mukhamadullin    D L  OK    61 72 69 60 67 82 65 50 59 62 56 51 55 66
39 Jorian Donovan          D L  OK    61 70 69 37 30 87 45 40 49 46 43 46 44 57
 9 Lian Bichsel            D L  OK    77 72 78 56 67 71 61 45 57 57 55 46 50 67
15 Lukas Cormier           D L  99    60 69 63 30 28 69 44 41 54 49 44 50 51 56
27 Cam Dineen              D L  OK    58 66 66 30 28 77 43 40 52 52 44 63 61 57
13 Elias Salomonsson       D R  OK    64 74 63 61 53 85 62 46 60 56 47 46 47 63
47 Jack Thompson           D R  97    60 68 68 30 28 76 46 42 57 52 46 54 54 58
12 Laurent Brossoit        G L  OK    61 70 78 57 45 75 58 65 52 1  2  74 74 61

Sabres

General Manager: Brad Corbet
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
20 Tyler Angle             C L  OK    67 70 68 32 29 71 52 37 47 50 39 53 54 54
42 Nick Cousins            C L  OK    82 76 67 47 91 45 61 47 53 55 48 76 74 63
30 Sean Monahan            C L  OK    62 75 70 60 89 91 74 58 69 71 54 74 83 70
45 Yanni Gourde            C L  OK    72 81 63 58 92 70 68 53 57 70 48 82 79 66
31 Alex Turcotte           C L  OK    67 78 67 45 76 79 60 48 53 55 44 54 61 61
18 Brendan Brisson         C L  OK    56 70 66 45 30 88 58 42 57 53 40 54 52 57
39 Mikael Backlund        LW L  OK    58 77 70 61 92 90 74 56 66 76 56 88 87 71
49 Jake Neighbours        LW L  OK    78 74 69 55 82 75 71 55 70 58 57 51 57 69
51 Nick Foligno           LW L  OK    79 69 71 49 70 63 64 49 59 62 46 93 99 65
41 Nino Niederreiter      LW R  OK    69 74 73 52 76 84 65 48 63 55 50 79 85 65
 1 Zach Benson            LW L  OK    62 74 64 57 79 75 73 63 70 63 54 43 49 68
33 Jared McCann           RW L  OK    62 73 67 58 69 89 77 60 77 59 65 68 71 71
32 Michael Carcone        RW L  OK    79 83 65 50 90 84 65 49 61 53 55 68 69 66
46 Joshua Roy             RW L  OK    64 76 67 43 30 61 54 39 48 48 41 48 46 55
17 Ryan Hartman           RW R  OK    65 73 68 59 87 76 73 53 70 66 61 74 78 70
36 Marcus Pettersson       D L  OK    64 68 64 69 92 78 70 54 62 76 50 68 71 70
 2 Braden Schneider        D R  OK    75 76 70 67 92 87 68 53 63 74 49 54 62 72
 7 Matthew Schaefer        D L  OK    59 78 66 77 92 86 89 64 88 67 82 37 46 80
 3 Elias Pettersson        D L  OK    76 75 66 55 83 76 59 46 56 61 51 46 52 66
11 Keaton Middleton        D L  OK    64 61 78 45 30 38 54 48 56 47 44 62 65 60
22 Bowen Byram             D L  OK    61 80 70 71 92 82 83 65 77 67 65 54 62 75
 8 Rasmus Sandin           D L  OK    67 75 66 64 85 91 73 61 68 68 54 57 63 71
50 Jonathan Quick          G L  OK    72 75 78 66 62 54 73 67 66 NA NA 96 97 69
55 Joonas Korpisalo        G L  45 3M 68 77 80 69 65 73 76 67 69 NA NA 74 76 70
12 Aleksei Kolosov         G L  OK    64 73 70 57 48 78 61 69 57 NA NA 51 51 62

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 6 Trevor Kuntar           C L  99    63 69 69 33 29 86 51 39 46 45 40 54 51 54
10 Braeden Cootes          C R  OK    59 70 65 45 30 88 56 39 52 52 40 37 36 55
14 Hugh McGing            LW L  OK    55 77 63 45 30 88 61 42 60 56 46 62 60 59
47 Riley Tufte            LW L  OK    62 69 77 47 31 89 59 39 57 52 45 62 55 59
15 Xavier Bourgault       RW R  OK    66 73 65 34 30 87 52 39 46 45 40 51 49 54
48 Mackenzie Entwistle    RW R  OK    65 65 69 30 28 67 52 40 49 48 40 58 62 54
 5 Maxim Groshev           D L  OK    55 67 68 47 30 87 56 48 59 48 43 54 52 59
13 Oliver Bonk             D R  OK    60 62 65 58 29 86 66 46 72 53 49 43 41 62
43 Alexander Alexeyev      D L  98    61 70 74 31 30 80 44 40 53 53 43 57 59 59
19 Thomas Milic            G L  OK    58 68 66 57 48 53 62 62 55 NA NA 48 49 59

Bruins

General Manager: Ryan Letasy
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
21 Jason Dickinson         C L  OK    69 78 69 56 78 85 65 46 55 72 48 71 71 65
33 Dylan Strome            C L  OK    57 74 69 62 90 79 80 69 81 65 60 65 70 73
 1 Nick Suzuki             C R  OK    62 85 70 68 92 87 92 88 93 70 68 60 65 82
39 Jordan Greenway         C L  OK    69 73 76 49 59 66 60 44 51 64 42 65 69 61
10 Brandon Hagel          LW L  OK    60 81 66 65 83 74 87 71 81 75 77 62 68 79
45 Drew O'Connor          LW L  OK    68 82 71 54 92 75 66 46 58 62 55 62 63 66
48 Steve Stamkos          LW L  OK    67 77 67 61 92 75 81 56 83 61 78 85 95 76
40 Michael Rasmussen      LW L  OK    68 75 74 49 78 90 62 45 54 66 47 60 71 63
26 Clayton Keller         RW L  OK    56 77 63 64 92 83 87 83 88 60 65 62 70 77
46 Tage Thompson          RW R  OK    66 78 74 64 91 84 86 67 88 62 79 65 64 79
54 Jordan Eberle          RW R  OK    62 74 64 63 90 86 78 59 78 61 63 85 89 72
30 Zack MacEwen           RW R  99    70 72 75 35 30 88 52 39 47 50 40 68 66 57
11 Tyler Myers             D L  99    66 76 76 65 85 77 65 50 60 73 48 85 89 71
17 Mikhail Sergachev       D L  OK    59 78 71 76 89 83 90 80 87 78 66 62 68 80
 8 Simon Edvinsson         D L  OK    66 72 74 71 84 72 75 55 66 72 62 48 55 73
 7 Vince Dunn              D L  OK    58 75 68 70 91 80 86 68 83 57 67 68 72 76
44 K'Andre Miller          D L  68 3W 67 85 71 71 84 78 81 65 73 70 61 57 63 75
34 Jeremy Davies           D L  OK    59 70 68 30 28 63 43 41 49 45 44 67 64 56
47 Scott Harrington        D L  OK    61 62 62 30 28 69 42 40 48 46 44 70 72 55
51 Logan Thompson          G R  OK    71 85 82 81 83 87 89 68 87 NA NA 65 70 79
29 Tristan Jarry           G L  OK    69 80 80 69 65 83 73 68 66 NA NA 71 76 71

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
43 Justin Kirkland         C L  OK    69 72 66 43 44 88 59 41 48 61 41 70 64 58
 2 Xavier Parent           C L  OK    63 74 62 40 32 72 54 39 47 50 40 54 52 55
52 Vinni Lettieri          C R  99    66 73 63 30 28 76 52 39 51 51 41 70 65 55
28 Liam O'Brien            C L  OK    82 75 72 42 58 35 56 39 49 51 44 74 72 59
 9 Miles Wood             LW L  OK    70 86 71 48 70 75 61 44 53 57 49 71 71 63
31 Mason Geertsen         LW L  OK    74 73 76 32 32 27 51 39 46 44 40 71 68 55
20 Ryan Lomberg           LW L  99    83 77 65 41 72 38 56 42 50 51 44 74 70 59
 3 Dalton Smith           RW L  OK    57 60 66 31 29 65 47 39 44 45 38 74 70 52
53 Ryan Reaves            RW R  OK    83 69 72 38 67 48 55 39 46 49 42 91 84 58
27 Ian Mitchell            D R  97    58 68 70 30 28 77 44 41 54 51 44 56 62 58
35 Kevin Connauton         D L  OK    58 66 65 31 29 68 41 39 46 42 43 77 73 54
16 Michael Dipietro        G L  OK    64 67 74 56 47 78 61 65 60 NA NA 60 58 61
23 Victor Ostman           G L  OK    59 69 79 57 50 78 63 60 61 NA NA 58 58 62

Senators

General Manager: Magnus Ronnbrant
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
55 Radek Faksa             C L  OK    73 75 72 47 73 82 63 51 53 69 43 74 77 64
22 Oskar Back              C L  OK    61 72 71 49 84 89 61 44 52 68 45 57 62 62
28 Justin Hryckowian       C L  OK    76 73 68 51 91 75 65 47 59 64 52 54 61 65
47 Sam Lafferty            C R  OK    69 82 70 40 51 67 54 39 49 49 42 71 68 58
44 Tommy Novak             C L  OK    57 76 67 53 92 85 69 55 65 57 55 65 66 66
15 Liam Foudy             LW L  OK    59 74 66 46 29 86 56 39 49 57 40 57 54 56
11 Justin Brazeau         LW R  OK    74 69 76 49 78 86 67 52 63 57 58 62 61 67
33 Ilya Mikheyev          LW L  99    59 79 67 60 88 88 71 51 59 73 58 74 72 68
50 Carter Mazur           LW R  97    62 75 68 45 34 93 56 39 49 55 40 51 50 57
 6 Dalibor Dvorsky        RW L  OK    69 73 70 53 83 82 65 44 66 55 51 43 50 64
12 Adam Klapka            RW R  98    85 78 77 45 90 34 60 46 54 55 46 57 64 63
45 Nikita Kucherov        RW L  OK    59 81 63 67 87 79 94 95 95 61 83 76 76 85
51 Luke Evangelista       RW R  OK    58 75 65 58 91 85 75 68 74 57 51 51 59 69
26 Artyom Levshunov        D R  OK    68 75 70 65 81 78 74 59 78 59 48 43 49 70
19 Josh Mahura             D L  83 1W 61 73 67 56 46 73 59 46 57 60 48 62 67 64
 8 Ty Emberson             D R  OK    73 78 67 56 84 85 60 49 57 63 48 57 63 67
21 Connor Clifton          D R  OK    79 76 68 59 67 63 61 46 57 68 49 71 74 68
37 Nick Perbix             D R  OK    59 69 70 64 90 88 65 49 60 74 51 62 68 69
39 Ryan Ufko               D R  99    58 69 63 52 42 83 67 57 69 51 55 48 48 64
25 Marek Alscher           D L  OK    57 70 70 67 31 89 68 49 69 63 43 46 44 66
16 Magnus Chrona           G L  OK    60 67 79 56 47 81 59 61 54 NA NA 55 58 60
46 Jordan Binnington       G R  96    70 81 70 71 71 70 73 71 67 NA NA 76 81 71
29 Niklas Kokko            G L  OK    58 69 74 57 49 78 64 57 57 1  1  48 48 60
23 Justus Annunen          G L  OK    63 78 82 67 63 72 76 66 72 NA NA 57 64 70

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
17 Rodrigo Abols           C L  OK    68 73 70 47 62 70 59 44 52 58 44 68 63 60
 3 Luca Del Bel Belluz     C L  OK    55 71 66 41 40 79 54 41 50 56 41 49 50 56
40 Justin Robidas          C R  OK    60 75 64 46 32 85 61 45 56 54 39 47 48 58
27 Jett Luchanko           C R  99    59 75 66 42 32 69 55 39 49 55 42 40 40 56
 5 Ethen Frank             C R  OK    66 77 66 49 76 83 65 48 63 57 53 62 64 64
 2 Michael Misa            C L  OK    58 77 66 50 63 86 65 50 62 56 51 37 41 63
 9 Ilya Protas             C L  OK    55 71 75 57 31 79 68 47 75 58 45 40 39 63
35 Cameron Lund            C R  OK    59 70 69 30 28 71 53 39 53 50 41 49 46 55
42 Filip Chytil            C L  OK HO 58 76 69 55 35 78 62 39 61 58 52 60 64 62
24 Dominic James           C L  OK    69 79 67 49 62 87 62 46 58 54 49 51 54 62
38 William Stromgren      LW L  OK    55 69 64 37 30 88 52 39 47 47 40 48 46 53
49 Brett Berard           LW L  OK    63 73 63 45 38 73 56 39 48 55 41 51 50 56
48 Brian Halonen          LW R  99    72 76 70 38 40 56 54 40 49 49 43 60 58 57
31 Victor Soderstrom      RW R  OK    56 71 66 52 34 93 56 46 55 54 43 54 52 58
 4 Rutger McGroarty       RW L  OK    63 74 70 48 47 87 60 44 52 55 45 46 46 59
30 Declan Chisholm         D L  OK    57 73 69 52 48 89 60 51 61 52 48 57 58 63
34 Nolan Allan             D L  OK    66 70 70 32 29 73 44 44 55 50 47 52 53 59
32 Drew Fortescue          D L  OK    58 72 68 54 35 80 59 50 58 51 43 43 42 61
 7 Ville Ottavainen        D R  99    62 68 69 30 28 75 46 41 59 48 44 53 52 58
14 Carter Yakemchuk        D R  OK    57 73 72 53 31 77 64 46 68 55 51 43 42 64
20 David Reinbacher        D R  OK    58 72 69 53 30 86 57 50 61 52 43 46 46 62
36 Zac Jones               D L  OK    58 66 66 31 28 72 47 41 57 50 44 56 61 57
41 Ludvig Jansson          D R  OK    57 74 66 60 33 88 59 48 61 59 43 48 45 63
18 Declan Carlile          D L  OK    63 73 69 54 63 62 58 44 54 58 45 58 59 63
10 Hunter Shepard          G L  OK    53 68 73 58 48 77 59 63 56 NA NA 70 69 60
13 Georgi Romanov          G L  OK    56 67 84 56 47 78 59 60 54 NA NA 59 57 60

Leafs

General Manager: Richard Ngo
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
20 Alexander Wennberg      C L  96    58 74 67 67 90 89 82 64 83 81 56 74 79 74
 9 Elias Pettersson        C L  98    64 77 64 64 86 88 81 67 81 75 56 62 71 74
22 Kevin Stenlund          C R  OK    62 71 72 54 90 85 65 47 55 78 45 68 66 64
24 Connor Dewar            C L  OK    78 77 66 52 89 86 66 49 56 72 52 60 65 66
26 Matthew Tkachuk        LW L  OK    60 66 69 62 52 53 83 75 85 59 65 65 77 74
50 Mathieu Olivier        LW R  OK    83 73 75 53 76 37 66 47 56 62 57 65 69 66
32 Ryan Poehling          LW L  OK    62 86 70 55 86 90 70 57 59 78 51 60 63 69
45 Brendan Gaunce         LW L  OK    68 72 73 48 47 75 61 45 53 65 44 74 65 62
 6 Mackenzie MacEachern   RW L  OK    62 72 67 44 34 33 60 46 56 55 45 74 73 59
 7 David Tomasek          RW R  97    61 72 71 45 45 74 60 41 59 52 47 68 67 60
54 Jordan Kyrou           RW R  OK    57 83 66 56 84 91 74 61 73 57 61 62 68 70
14 Arseny Gritsyuk        RW L  OK    65 76 67 55 79 82 67 51 63 56 52 54 60 65
12 Patrik Laine           RW R  OK HO 57 69 71 49 32 79 61 42 61 51 44 62 71 59
10 Shea Theodore           D L  OK    55 80 68 72 83 87 85 70 76 67 65 71 72 77
23 Zach Werenski           D L  OK    58 85 72 81 86 90 93 88 92 68 86 65 69 88
31 Esa Lindell             D L  99    58 69 72 73 92 90 78 60 70 83 56 74 75 75
29 John Carlson            D R  98    58 74 73 73 83 85 89 82 84 75 71 85 90 82
 1 Pavel Mintyukov         D L  OK    60 75 70 62 85 89 70 53 65 70 60 48 55 70
38 Simon Benoit            D L  OK    79 78 71 60 85 79 60 46 57 68 44 62 68 69
33 Ken Appleby             G L  OK    59 68 83 56 47 75 57 63 54 NA NA 68 65 60
18 Jeremy Swayman          G L  99    71 86 77 81 81 63 88 69 84 NA NA 62 69 78

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
13 Jack Studnicka          C R  99    66 76 66 37 43 80 53 39 47 50 40 60 63 56
51 Kyle Criscuolo          C R  OK    59 63 58 30 28 67 51 39 47 47 39 72 71 52
21 Brian Pinho             C R  OK    60 65 66 30 28 66 50 39 47 45 40 70 64 53
30 Cole Smith             LW L  OK    81 80 70 50 77 70 64 39 51 63 48 70 70 63
49 Chris Terry            LW L  99    58 58 62 30 28 65 50 39 46 45 39 80 75 52
11 Cole Koepke            LW L  OK    82 81 69 47 78 83 61 44 51 63 50 60 63 64
55 Nick Deslauriers       LW L  98    83 71 72 40 52 33 54 40 48 50 40 82 81 58
39 Bokondji Imama         LW L  99    65 71 73 39 31 31 53 39 49 46 40 68 64 55
37 Jeffrey Viel           LW L  99    79 73 72 48 63 33 58 45 51 55 42 67 64 60
35 Hudson Fasching        LW R  98    61 68 71 30 28 78 52 39 48 50 40 71 69 55
46 Garnet Hathaway        RW R  OK    84 79 71 44 79 52 57 40 49 63 42 82 78 61
48 Alex Belzile           RW R  OK    59 61 65 30 28 67 51 39 47 48 40 75 69 53
17 Travis Mitchell         D L  OK    65 68 67 48 37 66 56 43 54 48 53 64 61 60
 3 Hunter McDonald         D L  99    69 70 77 55 29 31 62 46 70 56 43 51 49 65
34 Philip Kemp             D R  99    57 67 68 31 29 70 40 42 48 46 44 60 55 55
28 Kirill Kudryavtsev      D L  OK    56 65 68 56 30 88 62 49 65 49 44 46 44 61
40 Cale Fleury             D R  OK    66 72 69 58 46 86 60 45 58 59 48 62 62 65
53 Louis Domingue          G L  OK    65 70 80 56 47 76 62 63 56 NA NA 78 76 63
 8 Sergei Murashov         G R  OK    60 70 72 58 50 78 64 61 60 NA NA 46 47 61

Rangers

General Manager: Jared Tandy
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 1 Macklin Celebrini       C L  OK    61 80 67 69 92 82 93 86 94 67 80 40 65 83
16 Connor Bedard           C R  OK    59 77 66 68 82 78 87 75 89 62 70 43 49 77
30 Mark Kastelic           C R  OK    83 76 76 49 92 34 64 45 54 73 51 60 68 66
22 Shane Pinto             C R  OK    68 76 70 63 84 79 78 56 72 76 63 57 62 73
42 Sam Bennett            LW L  OK    71 78 67 63 87 66 81 62 82 66 66 68 76 75
40 Anze Kopitar           LW L  OK    59 73 74 64 80 91 78 62 77 72 54 93 99 73
48 Eetu Luostarinen       LW L  OK    74 76 67 58 85 82 71 54 64 72 51 62 68 68
 3 Trevor Zegras          LW L  OK    61 74 66 63 91 75 80 67 82 60 63 54 61 73
19 Keegan Kolesar         RW R  OK    84 78 72 47 92 66 60 46 52 58 46 65 69 63
 2 Lucas Raymond          RW R  OK    61 79 66 63 90 88 84 76 86 61 65 51 63 76
29 Morgan Geekie          RW R  93 DD 71 74 71 60 91 87 81 59 82 59 76 62 72 76
18 Josh Doan              RW R  OK    67 76 68 57 92 85 75 56 77 59 62 51 59 71
46 Darnell Nurse           D L  OK    71 82 72 68 92 65 72 55 64 70 58 71 78 73
 4 Jake Sanderson          D L  OK    58 88 69 77 80 93 91 78 87 80 74 51 57 84
31 Radko Gudas             D L  78 1W 78 72 70 57 72 58 63 52 59 65 49 85 86 69
15 Justin Barron           D R  98    62 78 68 53 69 84 59 50 57 55 46 54 58 64
14 Sean Durzi              D R  OK    61 77 68 64 75 73 75 62 71 59 57 62 66 70
45 Jonas Siegenthaler      D L  OK    67 72 73 65 92 80 65 52 60 69 44 65 70 69
52 Linus Ullmark           G L  97    72 83 85 75 77 75 79 69 76 NA NA 76 80 75
47 Connor Ingram           G L  OK    68 78 77 68 66 73 75 71 70 NA NA 65 68 70

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 8 Owen Beck               C R  OK    67 78 68 42 40 73 55 39 49 53 43 46 45 57
51 Justin Dowling          C L  OK    64 72 64 37 30 87 53 39 47 50 41 85 73 56
20 Tanner Laczynski        C R  OK    56 70 71 45 36 76 61 51 59 55 40 65 61 60
38 Brett Seney            LW L  98    63 70 62 30 28 59 51 39 47 47 40 64 61 53
41 Joona Koppanen         LW L  OK    60 72 73 48 38 89 58 41 50 60 40 62 56 58
58 William Carrier        LW L  OK    83 78 72 45 83 83 60 46 52 52 47 74 74 63
 5 Andre Lee              LW L  99    68 74 71 44 33 92 59 44 53 54 46 57 55 60
35 Jiri Kulich            LW L  OK    59 74 69 58 38 85 69 47 64 60 53 46 45 64
25 Tomas Nosek            RW L  99    69 69 69 53 44 88 62 42 53 66 45 79 69 61
 6 Chris Wagner           RW R  99    69 65 65 31 28 63 49 38 45 47 38 80 75 53
12 Colin White            RW R  OK    60 71 69 30 28 77 51 39 47 48 39 65 62 54
43 Oskar Olausson         RW L  99    60 70 65 30 28 75 51 39 46 50 40 53 46 53
21 Seth Griffith          RW R  99    57 68 57 30 28 66 49 38 47 44 40 72 71 52
11 Sean Day                D L  98    61 70 73 30 28 67 41 40 47 44 45 63 53 56
 9 Mikulas Hovorka         D R  OK    57 72 76 55 31 89 58 46 58 54 43 54 52 63
 7 Lucas Carlsson          D L  99    58 67 67 30 28 67 45 41 56 54 45 64 63 58
34 Dakota Mermis           D L  OK    58 68 68 50 37 57 55 40 54 53 52 74 68 60
44 Justin Holl             D R  OK    55 72 68 54 36 73 60 45 56 53 48 79 75 62
27 Kyle Burroughs          D R  OK    66 65 68 30 28 52 43 41 49 46 43 68 69 56
39 Jack LaFontaine         G L  OK    59 65 64 56 47 71 60 62 55 NA NA 67 54 58
10 Jacob Fowler            G L  OK    63 74 77 65 57 80 72 67 67 3  2  47 54 67

Devils

General Manager: Jason Shields
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 1 Logan Cooley            C L  OK    64 87 67 60 70 80 78 59 76 63 69 46 50 73
 2 Mason McTavish          C L  OK    71 74 73 55 86 77 72 57 70 59 58 48 55 69
37 Tyler Seguin            C R  98    59 73 70 59 49 93 72 58 70 57 56 79 85 68
23 Denver Barkey           C L  OK    64 76 63 51 62 81 65 51 63 55 46 43 46 62
54 Jamie Benn             LW L  OK    71 71 71 51 75 62 70 59 67 55 57 88 97 69
42 Christian Dvorak       LW L  OK    60 77 67 63 90 86 77 61 71 76 56 68 70 72
41 Steven Lorentz         LW L  OK    81 78 73 48 83 86 63 46 53 69 47 68 70 65
14 Matt Boldy             LW L  72 3W 62 75 69 67 87 85 91 72 92 75 80 54 61 81
33 Tyler Bertuzzi         RW L  OK    62 68 69 63 90 81 79 57 82 59 70 71 72 73
15 Pontus Holmberg        RW L  OK    68 81 69 51 83 78 63 47 55 56 51 60 61 63
 6 Ivan Demidov           RW L  OK    59 78 67 56 92 82 76 65 80 56 56 43 51 70
20 Logan Stankoven        RW R  OK    63 76 61 56 91 85 71 55 68 57 59 48 56 67
45 Damon Severson          D R  86 DD 60 74 70 68 83 80 78 61 71 61 61 74 80 71
32 Brent Burns             D L  85 1W 58 75 75 63 92 85 75 59 67 69 66 99 99 74
38 Ethan Del Mastro        D L  OK    61 72 71 53 43 61 56 44 54 57 45 48 48 62
 9 Johnathan Kovacevic     D R  99    65 68 74 61 54 64 64 54 60 62 44 65 68 67
28 Vladislav Gavrikov      D L  OK    60 77 71 74 92 82 81 57 73 74 69 71 71 75
35 Martin Fehervary        D L  OK    69 79 72 64 91 83 70 58 62 78 54 60 66 74
31 Logan Mailloux          D R  OK    69 75 71 59 80 74 64 48 62 57 55 48 54 67
24 Charles-Alexis Legault  D R  OK    60 74 73 53 37 51 58 44 56 58 51 48 47 63
44 Arber Xhekaj            D L  OK    82 72 78 47 79 33 52 43 53 51 46 54 59 64
50 Jakob Dobes             G L  96    66 77 84 75 73 74 81 65 76 NA NA 54 64 72
51 Alex Lyon               G L  OK    68 78 73 72 68 69 80 67 75 NA NA 79 76 72

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
52 Ryan Winterton          C R  OK    71 77 64 48 81 86 61 48 53 61 44 48 54 61
 3 Matthew Poitras         C R  OK    55 71 66 48 30 40 60 39 57 55 46 46 44 57
16 Konsta Helenius         C R  OK    60 73 66 48 35 94 61 47 56 53 45 40 39 59
40 Hunter McKown           C R  99    66 68 71 30 28 68 51 39 50 46 40 63 44 54
